Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Brian Healy 1 0 1 1 1327
Nathan Abbott 8 5 7 12 1272
Peter Lukeman 2 6 2 8 1036
David Lindsay 6 6 6 12 1029
Louis Berghold 7 6 2 8 1012
Jim Nolan 11 1 0 1 958
George Trousas 3 0 1 1 958
Quinn Ellis 12 0 1 1 958
Dave Potter 9 0 1 1 957
Peter Fredericks Captain 10 3 5 8 951
Chris Brooks 4 1 0 1 935
David McKeon 13 0 1 1 931
Antonio Kim 5 0 1 1 920
Schedule
Please sign in