Joe May's B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cian Mullen | - | 0 | 0 | 1200 | |||||||
adrain king | - | 1 | 0 | 1 | 927 | ||||||
Martin Traynor | - | 0 | 0 | 825 | |||||||
Graham Curran Captain | - | 3 | 2 | 5 | 683 | ||||||
Henry Peyton | - | 0 | 0 | 675 | |||||||
Colin Gallagher | - | 0 | 0 | 675 | |||||||
Terry Hampson | - | 0 | 0 | 656 | |||||||
Charlie Rooney | - | 4 | 2 | 6 | 600 | ||||||
Paul Giltinan | - | 6 | 7 | 13 | 600 | ||||||
Sam Gower | - | 0 | 1 | 1 | 600 | ||||||
Aron Hogan | - | 0 | 2 | 2 | 600 | ||||||
cian peyton | - | 0 | 0 | 600 | |||||||
Brian Rice | - | 5 | 4 | 9 | 530 | ||||||
Tony Walsh | - | 1 | 3 | 4 | 525 | ||||||
Tony Moran | - | 2 | 2 | 4 | 525 | ||||||
Keiran Sweetman | - | 7 | 7 | 14 | 525 | ||||||
Gavin Foran | - | 1 | 1 | 2 | 525 | ||||||
John Ward | - | 0 | 0 | 525 | |||||||
David Lee | - | 7 | 7 | 14 | 525 | ||||||
brian kennedy | - | 0 | 0 | 525 | |||||||
Paul Kennedy | - | 0 | 1 | 1 | 520 |
Schedule
Please sign in