Southland Leisure Centre A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kiernan Lamarche | - | 1 | 1 | 2 | 1145 | ||||||
Cam Fard | - | 5 | 6 | 11 | 1087 | ||||||
Larry Butler Captain | - | 7 | 6 | 13 | 1068 | ||||||
Mike Chaykowski | - | 1 | 0 | 1 | 941 | ||||||
Ramiro Millan | - | 5 | 6 | 11 | 929 | ||||||
Justin Lo | - | 0 | 0 | 884 | |||||||
Galal Elashry | - | 4 | 7 | 11 | 883 | ||||||
Brian Fong | - | 0 | 0 | 867 | |||||||
James Hanley | - | 3 | 5 | 8 | 844 | ||||||
Nick Gies | - | 0 | 0 | 842 | |||||||
Evan Staples | - | 1 | 0 | 1 | 823 | ||||||
Vishnu Shenoy | - | 0 | 0 | 819 | |||||||
Ben Mattock Vice-Captain | - | 0 | 0 | 699 | |||||||
Ronald Coggan | - | 0 | 1 | 1 | 574 |
Schedule
Please sign in