Carousel
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Eggers | - | 0 | 1 | 1 | 926 | ||||||
Alison Paterson | - | 1 | 0 | 1 | 852 | ||||||
Danuta McNeil | - | 7 | 5 | 12 | 850 | ||||||
Jill Abbott | - | 1 | 0 | 1 | 797 | ||||||
Dick MacKerras | - | 6 | 6 | 12 | 793 | ||||||
Kate Sanders | - | 1 | 0 | 1 | 793 | ||||||
Lyn Hawkes | - | 0 | 1 | 1 | 774 | ||||||
Rod Krischock | - | 1 | 2 | 3 | 739 | ||||||
Kathy Olechnowicz | - | 0 | 3 | 3 | 733 | ||||||
Les Pollard | - | 2 | 0 | 2 | 693 | ||||||
Carol Cheetham | - | 0 | 1 | 1 | 691 | ||||||
Judy Wiley | - | 0 | 1 | 1 | 682 | ||||||
Jan Griggs | - | 7 | 6 | 13 | 643 | ||||||
Judith Veronica Feltrin | - | 6 | 8 | 14 | 603 |
Schedule
Please sign in