Straight Flush
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
sanjeev khurana | - | 0 | 1 | 1 | 1216 | ||||||
Kym Evans | - | 1 | 0 | 1 | 1204 | ||||||
Grantley Pinnington | - | 1 | 0 | 1 | 1155 | ||||||
Simon Palamara | 1 | 4 | 0 | 4 | 1135 | ||||||
Damian Torressan | - | 0 | 1 | 1 | 1045 | ||||||
Simon Juraszek | - | 0 | 1 | 1 | 1030 | ||||||
Adrian Hobbs | - | 1 | 0 | 1 | 988 | ||||||
David Remphrey | - | 0 | 2 | 2 | 949 | ||||||
Darren Bellman | 2 | 4 | 3 | 7 | 933 | ||||||
Ruth Rainsford | - | 1 | 0 | 1 | 905 | ||||||
Alan Bennet | - | 1 | 0 | 1 | 896 | ||||||
Leno Caruana | - | 1 | 2 | 3 | 884 | ||||||
David Swift | - | 1 | 0 | 1 | 871 | ||||||
Andrew Reed | 3 | 4 | 1 | 5 | 859 | ||||||
Paul Gein | - | 1 | 2 | 3 | 848 | ||||||
John Prichard | - | 0 | 1 | 1 | 778 | ||||||
Glenn Haydon | - | 1 | 0 | 1 | 741 | ||||||
John Paton | - | 0 | 1 | 1 | 705 | ||||||
b 2 | - | 1 | 2 | 3 | 565 | ||||||
b 1 | - | 4 | 0 | 4 | 563 |
Schedule
Please sign in