2018 Autumn Pennant - All Divisions Except Div 2
Division 1
Division 3
Division 4
1 | Queanbeyan 1 | 135 | 9 | 3 | 0 | ||||
2 | Queanbeyan 3 | 129 | 7 | 5 | 0 | ||||
3 | SCSC | 125 | 6 | 9 | 0 | ||||
4 | Vikings 2 | 100 | 6 | 6 | 0 | ||||
5 | Queanbeyan 2 | 99 | 5 | 8 | 0 | ||||
6 | Vikings 1 | 92 | 5 | 7 | 0 |
Division 5
Division 6
Division 7
Division 9
1 | Dickson 2 | 109 | 8 | 0 | 0 | ||||
2 | Vikings 2 | 98 | 6 | 2 | 0 | ||||
3 | Dickson 1 | 82 | 6 | 2 | 0 | ||||
4 | Queanbeyan 2 | 65 | 4 | 4 | 0 | ||||
5 | Queanbeyan 1 | 61 | 3 | 5 | 0 | ||||
6 | Queanbeyan 3 | 59 | 3 | 5 | 0 | ||||
7 | SCSC | 51 | 2 | 6 | 0 | ||||
8 | Vikings 1 | 38 | 0 | 8 | 0 |
Division 10
Division 11
1 | Queanbeyan 4 | 89 | 6 | 2 | 0 | ||||
2 | SCSC | 85 | 7 | 1 | 0 | ||||
3 | Queanbeyan 2 | 81 | 5 | 3 | 0 | ||||
4 | Queanbeyan 3 | 62 | 4 | 4 | 0 | ||||
5 | Queanbeyan 1 | 58 | 2 | 6 | 0 | ||||
6 | Vikings | 18 | 0 | 8 | 0 |