Tuesday Night Winter 2018
Div 2 North
1 | Deception Bay SCORPIONS | 347 | 17 | 5 | 0 | ||||
2 | Wavell div 2 Tuesday | 339 | 18 | 2 | 1 | ||||
3 | PCYC 2 | 230 | 10 | 11 | 0 | ||||
4 | PCYC3 | 209 | 9 | 9 | 1 | ||||
5 | Carseldine 2 | 165 | 6 | 14 | 0 | ||||
6 | Sandgate Boasters | 81 | 0 | 19 | 0 |
Division 1
1 | Taylor Range 1 | 277 | 13 | 6 | 0 | ||||
2 | Stafford 2 | 228 | 11 | 9 | 0 | ||||
3 | Squash Power 1 | 217 | 9 | 9 | 0 | ||||
4 | Sandgate Tricklers | 216 | 13 | 6 | 0 | ||||
5 | Wavell Div 1 Tuesday | 200 | 8 | 8 | 1 | ||||
6 | Carseldine 1 (Withdrawn) | 135 | 5 | 8 | 1 | ||||
7 | Stafford 3 | 127 | 2 | 15 | 0 |
Div 2 South
1 | Stafford 4 | 339 | 18 | 5 | 0 | ||||
2 | Squash Power 4 | 333 | 16 | 6 | 0 | ||||
3 | Taylor Range 2 | 315 | 17 | 5 | 1 | ||||
4 | Squash Power 3 | 294 | 12 | 10 | 0 | ||||
5 | Stafford 5 | 276 | 12 | 9 | 0 | ||||
6 | Squash Power 2 | 257 | 7 | 13 | 1 | ||||
7 | Stafford 6 | 106 | 3 | 18 | 0 | ||||
8 | Squash Power 5 | 94 | 1 | 20 | 0 |
Division 4
1 | Squash Power 6 | 310 | 17 | 5 | 1 | ||||
2 | Sandgate Wasted Potential | 281 | 13 | 8 | 1 | ||||
3 | Stafford 7 | 246 | 11 | 10 | 0 | ||||
4 | Sandgators | 210 | 8 | 14 | 0 | ||||
5 | PCYC4 | 190 | 7 | 12 | 0 | ||||
6 | Deception Bay FLYERS | 166 | 6 | 13 | 0 |
Division 5
1 | Wavell div 5 Tuesday | 301 | 18 | 5 | 0 | ||||
2 | Squash Power 7 | 301 | 16 | 6 | 0 | ||||
3 | Taylor Range 3 | 270 | 14 | 8 | 0 | ||||
4 | Carseldine 4 | 203 | 5 | 14 | 2 | ||||
5 | PCYC 5 | 180 | 5 | 14 | 1 | ||||
6 | Stafford 8 | 178 | 4 | 15 | 1 |
Divison 6
1 | PCYC 7 | 315 | 15 | 7 | 0 | ||||
2 | Carseldine 6 | 268 | 14 | 8 | 0 | ||||
3 | Sandgate Droppers | 265 | 15 | 8 | 0 | ||||
4 | Carseldine 3 | 240 | 8 | 13 | 0 | ||||
5 | Squash Power 8 | 198 | 7 | 13 | 0 | ||||
6 | Carseldine 5 | 159 | 5 | 15 | 0 |
Division 7
1 | PCYC 6 | 349 | 17 | 6 | 0 | ||||
2 | Wavell div 7 Tuesday | 282 | 15 | 6 | 1 | ||||
3 | Squash Power 10 | 252 | 12 | 9 | 0 | ||||
4 | Carseldine 7 | 218 | 9 | 12 | 1 | ||||
5 | Squash Power 9 | 164 | 5 | 15 | 0 | ||||
6 | Stafford 9 | 163 | 5 | 15 | 0 |