Box Season 66

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Vipul Kashyap 15 5 0 0
2 Grant Michelson 14 4 1 0
3 Karen Blom 10 2 3 0
4 Ben Miller 10 3 2 0
5 Jacob Marias 9 1 4 0
6 Fahad Siddiqui 0 0 5 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Steven Vasilescu 13 4 1 0
2 Warren Prior 13 4 1 0
3 Mark Dickson 10 3 2 0
4 Daniel Yanez 9 3 2 0
5 Alastair Murphy 8 1 4 0
6 Alex Leonardi 0 0 5 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Nitin Malhotra 15 5 0 0
2 Kei Kang 14 4 1 0
3 Scott Johnson 9 2 3 0
4 Darren Gardner 9 2 3 0
5 Glen Mason 8 1 4 0
6 Travis Ireland 6 1 4 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 James Herbert 15 5 0 0
2 Darvan Thavendran 10 3 1 0
3 Guy Pascal 8 2 3 0
4 Simon Begg 7 2 3 0
5 Mark Wilkinson 6 0 4 0
6 Shaun Lorentz 5 1 2 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mark Trotman 15 5 0 0
2 Deep Kagda 12 3 2 0
3 Stephen Lo 12 4 1 0
4 Pratham Malik 6 2 3 0
5 Kelvin Ho 4 1 4 0
6 Anand Vishwanath 2 0 5 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Glynn Willis 12 4 0 0
2 Maeghan Wang 9 3 0 0
3 Richard Hayman 7 2 3 0
4 Dylan Tsao 5 1 2 0
5 Robert Loughman 5 1 3 0
6 Scott Kennedy 3 0 3 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Richard Moysey 15 5 0 0
2 Michael Holt 13 4 1 0
3 Ankur Badwar 9 2 3 0
4 Liam Hammer 9 2 3 0
5 Bryan Massey 6 1 3 0
6 Thomas Coburn 3 0 4 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fergus Barry 14 4 1 0
2 Peter Robson 13 4 1 0
3 Stuart Attwood 10 3 2 0
4 Shalindra Selvadura 9 3 2 0
5 Michael McCauley 6 1 4 0
6 Nick Beecroft 4 0 5 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Darvin Thavendran 15 5 0 0
2 Ben Aiken 11 3 2 0
3 Nathan Kerr 10 2 2 0
4 Shanuka Maraynkv 10 3 2 0
5 Nigel Addison 4 1 4 0
6 Tomer Itah 3 0 4 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Nadiv Ratnam 15 5 0 0
2 Paul Walker 12 2 3 0
3 Ilse Marais 11 1 4 0
4 Kunaal Chand 11 3 2 0
5 Merryn Vincent 7 1 3 0
6 Mark Crabbe 7 2 2 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Brett Gardner 15 5 0 0
2 Ali Sharifloo 12 4 1 0
3 Ayrron Anthony 10 3 2 0
4 Eric Hayman 8 2 3 0
5 Jason Rodgers 5 1 4 0
6 Colin Brunker 3 0 5 0
Box 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Micahel Daly 12 4 1 0
2 Michael Loong 8 2 1 0
3 Robin Wahan 8 2 1 0
4 Ellis Kinnaird 6 2 0 0
5 Ash Oxley 3 1 3 0
6 John Robertson 3 0 5 0
Box 13
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mark Huntington 12 3 2 0
2 Gerry Koshy 12 4 0 0
3 Max Alveraz 12 3 2 0
4 Geoff Begg 11 3 2 0
5 Sharon Prior 5 1 4 0
6 Pirthika Thavendran 1 0 4 0
Box 14
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Luke Coles 15 5 0 0
2 Vihn Du 14 4 1 0
3 Wilhelm Hammon 8 2 3 0
4 Jacky Qi 6 2 2 0
5 Jodie Yip 5 1 3 0
6 Nico Roux 2 0 5 0
Box 15
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Naoko Abe 12 4 0 0
2 Nicole Fernandes 9 2 3 0
3 Jocelyn Kong 8 2 1 0
4 Aakash Gambhi 7 1 2 0
5 Jennifer Best 6 2 0 0
6 Joshua Marshall 0 0 5 0