NORTH
Div 01
1 | Elanora 01 | 218 | 10 | 1 | 0 | ||||
2 | Briars @ Thornleigh 02 | 184 | 10 | 2 | 0 | ||||
3 | Briars @ Thornleigh 03 | 162 | 7 | 4 | 0 | ||||
4 | Briars @ Thornleigh 01 | 157 | 7 | 5 | 0 | ||||
5 | Norths Squash Club 01 | 117 | 3 | 7 | 0 | ||||
6 | Dural Rec 01 | 112 | 3 | 7 | 0 | ||||
7 | MAASH 01 | 96 | 2 | 8 | 0 | ||||
8 | TLC 01 | 74 | 1 | 9 | 0 |
Div 02
1 | Willoughby 01 | 144 | 7 | 2 | 0 | ||||
2 | Briars @ Thornleigh 04 | 119 | 6 | 4 | 0 | ||||
3 | Baulkham Hills 01 | 111 | 5 | 4 | 0 | ||||
4 | North Manly 01 | 100 | 2 | 6 | 0 | ||||
5 | Willoughby 02 | 86 | 2 | 6 | 0 |
Div 03
1 | Briars @ Thornleigh 05 | 198 | 9 | 2 | 0 | ||||
2 | MAASH 02 | 180 | 8 | 3 | 0 | ||||
3 | Briars @ Thornleigh 06 | 159 | 8 | 4 | 0 | ||||
4 | Elanora 02 | 138 | 5 | 5 | 0 | ||||
5 | Mac Uni 01 | 86 | 1 | 9 | 0 | ||||
6 | Next Gen 02 | 79 | 1 | 9 | 0 |
Div 04
1 | Norths Squash Club 02 | 204 | 9 | 2 | 0 | ||||
2 | Willoughby 03 | 176 | 6 | 5 | 0 | ||||
3 | Elanora 03 | 163 | 9 | 3 | 0 | ||||
4 | MAASH 03 | 127 | 4 | 6 | 0 | ||||
5 | Briars @ Thornleigh 07 | 109 | 3 | 7 | 0 | ||||
6 | Norths Squash Club 03 | 61 | 1 | 9 | 0 |
Div 05
1 | Elanora 04 | 179 | 7 | 3 | 1 | ||||
2 | MAASH 05 | 167 | 9 | 3 | 0 | ||||
3 | Next Gen 01 | 130 | 4 | 6 | 1 | ||||
4 | Mac Uni Vipers | 126 | 3 | 7 | 0 | ||||
5 | MAASH 04 | 124 | 4 | 6 | 0 | ||||
6 | Killara Golf 01 | 114 | 4 | 6 | 0 |
Div 06
1 | Mac Uni 02 | 198 | 9 | 1 | 1 | ||||
2 | MAASH 06 | 164 | 9 | 3 | 0 | ||||
3 | Mac Uni 03 | 137 | 5 | 6 | 0 | ||||
4 | Next Gen 03 | 125 | 3 | 7 | 0 | ||||
5 | MAASH 07 | 109 | 3 | 7 | 0 | ||||
6 | Elanora 05 | 107 | 2 | 7 | 1 |
Div 07
1 | North Manly 02 | 235 | 9 | 1 | 0 | ||||
2 | Briars @ Thornleigh 08 | 209 | 10 | 1 | 0 | ||||
3 | MAASH 09 | 142 | 6 | 5 | 0 | ||||
4 | Willoughby 04 | 119 | 4 | 6 | 0 | ||||
5 | MAASH 10 | 72 | 1 | 9 | 0 | ||||
6 | Next Gen 04 | 57 | 1 | 9 | 0 |
Div 08
1 | Briars @ Thornleigh 09 | 164 | 8 | 3 | 0 | ||||
2 | Norths Squash Club 04 | 150 | 5 | 6 | 0 | ||||
3 | Mac Uni 04 | 145 | 6 | 6 | 0 | ||||
4 | Next Gen 06 | 130 | 5 | 5 | 0 | ||||
5 | MAASH 08 | 127 | 4 | 6 | 0 | ||||
6 | Briars @ Thornleigh 10 | 124 | 4 | 6 | 0 |
Div 09
1 | Elanora 06 | 209 | 10 | 1 | 0 | ||||
2 | Next Gen 05 | 159 | 8 | 4 | 0 | ||||
3 | Norths Squash Club 05 | 137 | 4 | 7 | 0 | ||||
4 | Briars @ Thornleigh 11 | 115 | 4 | 6 | 0 | ||||
5 | Mac Uni 05 | 109 | 3 | 7 | 0 | ||||
6 | Elanora 07 | 105 | 3 | 7 | 0 |
Div 10
1 | North Manly 03 | 210 | 10 | 1 | 0 | ||||
2 | Norths Squash Club 06 | 201 | 10 | 2 | 0 | ||||
3 | MAASH 11 | 142 | 6 | 5 | 0 | ||||
4 | Briars @ Thornleigh 12 | 122 | 2 | 8 | 0 | ||||
5 | MAASH 12 | 82 | 2 | 8 | 0 | ||||
6 | Elanora 08 | 77 | 2 | 8 | 0 |