2024 Adelaide Autumn Pennant
Premier League
1 | Next Gen Beavers | 176 | 11 | 3 | 0 | ||||
2 | Somerton Pink | 160 | 8 | 6 | 0 | ||||
3 | Campbelltown HandlesPLUS | 158 | 10 | 5 | 0 | ||||
4 | Next Gen Nicks | 136 | 7 | 6 | 0 | ||||
5 | PAOC | 132 | 5 | 7 | 0 | ||||
6 | Somerton Blue | 96 | 5 | 7 | 0 | ||||
7 | Rackets & Strings | 60 | 0 | 12 | 0 |
State 2
1 | Campbelltown HandlesPLUS | 261 | 14 | 1 | 0 | ||||
2 | PAOC Lovell's Automotive | 204 | 8 | 6 | 0 | ||||
3 | Next Generation | 196 | 8 | 6 | 0 | ||||
4 | PAOC Stag Public House | 173 | 8 | 6 | 0 | ||||
5 | Campbelltown Robert Johnson Vineyards | 171 | 7 | 6 | 0 | ||||
6 | South Adelaide Red | 153 | 8 | 8 | 0 | ||||
7 | Somerton | 119 | 4 | 8 | 0 | ||||
8 | Flinders Ducks | 91 | 2 | 10 | 0 | ||||
9 | South Adelaide Black | 86 | 2 | 10 | 0 |
State 3
1 | Campbelltown HandlesPLUS | 238 | 12 | 5 | 0 | ||||
2 | Next Generation | 215 | 11 | 5 | 0 | ||||
3 | Barossa Valley | 193 | 6 | 9 | 0 | ||||
4 | Campbelltown Brandnation | 191 | 9 | 7 | 0 | ||||
5 | PAOC Bowden Brewing | 187 | 7 | 7 | 0 | ||||
6 | PAOC Quiz Meisters | 140 | 5 | 9 | 0 | ||||
7 | Somerton Pink | 137 | 5 | 9 | 0 | ||||
8 | Campbelltown Gray Matters | 128 | 5 | 9 | 0 |
State 4
1 | Mount Barker | 254 | 13 | 1 | 0 | ||||
2 | South Adelaide Red | 194 | 11 | 4 | 0 | ||||
3 | Next Generation | 166 | 7 | 7 | 0 | ||||
4 | Campbelltown Squash.com.au | 159 | 6 | 7 | 0 | ||||
5 | Somerton Pink | 124 | 3 | 9 | 0 | ||||
6 | Rackets & Strings Black | 123 | 4 | 8 | 0 | ||||
7 | South Adelaide Blue | 88 | 2 | 10 | 0 |
State 5
1 | Campbelltown ARC | 267 | 15 | 1 | 0 | ||||
2 | Next Generation | 217 | 10 | 6 | 0 | ||||
3 | UniSA (Mawson Lakes) | 207 | 9 | 6 | 0 | ||||
4 | Flinders Uni Quacks | 201 | 10 | 7 | 0 | ||||
5 | PAOC Stag Public House | 189 | 8 | 6 | 0 | ||||
6 | Campbelltown Grainhouse Bakery | 123 | 2 | 12 | 0 | ||||
7 | Rackets & Strings | 120 | 4 | 10 | 0 | ||||
8 | South Adelaide Black | 115 | 2 | 12 | 0 |
Monday Div 1
1 | Rackets & Strings | 182 | 12 | 5 | 0 | ||||
2 | Next Generation | 181 | 11 | 5 | 0 | ||||
3 | Kidman Park | 151 | 7 | 8 | 0 | ||||
4 | PAOC Lovell's Automotive | 144 | 7 | 9 | 0 | ||||
5 | Campbelltown ARC | 141 | 5 | 9 | 0 | ||||
6 | Campbelltown Gray Matters | 136 | 9 | 5 | 0 | ||||
7 | PAOC Bowden Brewing | 128 | 6 | 8 | 0 | ||||
8 | Campbelltown Grainhouse Bakery | 96 | 3 | 11 | 0 |
Monday Div 2
1 | Next Generation | 236 | 10 | 6 | 0 | ||||
2 | Campbelltown Brandnation | 218 | 12 | 4 | 0 | ||||
3 | Campbelltown HandlesPLUS | 192 | 13 | 4 | 0 | ||||
4 | Campbelltown Robert Johnson Vineyards | 129 | 5 | 10 | 0 | ||||
5 | PAOC Bowden Brewing | 109 | 5 | 10 | 0 | ||||
6 | PAOC Stag Public House | 56 | 2 | 13 | 0 |
Tuesday Div 1
1 | Somerton | 230 | 15 | 0 | 0 | ||||
2 | Campbelltown HandlesPLUS | 202 | 10 | 6 | 0 | ||||
3 | PAOC Bowden Brewing | 187 | 8 | 5 | 0 | ||||
4 | South Adelaide Black | 186 | 8 | 6 | 0 | ||||
5 | Campbelltown ARC | 176 | 7 | 7 | 0 | ||||
6 | Campbelltown Grainhouse Bakery | 153 | 5 | 8 | 0 | ||||
7 | Campbelltown Squash.com.au | 132 | 5 | 8 | 0 | ||||
8 | South Adelaide Red | 105 | 2 | 10 | 0 | ||||
9 | Campbelltown Robert Johnson Vineyards | 93 | 1 | 11 | 0 |
Tuesday Div 2
1 | Somerton Blue | 207 | 15 | 1 | 0 | ||||
2 | Campbelltown Brandnation | 181 | 10 | 5 | 1 | ||||
3 | Somerton Pink | 177 | 11 | 4 | 0 | ||||
4 | Adelaide Malibu | 153 | 8 | 6 | 1 | ||||
5 | Rackets & Strings Strikers | 116 | 8 | 6 | 1 | ||||
6 | Flinders Uni Quacks | 108 | 6 | 9 | 1 | ||||
7 | Uni SA | 96 | 3 | 10 | 1 | ||||
8 | Campbelltown Gray Matters | 81 | 4 | 9 | 1 | ||||
9 | Rackets & Strings Rebels | 21 | 1 | 12 | 0 | ||||
10 | PAOC (WITHDRAWN) | 0 | 2 | 6 | 6 |
Wednesday Div 1
1 | Next Generation | 223 | 12 | 4 | 0 | ||||
2 | Campbelltown Gray Matters | 209 | 12 | 4 | 0 | ||||
3 | Campbelltown Squash.com.au | 109 | 4 | 11 | 0 | ||||
4 | Campbelltown HandlesPLUS | 79 | 3 | 12 | 0 |