2023 Canberra Spring Pennant

Premier - Wednesday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 1 169 13 4 0
2 SCSC 2 160 10 7 0
3 SCSC 3 157 10 6 1
4 SCSC 1 127 8 9 0
5 Dickson 2 116 7 9 1
6 Vikings 38 2 15 0
Division 2 - Thursday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 3 173 14 2 1
2 SCSC 2 164 11 6 0
3 Dickson 1 110 6 9 2
4 SCSC 1 108 7 8 2
5 SCSC 3 108 5 10 2
6 Dickson 2 93 4 12 1
Division 3 - Wednesday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 1 179 15 2 0
2 Dickson 3 148 9 7 1
3 Dickson 4 140 10 7 0
4 Dickson 2 115 7 7 3
5 Dickson 5 88 3 11 3
6 SCSC 1 72 2 12 3
Division 4 - Thursday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SCSC 1 166 13 4 0
2 Dickson 3 132 10 6 1
3 SCSC 2 132 8 9 0
4 SCSC 3 129 5 11 1
5 Dickson 2 123 7 9 1
6 Dickson 1 92 6 10 1
Division 5 - Wednesday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 1 171 13 4 1
2 Dickson 4 168 14 2 1
3 Dickson 2 164 10 6 1
4 Dickson 3 88 3 12 2
5 SCSC 2 88 5 10 3
6 SCSC 1 67 2 13 2
Admin
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Admin Notifications 0 0 0 0