Tuesday Spring 2023
Division 1
1 | WV Stars | 206 | 12 | 8 | 0 | ||||
2 | Stafford 1 Seals | 200 | 11 | 9 | 0 | ||||
3 | Taylor Range 1 | 183 | 10 | 11 | 0 | ||||
4 | WV Legends | 162 | 8 | 13 | 0 |
Division 2
1 | Stafford 2 Snakes | 334 | 17 | 6 | 0 | ||||
2 | Scarborough 001 | 285 | 16 | 6 | 0 | ||||
3 | WV Lightning | 262 | 13 | 9 | 0 | ||||
4 | Sandsculptures | 182 | 5 | 16 | 0 | ||||
5 | Sanding Tall | 175 | 7 | 13 | 0 | ||||
6 | Scarborough 002 | 153 | 6 | 14 | 0 |
Division 3
1 | Stafford 3 Seals | 238 | 15 | 4 | 0 | ||||
2 | Sandslashers | 195 | 9 | 9 | 0 | ||||
3 | WV Power Bitter | 193 | 9 | 9 | 0 | ||||
4 | WV Warriors | 184 | 7 | 10 | 0 | ||||
5 | Sandgators | 139 | 4 | 12 | 0 |
Division 4
1 | Stafford 4 Seals | 306 | 17 | 5 | 0 | ||||
2 | Stafford 5 Sharks | 286 | 15 | 8 | 0 | ||||
3 | Scarborough 003 | 262 | 10 | 11 | 0 | ||||
4 | Stafford 6 Snakes | 225 | 13 | 9 | 0 | ||||
5 | Sandshrews | 178 | 4 | 16 | 0 | ||||
6 | Taylor Range 2 | 146 | 5 | 15 | 0 |
Division 5
1 | Stafford 7 Seals | 313 | 16 | 7 | 0 | ||||
2 | No Mans Sand | 288 | 16 | 7 | 0 | ||||
3 | WV Venom | 274 | 11 | 11 | 0 | ||||
4 | Talk to the Sand | 269 | 14 | 8 | 0 | ||||
5 | Carseldine 1 | 245 | 10 | 11 | 0 | ||||
6 | Carseldine 2 | 231 | 12 | 9 | 0 | ||||
7 | Scarborough 004 | 169 | 4 | 17 | 0 | ||||
8 | Scarborough 005 | 154 | 4 | 17 | 0 | ||||
9 | 0 | 0 | 0 | 0 |