STH/EST Men's
Division 1
1 | Engadine 01 | 214 | 9 | 3 | 0 | ||||
2 | Bondi 02 | 209 | 9 | 3 | 0 | ||||
3 | Dgen 02 | 177 | 6 | 4 | 1 | ||||
4 | Hiscoes 01 | 142 | 4 | 6 | 1 | ||||
5 | Bondi 01 | 130 | 5 | 5 | 0 | ||||
6 | Canterbury Squash Club 01 | 113 | 4 | 6 | 0 | ||||
7 | Dgen 03 | 106 | 3 | 7 | 0 | ||||
8 | Dgen 01 | 101 | 2 | 8 | 0 |
Division 2
1 | Dgen 04 | 197 | 9 | 3 | 0 | ||||
2 | Bondi 04 | 168 | 5 | 6 | 0 | ||||
3 | Bondi 03 | 158 | 6 | 5 | 0 | ||||
4 | Dgen 05 | 146 | 6 | 4 | 0 | ||||
5 | Canterbury Squash Club 02 | 140 | 5 | 5 | 0 | ||||
6 | Engadine 02 | 81 | 1 | 9 | 0 |
Division 3
1 | Bondi 06 | 186 | 8 | 2 | 0 | ||||
2 | Canterbury Squash Club 03 | 155 | 6 | 3 | 0 | ||||
3 | Bondi 05 | 114 | 4 | 5 | 0 | ||||
4 | Canterbury Squash Club 04 | 103 | 3 | 5 | 0 | ||||
5 | Mutch Park 01 | 52 | 1 | 7 | 0 |
Division 4
1 | Canterbury Squash Club 05 | 228 | 9 | 2 | 1 | ||||
2 | Sydney Uni 01 | 211 | 8 | 2 | 1 | ||||
3 | Hiscoes 02 | 147 | 5 | 6 | 0 | ||||
4 | Dgen 06 | 126 | 5 | 5 | 0 | ||||
5 | Engadine 03 | 110 | 4 | 6 | 0 | ||||
6 | Bondi 07 | 68 | 0 | 10 | 0 |