Brisbane Thursday Autumn 2023
Division 1
1 | Scarborough 001 | 265 | 17 | 5 | 0 | ||||
2 | Sandshakers | 234 | 13 | 9 | 0 | ||||
3 | WV FINISHERS | 217 | 14 | 7 | 0 | ||||
4 | Sandblasters | 210 | 13 | 8 | 0 | ||||
5 | WV TRAILBLAZERS | 161 | 8 | 12 | 0 | ||||
6 | Sandslashers | 159 | 10 | 10 | 0 | ||||
7 | Stafford 2 | 123 | 5 | 15 | 0 | ||||
8 | Stafford 1 | 102 | 3 | 17 | 0 |
Division 2
1 | Stafford 4 | 237 | 14 | 4 | 0 | ||||
2 | Stafford 3 | 198 | 12 | 6 | 0 | ||||
3 | Scarborough 1 | 195 | 12 | 6 | 0 | ||||
4 | Scarborough 2 | 152 | 10 | 9 | 0 | ||||
5 | WV SQUAD | 109 | 6 | 11 | 0 | ||||
6 | Sandpaper | 108 | 5 | 12 | 0 | ||||
7 | WV BLUE | 83 | 3 | 14 | 0 |
Division 3
1 | Sandsnakes | 257 | 17 | 4 | 0 | ||||
2 | Rocksand | 255 | 14 | 7 | 0 | ||||
3 | Stafford 5 | 207 | 11 | 11 | 0 | ||||
4 | Stafford 7 | 204 | 13 | 9 | 0 | ||||
5 | Stafford 6 | 181 | 10 | 10 | 0 | ||||
6 | Sands by me | 173 | 10 | 10 | 0 | ||||
7 | Sanding Tall | 119 | 5 | 15 | 0 | ||||
8 | Scarborough 3 | 82 | 3 | 17 | 0 |
Division 4
1 | Taylor Range 1 | 288 | 20 | 2 | 0 | ||||
2 | Taylor Range 2 | 247 | 17 | 5 | 0 | ||||
3 | Stafford 9 | 174 | 9 | 12 | 0 | ||||
4 | WV UNITED | 142 | 6 | 15 | 0 | ||||
5 | Taylor Range 3 | 139 | 7 | 13 | 0 | ||||
6 | Stafford 8 | 91 | 4 | 16 | 0 |
Division 5
1 | Carseldine 01 | 195 | 13 | 5 | 0 | ||||
2 | Sandy Beaches | 163 | 12 | 5 | 0 | ||||
3 | Sandbars | 149 | 8 | 9 | 0 | ||||
4 | We Sand together | 130 | 7 | 9 | 0 | ||||
5 | Scarborough 4 | 66 | 2 | 14 | 0 |