Squash Spring 2022
A-Grade
1 | Hop Supply Co. | 97 | 6 | 4 | 0 | ||||
2 | Stramit | 97 | 7 | 4 | 0 | ||||
3 | Safety Systems | 93 | 8 | 2 | 1 | ||||
4 | Mr. Bob's Sports Bar | 93 | 5 | 5 | 0 | ||||
5 | Butterfly Audiology | 90 | 5 | 3 | 1 | ||||
6 | Deks Auto Repairs | 86 | 4 | 5 | 0 | ||||
7 | Maree Edwards MP | 85 | 4 | 5 | 0 | ||||
8 | Angus Welders | 79 | 3 | 6 | 0 | ||||
9 | Shiraz Republic | 73 | 4 | 5 | 0 | ||||
10 | Ozatts | 54 | 1 | 8 | 0 |
B-Grade
1 | Deks Auto Repairs | 104 | 9 | 2 | 0 | ||||
2 | Ozatts | 100 | 8 | 3 | 0 | ||||
3 | Shiraz Republic | 92 | 5 | 5 | 0 | ||||
4 | Safety Systems | 77 | 4 | 6 | 0 | ||||
5 | Maree Edwards MP | 65 | 2 | 7 | 0 | ||||
6 | Angus Welders | 63 | 2 | 7 | 0 |
Eaglehawk MIXED-Grade
1 | Angus Welders | 115 | 10 | 1 | 0 | ||||
2 | Stramit | 97 | 7 | 4 | 0 | ||||
3 | Deks Auto Repairs | 79 | 4 | 7 | 0 | ||||
4 | Hop Supply Co. | 74 | 5 | 5 | 0 | ||||
5 | Shiraz Republic | 73 | 3 | 7 | 0 | ||||
6 | Maree Edwards MP | 56 | 3 | 8 | 0 |