2022 Winter Tuesday Night Pennants
Division 1
1 | Hilton 1 | 118 | 7 | 3 | 1 | ||||
2 | Cambridge Drives | 108 | 8 | 3 | 1 | ||||
3 | Hilton 2 | 85 | 6 | 5 | 0 | ||||
4 | Blue Gum 1 | 84 | 5 | 5 | 0 | ||||
5 | Marmion 1 | 74 | 2 | 8 | 0 | ||||
6 | Cambridge Corkskrews | 65 | 3 | 7 | 0 |
Division 2
1 | Blue Gum 2 | 120 | 7 | 4 | 0 | ||||
2 | Mirrabooka Haymakers | 111 | 10 | 2 | 0 | ||||
3 | Leeming Bastions | 107 | 7 | 4 | 0 | ||||
4 | Cambridge Crosscourts | 77 | 4 | 6 | 0 | ||||
5 | Cambridge Drops | 63 | 3 | 7 | 0 | ||||
6 | Blue Gum 3 | 56 | 1 | 9 | 0 |
Division 3
1 | Marmion 2 | 101 | 7 | 4 | 0 | ||||
2 | Cambridge Lobs | 98 | 6 | 4 | 1 | ||||
3 | Mirrabooka Muffins | 97 | 6 | 5 | 1 | ||||
4 | Blue Gum 4 | 93 | 5 | 5 | 0 | ||||
5 | Cambridge Volleys | 79 | 2 | 8 | 0 | ||||
6 | Blue Gum 5 | 72 | 5 | 5 | 0 |
Division 4
1 | Marmion 3 | 146 | 11 | 0 | 0 | ||||
2 | Mirrabooka Chargers | 94 | 6 | 6 | 0 | ||||
3 | Blue Gum 6 | 88 | 5 | 6 | 0 | ||||
4 | Cambridge Aces | 80 | 3 | 7 | 0 | ||||
5 | Cambridge Aussie Boasts | 76 | 4 | 6 | 0 | ||||
6 | Hilton 3 | 56 | 3 | 7 | 0 |
Division 5
1 | Marmion 5 | 132 | 10 | 1 | 0 | ||||
2 | Belmont | 115 | 9 | 3 | 0 | ||||
3 | Marmion 4 | 96 | 5 | 6 | 0 | ||||
4 | Blue Gum 7 | 90 | 4 | 5 | 0 | ||||
5 | Blue Gum 8 | 50 | 3 | 7 | 0 | ||||
6 | Blue Gum 9 | 39 | 0 | 9 | 0 |