2022 Adelaide Autumn Squash Pennant
Premier League
1 | Next Gen Nicks | 148 | 9 | 4 | 0 | ||||
2 | Campbelltown Blue | 119 | 7 | 7 | 0 | ||||
3 | Somerton | 113 | 6 | 7 | 0 | ||||
4 | Campbelltown Gold | 105 | 6 | 6 | 0 | ||||
5 | Next Gen Beavers | 85 | 4 | 8 | 0 |
State 2
1 | Campbelltown Tweeners | 199 | 12 | 3 | 0 | ||||
2 | Somerton | 183.5 | 9 | 6 | 0 | ||||
3 | Campbelltown Gold | 153 | 5 | 9 | 0 | ||||
4 | Campbelltown Crusty Crocodiles | 151 | 7 | 7 | 0 | ||||
5 | PAOC White | 143 | 7 | 7 | 0 | ||||
6 | South Adelaide Super Sonic Sweethearts | 141 | 7 | 6 | 0 | ||||
7 | PAOC Red | 137 | 6 | 6 | 0 | ||||
8 | PAOC Black | 135.5 | 5 | 7 | 0 | ||||
9 | South Adelaide Blue | 101 | 3 | 10 | 0 |
State 3
1 | Next Generation | 189 | 11 | 2 | 0 | ||||
2 | Campbelltown Trickle Boasts | 147 | 6 | 7 | 1 | ||||
3 | South Adelaide Black | 134 | 6 | 7 | 0 | ||||
4 | Somerton | 129 | 4 | 7 | 1 | ||||
5 | PAOC Red | 121 | 4 | 8 | 0 |
State 4
1 | Next Generation | 199 | 11 | 2 | 0 | ||||
2 | Barossa Valley | 160 | 8 | 4 | 0 | ||||
3 | Adelaide Uni | 125 | 4 | 9 | 1 | ||||
4 | Somerton | 111 | 4 | 8 | 0 | ||||
5 | Campbelltown Gold | 101 | 3 | 7 | 1 |
State 5
1 | South Adelaide Red | 220 | 12 | 2 | 0 | ||||
2 | Mt Barker | 181 | 9 | 6 | 0 | ||||
3 | Adelaide Uni Black | 175 | 7 | 7 | 0 | ||||
4 | Campbelltown Blue | 163 | 7 | 6 | 0 | ||||
5 | Adelaide Malibu Fire Breathing Rubber Duckies | 159 | 6 | 7 | 0 | ||||
6 | Somerton White | 151 | 10 | 5 | 0 | ||||
7 | Next Gen Terminators | 148 | 7 | 6 | 0 | ||||
8 | Somerton Blue | 147 | 8 | 6 | 0 | ||||
9 | Next Gen Generators | 126.5 | 4 | 9 | 0 | ||||
10 | South Adelaide Blue | 116.5 | 3 | 10 | 0 | ||||
11 | Adelaide Unicorns | 83 | 2 | 11 | 0 |
Monday Div 1
1 | Uni SA Blue | 159 | 10 | 5 | 0 | ||||
2 | Next Generation | 150.5 | 8 | 6 | 1 | ||||
3 | Campbelltown Gold | 146 | 11 | 6 | 0 | ||||
4 | PAOC Red | 143 | 8 | 7 | 0 | ||||
5 | Campbelltown Silver | 143 | 11 | 6 | 0 | ||||
6 | Kidman Park | 143 | 6 | 9 | 0 | ||||
7 | Uni SA Green | 133 | 7 | 7 | 0 | ||||
8 | Campbelltown White | 111 | 6 | 8 | 0 | ||||
9 | Campbelltown Blue | 95 | 3 | 11 | 0 | ||||
10 | PAOC White | 91.5 | 4 | 9 | 1 |
Monday Div 2
1 | Campbelltown White | 156 | 12 | 2 | 0 | ||||
2 | PAOC Wolves | 154 | 10 | 5 | 0 | ||||
3 | PAOC Red | 134 | 8 | 5 | 0 | ||||
4 | Campbelltown Silver | 131 | 8 | 6 | 0 | ||||
5 | Campbelltown Gold | 106.5 | 5 | 6 | 1 | ||||
6 | PAOC Seven Stars | 66.5 | 1 | 10 | 1 | ||||
7 | PAOC White | 50 | 1 | 11 | 0 |
Tuesday Div 1
1 | Campbelltown White | 237 | 12 | 5 | 0 | ||||
2 | Campbelltown Blue | 209 | 12 | 4 | 0 | ||||
3 | Largs Bay | 183 | 9 | 7 | 0 | ||||
4 | Campbelltown Black | 171 | 8 | 7 | 0 | ||||
5 | Adelaide Uni | 163 | 5 | 9 | 0 | ||||
6 | Campbelltown Gold | 146 | 6 | 8 | 0 | ||||
7 | Next Generation | 131 | 5 | 9 | 0 | ||||
8 | South Adelaide Blue | 104 | 3 | 11 | 0 |
Tuesday Div 2
1 | Flinders Uni Ducks | 258 | 14 | 2 | 0 | ||||
2 | Uni SA | 231 | 12 | 4 | 0 | ||||
3 | South Adelaide Black | 228 | 11 | 4 | 0 | ||||
4 | Somerton White | 203 | 10 | 6 | 0 | ||||
5 | Campbelltown Blue | 188 | 8 | 7 | 0 | ||||
6 | Somerton Blue | 181 | 10 | 6 | 0 | ||||
7 | PAOC | 168 | 8 | 6 | 0 | ||||
8 | Adelaide Uni | 142 | 6 | 8 | 0 | ||||
9 | West Adelaide (R&S) | 124 | 3 | 11 | 0 | ||||
10 | Campbelltown Gold | 122 | 5 | 9 | 0 | ||||
11 | South Adelaide Blue | 99 | 1 | 13 | 0 | ||||
12 | Campbelltown White | 67 | 1 | 13 | 0 |
Tuesday Div 3
1 | Uni SA White | 199 | 12 | 4 | 0 | ||||
2 | Campbelltown | 196 | 12 | 4 | 0 | ||||
3 | Uni SA Blue | 141 | 8 | 7 | 0 | ||||
4 | Flinders Uni Quacks | 138.5 | 12 | 5 | 0 | ||||
5 | Adelaide Malibu | 125 | 6 | 8 | 0 | ||||
6 | Adelaide Uni Black | 106 | 5 | 9 | 0 | ||||
7 | South Adelaide Black | 87 | 3 | 11 | 0 | ||||
8 | Adelaide Uni White | 61.5 | 2 | 12 | 0 |