2021 High School Squash Competition
Division 1 North East
Division 2 North East
1 | St Ignatius | 88 | 7 | 1 | 2 | ||||
2 | Blackfriars | 88 | 7 | 1 | 2 | ||||
3 | PAC (5) | 75 | 5 | 3 | 2 | ||||
4 | Rostrevor | 68 | 4 | 4 | 2 | ||||
5 | Pembroke | 61 | 3 | 4 | 2 | ||||
6 | PAC (4) | 53 | 4 | 2 | 3 | ||||
7 | PAC (2) | 50 | 3 | 4 | 2 | ||||
8 | PAC (1) | 48 | 2 | 5 | 2 | ||||
9 | PAC (3) | 28 | 1 | 5 | 3 | ||||
10 | St Peters | 26 | 0 | 7 | 2 |
Division 3 North East
1 | Heritage | 89 | 7 | 2 | 1 | ||||
2 | Rostrevor | 84 | 7 | 3 | 2 | ||||
3 | St Pauls (2) | 73 | 4 | 5 | 2 | ||||
4 | St Pauls (1) | 65 | 4 | 5 | 1 | ||||
5 | St Ignatius | 49 | 3 | 5 | 2 | ||||
6 | Pembroke | 35 | 1 | 6 | 2 |
Year 10 North East
1 | St Peters (1) | 77 | 5 | 2 | 2 | ||||
2 | St Peters (2) | 52 | 3 | 4 | 1 | ||||
3 | St Ignatius | 39 | 4 | 2 | 2 | ||||
4 | PAC | 39 | 3 | 3 | 2 | ||||
5 | Pembroke | 30 | 1 | 5 | 1 |
Year 9 North East
1 | Heritage | 76 | 5 | 2 | 1 | ||||
2 | St Ignatius (1) | 65 | 5 | 1 | 2 | ||||
3 | Prescott College | 50 | 4 | 2 | 2 | ||||
4 | St Ignatius (2) | 40 | 2 | 5 | 1 | ||||
5 | Pembroke | 22 | 0 | 6 | 2 |
Year 8 North East
1 | Heritage | 91 | 7 | 1 | 2 | ||||
2 | PAC (3) | 89 | 6 | 2 | 2 | ||||
3 | PAC (1) | 85 | 6 | 2 | 2 | ||||
4 | PAC (2) | 80 | 5 | 3 | 2 | ||||
5 | St Ignatius (1) | 74 | 5 | 2 | 2 | ||||
6 | Pembroke (1) | 53 | 3 | 4 | 2 | ||||
7 | Pembroke (2) | 47 | 3 | 4 | 2 | ||||
8 | St Ignatius (2) | 36 | 1 | 6 | 2 | ||||
9 | Rostrevor | 25 | 1 | 6 | 2 | ||||
10 | St Peters | 17 | 0 | 7 | 2 |