2020 Adelaide Spring Squash Pennant
Premier League
1 | Next Gen Nicks | 186 | 12 | 0 | 0 | ||||
2 | Campbelltown Gold | 121 | 7 | 5 | 0 | ||||
3 | Next Gen Rollers | 95 | 4 | 7 | 0 | ||||
4 | Campbelltown Blue | 73 | 4 | 7 | 0 | ||||
5 | Adelaide Uni | 62 | 2 | 10 | 0 |
State 2
1 | PAOC Red | 220 | 12 | 2 | 1 | ||||
2 | Next Generation | 204 | 9 | 6 | 0 | ||||
3 | Somerton | 190 | 8 | 5 | 1 | ||||
4 | Campbelltown Gold | 170 | 7 | 7 | 0 | ||||
5 | Ingle Farm | 170 | 7 | 7 | 0 | ||||
6 | Campbelltown Blue | 143 | 6 | 8 | 0 | ||||
7 | PAOC Blue | 142 | 6 | 8 | 0 | ||||
8 | Campbelltown White | 95 | 1 | 13 | 0 |
State 3
1 | South Adelaide Blue | 225 | 12 | 3 | 0 | ||||
2 | CT Werners Warriors | 210 | 10 | 4 | 1 | ||||
3 | South Adelaide Black | 183 | 7 | 5 | 2 | ||||
4 | Next Gen Match Makers | 173 | 9 | 5 | 0 | ||||
5 | Adelaide Uni | 167 | 5 | 8 | 1 | ||||
6 | Barossa Valley | 142 | 3 | 10 | 1 | ||||
7 | Campbelltown Gold | 111 | 5 | 8 | 0 | ||||
8 | South Adelaide Red | 109 | 2 | 10 | 1 |
State 4
1 | Walkerville INEA YMCA | 293 | 15 | 0 | 0 | ||||
2 | West Adelaide | 158 | 8 | 7 | 0 | ||||
3 | PAOC | 116 | 4 | 10 | 0 | ||||
4 | Mt Barker | 80 | 2 | 12 | 0 |
State 5
1 | Somerton Blue | 237 | 13 | 2 | 0 | ||||
2 | Adelaide Uni | 224 | 13 | 2 | 0 | ||||
3 | Somerton Black | 198 | 10 | 4 | 0 | ||||
4 | South Adelaide Red | 193 | 9 | 5 | 0 | ||||
5 | South Adelaide Blue | 189 | 7 | 7 | 0 | ||||
6 | Next Gen Terminators | 158 | 6 | 8 | 0 | ||||
7 | Adelaide Malibu | 142 | 5 | 9 | 0 | ||||
8 | Campbelltown Goldmember | 124 | 3 | 11 | 0 | ||||
9 | Ingle Farm | 115 | 3 | 11 | 0 | ||||
10 | Next Gen Generators | 90 | 2 | 12 | 0 |
Monday Div 1
1 | Adelaide Uni | 170 | 13 | 0 | 0 | ||||
2 | Campbelltown White | 138 | 8 | 5 | 0 | ||||
3 | Campbelltown Blue | 96 | 5 | 7 | 0 | ||||
4 | PAOC | 95 | 4 | 8 | 0 | ||||
5 | Campbelltown Gold | 66 | 1 | 11 | 0 |
Monday Div 2
1 | Next Generation | 260 | 16 | 0 | 0 | ||||
2 | Campbelltown Gold | 172 | 10 | 6 | 0 | ||||
3 | Campbelltown Blue | 151 | 8 | 7 | 0 | ||||
4 | PAOC White | 117 | 7 | 8 | 0 | ||||
5 | Campbelltown White | 101 | 4 | 11 | 0 | ||||
6 | PAOC Red | 54 | 1 | 14 | 0 |
Tuesday Div 1
1 | Campbelltown Blue | 164 | 10 | 2 | 0 | ||||
2 | Somerton Black | 154 | 7 | 5 | 0 | ||||
3 | Adelaide Uni | 148 | 6 | 5 | 0 | ||||
4 | South Adelaide Red | 132 | 5 | 7 | 0 | ||||
5 | Campbelltown Gold | 74 | 1 | 10 | 0 |
Tuesday Div 2
1 | South Adelaide Blue | 207 | 11 | 2 | 0 | ||||
2 | South Adelaide Black | 189 | 11 | 3 | 0 | ||||
3 | Adelaide Uni White | 174 | 9 | 3 | 0 | ||||
4 | Campbelltown Blue | 159 | 8 | 5 | 0 | ||||
5 | Campbelltown White | 139 | 5 | 7 | 0 | ||||
6 | West Adelaide | 134 | 3 | 10 | 0 | ||||
7 | Campbelltown Gold | 122 | 5 | 7 | 0 | ||||
8 | South Adelaide Pink | 108 | 2 | 11 | 0 | ||||
9 | Adelaide Uni Black | 102 | 3 | 9 | 0 |
Tuesday Div 3
1 | South Adelaide | 165 | 11 | 2 | 0 | ||||
2 | Adelaide Uni White | 138 | 8 | 5 | 0 | ||||
3 | Campbelltown Gold | 131 | 8 | 4 | 0 | ||||
4 | Campbelltown Blue | 130 | 8 | 4 | 0 | ||||
5 | Malibu Mayhem | 115 | 6 | 6 | 0 | ||||
6 | Adelaide Uni Black | 61 | 1 | 11 | 0 | ||||
7 | Next Generation | 53 | 1 | 11 | 0 |
Wednesday Div 1
1 | Next Generation | 214 | 11 | 4 | 0 | ||||
2 | Campbelltown Blue | 204 | 9 | 6 | 0 | ||||
3 | Kidman Park | 178 | 8 | 6 | 0 | ||||
4 | Christies Beach | 71 | 1 | 13 | 0 |