2020 Adelaide Autumn Squash Pennant
Premier League
1 | Next Gen Nicks | 73 | 4 | 1 | 0 | ||||
2 | Next Gen Beavers | 70 | 4 | 1 | 0 | ||||
3 | Campbelltown Gold | 68 | 4 | 1 | 0 | ||||
4 | Next Gen Rollers | 49 | 3 | 3 | 0 | ||||
5 | Ingle Farm | 47 | 3 | 2 | 0 | ||||
6 | Campbelltown Blue | 25 | 0 | 5 | 0 | ||||
7 | Adelaide Uni | 10 | 0 | 5 | 0 |
State 2
1 | Somerton | 90 | 4 | 2 | 0 | ||||
2 | PAOC Blue | 82 | 4 | 1 | 0 | ||||
3 | PAOC Red | 72 | 4 | 1 | 0 | ||||
4 | Ingle Farm | 54 | 2 | 3 | 0 | ||||
5 | Campbelltown Blue | 53 | 2 | 3 | 0 | ||||
6 | Campbelltown Gold | 49 | 2 | 3 | 0 | ||||
7 | Campbelltown White | 22 | 0 | 5 | 0 |
State 3
1 | Campbelltown Unsociables | 71 | 3 | 2 | 0 | ||||
2 | Next Gen Match Makers | 62 | 3 | 2 | 0 | ||||
3 | South Adelaide Blue | 61 | 3 | 2 | 0 | ||||
4 | South Adelaide White | 48 | 2 | 2 | 0 | ||||
5 | Barossa Valley | 46 | 1 | 4 | 0 |
State 4
1 | Adelaide Uni | 88 | 5 | 0 | 0 | ||||
2 | Walkerville INEA YMCA | 68 | 3 | 2 | 0 | ||||
3 | West Adelaide | 61 | 3 | 1 | 0 | ||||
4 | Next Gen Grinders | 50 | 1 | 4 | 0 | ||||
5 | PAOC | 21 | 0 | 5 | 0 |
State 5
1 | Somerton | 119 | 6 | 0 | 0 | ||||
2 | Adelaide Uni | 93 | 5 | 1 | 0 | ||||
3 | Campbelltown Blue | 77 | 3 | 2 | 0 | ||||
4 | Campbelltown Goldmember | 62 | 3 | 2 | 0 | ||||
5 | South Adelaide Red | 61 | 2 | 3 | 0 | ||||
6 | Mt Barker | 60 | 3 | 2 | 0 | ||||
7 | Ingle Farm | 54 | 2 | 4 | 0 | ||||
8 | South Adelaide Blue | 52 | 1 | 4 | 0 | ||||
9 | Next Gen Terminators | 45 | 2 | 4 | 0 | ||||
10 | Adelaide Malibu | 36 | 1 | 4 | 0 | ||||
11 | Next Gen Generators | 32 | 1 | 3 | 0 |
Monday Div 1
1 | Campbelltown White | 63 | 4 | 1 | 0 | ||||
2 | Campbelltown Gold | 59 | 3 | 2 | 0 | ||||
3 | PAOC | 46 | 3 | 2 | 0 | ||||
4 | Campbelltown Blue | 27 | 0 | 5 | 0 |
Monday Div 2
1 | Campbelltown Blue | 76 | 4 | 1 | 0 | ||||
2 | Campbelltown Gold | 63 | 4 | 1 | 0 | ||||
3 | Next Generation | 58 | 3 | 2 | 0 | ||||
4 | PAOC White | 39 | 2 | 3 | 0 | ||||
5 | Campbelltown White | 39 | 2 | 3 | 0 | ||||
6 | PAOC Red | 10 | 0 | 5 | 0 |
Tuesday Div 1
1 | Campbelltown Blue | 98 | 5 | 1 | 0 | ||||
2 | Somerton Blue | 90 | 5 | 0 | 0 | ||||
3 | Campbelltown Gold | 58 | 3 | 2 | 0 | ||||
4 | Somerton Black | 56 | 2 | 3 | 0 | ||||
5 | South Adelaide Red | 55 | 2 | 3 | 0 | ||||
6 | South Adelaide Blue | 42 | 1 | 4 | 0 | ||||
7 | Adelaide Uni | 33 | 0 | 5 | 0 |
Tuesday Div 2
1 | Ingle Farm | 91 | 5 | 1 | 0 | ||||
2 | Campbelltown Gold | 87 | 4 | 1 | 0 | ||||
3 | South Adelaide Blue | 78 | 4 | 1 | 0 | ||||
4 | Campbelltown Blue | 73 | 4 | 1 | 0 | ||||
5 | Adelaide Uni | 73 | 3 | 2 | 0 | ||||
6 | West Adelaide | 54 | 2 | 3 | 0 | ||||
7 | Campbelltown White | 50 | 1 | 4 | 0 | ||||
8 | South Adelaide Pink | 47 | 1 | 5 | 0 | ||||
9 | South Adelaide Black | 23 | 0 | 6 | 0 |
Tuesday Div 3
1 | Malibu Mayhem | 74 | 4 | 1 | 0 | ||||
2 | Campbelltown | 65 | 4 | 1 | 0 | ||||
3 | Adelaide Uni White | 57 | 3 | 2 | 0 | ||||
4 | Adelaide Uni Black | 23 | 1 | 3 | 0 | ||||
5 | Next Generation | 9 | 0 | 5 | 0 |
Wednesday Div 1
1 | Adelaide Uni | 94 | 5 | 0 | 0 | ||||
2 | Next Generation | 70 | 3 | 2 | 0 | ||||
3 | Campbelltown Blue | 45 | 2 | 2 | 0 | ||||
4 | Kidman Park | 38 | 1 | 3 | 0 | ||||
5 | Christies Beach | 17 | 0 | 4 | 0 |