Thursday 19/20
Division 1
1 | Sandstormers | 333 | 15 | 4 | 2 | ||||
2 | Sandshakers | 291 | 13 | 7 | 1 | ||||
3 | Wavell 3 | 281 | 14 | 6 | 1 | ||||
4 | Sandbulls | 275 | 13 | 7 | 1 | ||||
5 | Wavell 1 | 246 | 10 | 11 | 0 | ||||
6 | Wavell 4 | 221 | 7 | 13 | 1 | ||||
7 | Wavell 2 | 191 | 3 | 16 | 2 | ||||
8 | PCYC2 | 163 | 5 | 16 | 0 |
Division 2
1 | Stafford 1 | 327 | 16 | 4 | 1 | ||||
2 | Sandgate LADS | 308 | 15 | 5 | 1 | ||||
3 | Stafford 2 Legends | 291 | 13 | 8 | 0 | ||||
4 | Squash Power 1 | 263 | 10 | 11 | 0 | ||||
5 | Stafford 3 Hammer Time | 252 | 10 | 11 | 0 | ||||
6 | PCYC1 | 233 | 9 | 12 | 0 | ||||
7 | Squash Power 2 | 224 | 8 | 13 | 0 | ||||
8 | Wavell Div 2 | 118 | 2 | 19 | 0 |
Division 3
1 | Stafford 4 | 262 | 14 | 3 | 0 | ||||
2 | Squash Power 3 | 221 | 12 | 5 | 0 | ||||
3 | Wavell Div 3 | 200 | 11 | 6 | 0 | ||||
4 | Carseldine 1 | 165 | 5 | 12 | 0 | ||||
5 | Wavell Blue | 97 | 0 | 16 | 0 |
Division 4
1 | Squash Power 4 | 320 | 17 | 4 | 0 | ||||
2 | Wavell Silver | 293 | 15 | 6 | 0 | ||||
3 | Stafford 5 | 228 | 9 | 12 | 0 | ||||
4 | Carseldine 2 | 222 | 9 | 12 | 0 | ||||
5 | PCYC3 | 198 | 7 | 13 | 0 | ||||
6 | Carseldine 3 | 179 | 5 | 15 | 0 |
Division 5
1 | Stafford 6 | 319 | 17 | 4 | 0 | ||||
2 | Sandhogs | 267 | 12 | 8 | 1 | ||||
3 | Squash Power 5 | 241 | 11 | 10 | 0 | ||||
4 | Carseldine 4 | 226 | 8 | 13 | 0 | ||||
5 | Stafford 7 | 222 | 9 | 11 | 0 | ||||
6 | Squash Power 6 | 160 | 4 | 15 | 1 |
Division 6
1 | Stafford 8 | 329 | 16 | 5 | 0 | ||||
2 | Taylor Range 2 | 299 | 13 | 8 | 0 | ||||
3 | Taylor Range 1 | 295 | 13 | 6 | 1 | ||||
4 | Sandworms | 291 | 13 | 6 | 1 | ||||
5 | Squash Power 7 | 125 | 2 | 18 | 0 | ||||
6 | PCYC4 | 101 | 3 | 17 | 0 |