WEST
Div 01
1 | TLC 04 | 147 | 13 | 3 | 0 | ||||
2 | TLC 03 | 133 | 11 | 6 | 0 | ||||
3 | TLC 05 | 118 | 9 | 7 | 0 | ||||
4 | Northmead 03 | 104 | 7 | 7 | 1 | ||||
5 | Wenty Leagues 02 | 97 | 5 | 9 | 1 | ||||
6 | Werrington 02 | 51 | 1 | 14 | 0 |
Div 02
1 | Premier 01 | 159 | 14 | 2 | 0 | ||||
2 | Wenty Leagues 03 | 126 | 8 | 8 | 0 | ||||
3 | TLC 06 | 124 | 11 | 6 | 0 | ||||
4 | TLC 07 | 117 | 8 | 7 | 0 | ||||
5 | Wenty Leagues 04 | 82 | 4 | 11 | 0 | ||||
6 | Wenty Leagues 05 | 53 | 2 | 13 | 0 |
Div 03
1 | TLC 08 | 146 | 14 | 2 | 0 | ||||
2 | Northmead 05 | 128 | 10 | 7 | 0 | ||||
3 | Wenty Leagues 06 | 119 | 9 | 7 | 0 | ||||
4 | Northmead 04 | 108 | 7 | 8 | 0 | ||||
5 | Wenty Leagues 07 | 95 | 6 | 9 | 0 | ||||
6 | Werrington 03 | 34 | 1 | 14 | 0 |
Div 04
1 | Northmead 06 | 154 | 14 | 2 | 0 | ||||
2 | TLC 11 | 123 | 11 | 6 | 0 | ||||
3 | Werrington 04 | 117 | 8 | 8 | 0 | ||||
4 | Wenty Leagues 08 | 96 | 6 | 9 | 0 | ||||
5 | TLC 10 | 81 | 4 | 11 | 0 | ||||
6 | Wenty Leagues 09 | 77 | 4 | 11 | 0 |
Div 05
1 | TLC 09 | 136 | 13 | 3 | 0 | ||||
2 | Northmead 09 | 122 | 11 | 6 | 0 | ||||
3 | Northmead 07 | 121 | 9 | 7 | 0 | ||||
4 | Northmead 08 | 111 | 7 | 8 | 0 | ||||
5 | Wenty Leagues 10 | 82 | 5 | 10 | 0 | ||||
6 | Werrington 05 | 81 | 2 | 13 | 0 |
Div 06
1 | TLC 12 | 158 | 15 | 1 | 0 | ||||
2 | Wenty Leagues 12 | 123 | 9 | 7 | 0 | ||||
3 | Wenty Leagues 11 | 122 | 10 | 7 | 0 | ||||
4 | Northmead 10 | 106 | 7 | 8 | 0 | ||||
5 | Premier 02 | 83 | 3 | 12 | 0 | ||||
6 | Werrington 07 | 74 | 3 | 12 | 0 |
Div 07
1 | Werrington 06 | 142 | 12 | 4 | 0 | ||||
2 | Northmead 11 | 131 | 11 | 6 | 0 | ||||
3 | Wenty Leagues 13 | 126 | 10 | 6 | 0 | ||||
4 | Wenty Leagues 14 | 106 | 7 | 8 | 0 | ||||
5 | Wenty Leagues 15 | 68 | 4 | 11 | 0 | ||||
6 | TLC 13 | 55 | 3 | 12 | 0 |