Draw Results
Division 1: From 21st June 2023
Racketball Doubles (Squash 57)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Aylesbury 1 vs. Wycombe | 1 | 3 - 1 11-8, 8-11, 11-8, 11-8 | ||
Aylesbury 1 vs. Wycombe | 2 | 3 - 1 11-8, 8-11, 11-8, 11-8 | ||
Aylesbury Heat vs. Tring | 1 | 3 - 1 11-9, 11-9, 9-11, 11-9 | ||
Aylesbury Heat vs. Tring | 2 | 3 - 1 11-5, 11-6, 7-11, 11-7 | ||
Racquets 1 vs. Beaconsfield 1 | 1 | 0 - 3 9-11, 9-11, 9-11 | ||
Racquets 1 vs. Beaconsfield 1 | 2 | 3 - 1 11-9, 9-11, 12-10, 11-9 |
Racketball (Squash 57)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Aylesbury 1 vs. Wycombe | 3 | Justin Monson | Adam Edge | 3 - 0 11-6, 11-6, 11-4 |
Aylesbury 1 vs. Wycombe | 4 | Ian McGowan | James Butler | 3 - 0 11-3, 11-4, 11-8 |
Aylesbury 1 vs. Wycombe | 5 | Simon Dennis | Oliver Green | 3 - 0 12-10, 11-6, 11-7 |
Aylesbury 1 vs. Wycombe | 6 | Ashley Smith | Richard Kershaw | 3 - 0 11-3, 12-10, 11-6 |
Aylesbury Heat vs. Tring | 3 | Thomas Phipps | Alex Preston | 1 - 3 11-6, 5-11, 7-11, 7-11 |
Aylesbury Heat vs. Tring | 4 | David Herron | Steve Malduca | 0 - 3 2-11, 6-11, 6-11 |
Aylesbury Heat vs. Tring | 5 | Robert Takacs | Ed Bottrill | 3 - 0 11-7, 11-5, 11-6 |
Aylesbury Heat vs. Tring | 6 | Paul Strong | Robert Last | 3 - 0 11-2, 11-6, 11-7 |
Racquets 1 vs. Beaconsfield 1 | 3 | Ben Hedger | Harry Wyld | 3 - 1 11-9, 9-11, 11-9, 12-10 |
Racquets 1 vs. Beaconsfield 1 | 4 | Ossie Mustafa | Ben Holmes | 3 - 1 8-11, 11-8, 11-9, 11-9 |
Racquets 1 vs. Beaconsfield 1 | 5 | Justin Piggott | Harry Chapples | 3 - 0 11-8, 11-9, 11-9 |
Racquets 1 vs. Beaconsfield 1 | 6 | Ben Terry | Richard Holden | 3 - 0 11-8, 11-9, 11-7 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|