Draw Results
Division 1: From 10th May 2023
Racketball Doubles (Squash 57)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Aylesbury 1 vs. Beaconsfield 1 | 1 | 3 - 0 11-5, 12-10, 11-6 | ||
Aylesbury 1 vs. Beaconsfield 1 | 2 | 3 - 0 11-5, 12-10, 11-6 | ||
Tring vs. Aylesbury 2 | 1 | 3 - 1 5-11, 11-5, 11-5, 11-5 | ||
Tring vs. Aylesbury 2 | 2 | 0 - 3 5-11, 5-11, 5-11 | ||
Racquets 1 vs. Wycombe | 1 | 2 - 3 9-11, 9-11, 11-9, 11-9, 9-11 | ||
Racquets 1 vs. Wycombe | 2 | 3 - 1 11-9, 11-9, 9-11, 11-9 |
Racketball (Squash 57)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Aylesbury 1 vs. Beaconsfield 1 | 3 | Justin Monson | Andy Longman | 3 - 0 11-6, 11-5, 12-10 |
Aylesbury 1 vs. Beaconsfield 1 | 4 | Simon Dennis | Kevin Thorogood | 3 - 0 11-5, 11-6, 11-4 |
Aylesbury 1 vs. Beaconsfield 1 | 5 | Ian McGowan | Nick Holden | 3 - 0 11-7, 11-4, 11-2 |
Aylesbury 1 vs. Beaconsfield 1 | 6 | Johnny Williams | Mike Chapples | 3 - 1 11-5, 11-9, 4-11, 11-5 |
Tring vs. Aylesbury 2 | 3 | Steve Malduca | Tristan Vasey | 3 - 1 11-5, 4-11, 12-10, 11-6 |
Tring vs. Aylesbury 2 | 4 | Tim Delderfield | Dave Evans | 0 - 3 2-11, 4-11, 6-11 |
Tring vs. Aylesbury 2 | 5 | Ed Bottrill | Luke Vaggers | 3 - 0 |
Tring vs. Aylesbury 2 | 6 | Robert Last | Luke Vaggers | 3 - 0 |
Racquets 1 vs. Wycombe | 3 | Simon Martin | Dave Dunbar | 0 - 3 8-11, 2-11, 9-11 |
Racquets 1 vs. Wycombe | 4 | Justin Piggott | Ian Gregory | 1 - 3 11-8, 10-12, 10-12, 6-11 |
Racquets 1 vs. Wycombe | 5 | Ben Terry | Robert Wallace | 2 - 3 11-7, 7-11, 11-6, 8-11, 6-11 |
Racquets 1 vs. Wycombe | 6 | Beth John | Richard Kershaw | 1 - 3 11-6, 5-11, 7-11, 9-11 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|