Draw Results

A2: From 13th February 2023
Teams Position Home Player(s) Away Player(s) Result
Mulgrave (2) vs. Kooyong (3) 1 Hayden Tan Christopher Pon 3 - 0 11-8, 14-12, 11-6
Mulgrave (2) vs. Kooyong (3) 2 Jarod Lee Darcy Hayes 3 - 1 9-11, 11-4, 11-9, 11-3
Mulgrave (2) vs. Kooyong (3) 3 Connor Kent Stephen Jones 3 - 0 11-7, 11-8, 11-7
Mulgrave (2) vs. Kooyong (3) 4 Clinton Teh Grant Booker 3 - 1 11-13, 12-10, 11-8, 11-7
MCC (3) vs. RSY (1) 1 Josh Thom James Kavourakis 1 - 3 12-10, 9-11, 6-11, 8-11
MCC (3) vs. RSY (1) 2 Anthony Wilkinson Caillin Austin 1 - 3 8-11, 11-4, 3-11, 4-11
MCC (3) vs. RSY (1) 3 Charles Bunker-Smith Jose Herrera 1 - 3 6-11, 11-8, 6-11, 7-11
MCC (3) vs. RSY (1) 4 Chris Barned Lachlan Rough 3 - 0 11-2, 11-6, 11-6
TSMC (1) vs. MCC (2) 1 Luke Dewberry Haider Naqvi 0 - 3 5-11, 10-12, 9-11
TSMC (1) vs. MCC (2) 2 Dean Serroni Charlie Robertson 3 - 1 13-15, 13-11, 11-8, 11-7
TSMC (1) vs. MCC (2) 3 Rick Ranchhod Glen Rogan 3 - 1 10-12, 11-7, 11-8, 11-4
TSMC (1) vs. MCC (2) 4 Derek Haskin Grant Viljoen 2 - 3
GPHC (2) vs. Westerfolds (1) 1 Robert Forster Anthony Hain 1 - 3 11-3, 9-11, 6-11, 7-11
GPHC (2) vs. Westerfolds (1) 2 Geoffrey Sanders Wilfred W. F. CHENG 3 - 1 11-8, 6-11, 11-6, 11-7
GPHC (2) vs. Westerfolds (1) 3 Matthew Golden Jinyoung Hwang 3 - 2 11-6, 11-9, 6-11, 7-11, 11-7
GPHC (2) vs. Westerfolds (1) 4 Hannelize Human Adrian Cassar 0 - 3 10-12, 5-11, 4-11