2022/23 Season: From 29th November 2022
Teams Position Home Player(s) Away Player(s) Result
Antidote vs. JSRC Academy 1 Paul Hickling Antony Harkin 0 - 3 6-11, 5-11, 4-11
Antidote vs. JSRC Academy 2 Matt Scriven Ronan Baines 3 - 0 11-3, 11-5, 13-11
Antidote vs. JSRC Academy 3 Harry Scriven Jared Carpenter 3 - 0 11-9, 11-6, 11-2
Antidote vs. JSRC Academy 4 Luke Vaggers Charlie Bullock 0 - 3 0-11, 0-11, 0-11
Harriers vs. Advisa 1 Scott Gautier Sé Price 3 - 0 11-8, 11-9, 11-7
Harriers vs. Advisa 2 Julian Adamson Match Not Played 3 - 0 11-0, 11-0, 11-0
Harriers vs. Advisa 3 Chris Burn Luke Vaggers 3 - 0 11-0, 11-0, 11-0
Harriers vs. Advisa 4 Barna Kutvolgyi Steve Harris 3 - 1 9-11, 11-7, 11-7, 11-7
Phoenix vs. Wildfire Bulls 1 Dave Young Jonathan Hibbs 0 - 3 7-11, 6-11, 9-11
Phoenix vs. Wildfire Bulls 2 Richard Pallot Hugh Jones 1 - 3 9-11, 7-11, 12-11, 3-11
Phoenix vs. Wildfire Bulls 3 Tom Cleverly Ian Coombs-Goodfellow 3 - 1 11-8, 8-11, 11-7, 11-4
Phoenix vs. Wildfire Bulls 4 Nick Rudkin Mark Baudet 0 - 3 4-11, 8-11, 8-11
Strings vs. Regent Rackets 1 Isaac Freckleton Martin Engelbrecht 3 - 1 11-9, 9-11, 11-2, 11-6
Strings vs. Regent Rackets 2 Charles White Andy Le Put 3 - 0 11-6, 11-6, 11-6
Strings vs. Regent Rackets 3 William Turpin Dylan Ness 3 - 0 11-6, 11-1, 11-6
Strings vs. Regent Rackets 4 Ross Lawless James Tulip 3 - 0 11-5, 11-4, 11-6