2022/23 Season: From 15th November 2022
Teams Position Home Player(s) Away Player(s) Result
Antidote vs. Phoenix 1 Paul Hickling Dave Young 3 - 0 11-6, 11-7, 11-8
Antidote vs. Phoenix 2 Harry Scriven Richard Pallot 0 - 3 7-11, 7-11, 9-11
Antidote vs. Phoenix 3 John Farley Tom Cleverly 0 - 3 3-11, 8-11, 9-11
Antidote vs. Phoenix 4 Martyn Scriven Nick Rudkin 0 - 3 6-11, 10-12, 4-11
Harriers vs. Strings 1 Scott Gautier Charles White 3 - 0 11-7, 11-7, 11-7
Harriers vs. Strings 2 Julian Adamson William Turpin 2 - 3 7-11, 6-11, 11-5, 11-8, 9-11
Harriers vs. Strings 3 Barna Kutvolgyi Susan Turpin 0 - 3 8-11, 7-11, 9-11
Harriers vs. Strings 4 Mike Mulhern Tyler McAllister 3 - 0 11-6, 11-6, 11-6
Wildfire Bulls vs. JSRC Academy 1 Jonathan Hibbs Antony Harkin 2 - 3 8-11, 2-11, 11-6, 11-9, 3-11
Wildfire Bulls vs. JSRC Academy 2 Hugh Jones Ronan Baines 3 - 0 11-8, 11-9, 11-6
Wildfire Bulls vs. JSRC Academy 3 Mark Baudet Charlie Bullock 3 - 1 11-1, 11-8, 10-12, 11-6
Wildfire Bulls vs. JSRC Academy 4 Paul Biddulph Jared Carpenter 3 - 1 11-9, 11-9, 9-11, 11-9
Regent Rackets vs. Advisa 1 Martin Engelbrecht Sé Price 0 - 3 8-11, 2-11, 5-11
Regent Rackets vs. Advisa 2 Andy Le Put Paul Frankland 0 - 3 7-11, 7-11, 10-12
Regent Rackets vs. Advisa 3 Dylan Ness Graeme Tanguy 3 - 2 11-8, 11-9, 9-11, 3-11, 11-9
Regent Rackets vs. Advisa 4 James Tulip Steve Harris 2 - 3 11-5, 5-11, 11-5, 5-11, 5-11