3rd League: From 16th August 2022
Squash (Doubles)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
VOB B vs. VDS A 1 Vincent van der Merwe Jac Meyer 0 - 3 10-15, 11-15, 9-15
VOB B vs. VDS A 2 Roydon Michael Clinton Nel 3 - 0 15-12, 15-9, 15-8
VOB B vs. VDS A 3 Arno Botha Willie Wium 3 - 0 15-3, 15-11, 15-8
VOB B vs. VDS A 4 Robert Gibb Caleb Horst 2 - 3 12-15, 15-4, 12-15, 15-11, 10-15
WMD A vs. MIX A 1 Tinus Le Roux Faeez Baboo 3 - 0 15-5, 15-9, 15-4
WMD A vs. MIX A 2 Hildsley Noome Luqmaan Fakier 3 - 1 17-15, 11-15, 15-7, 16-14
WMD A vs. MIX A 3 David Crommelin Riyaadh Fakier 3 - 1 13-15, 20-18, 15-7, 15-9
WMD A vs. MIX A 4 Justus Cilliers Abubakr Rejaldien 2 - 3 17-15, 7-15, 16-18, 15-10, 12-15
MIL B vs. WPCC C 1 Justin Schacht Siyoli Waters 2 - 3 15-13, 15-10, 4-15, 4-15, 1-15
MIL B vs. WPCC C 2 Brett Taylor Gareth Watkins 2 - 3 16-14, 12-15, 14-16, 16-14, 10-15
MIL B vs. WPCC C 3 Trevor Pringle Francois Louw 1 - 3 13-15, 15-11, 13-15, 7-15
MIL B vs. WPCC C 4 Sulayman Jansen Tiaan Fourie 2 - 3 15-13, 6-15, 11-15, 15-10, 13-15
EVT B vs. DBV B 1 Henry Smit Egmond Fourie 2 - 3 16-14, 9-15, 15-11, 9-15, 12-15
EVT B vs. DBV B 2 Deon le Roux Karen Blom 2 - 3 15-10, 15-11, 3-15, 9-15, 6-15
EVT B vs. DBV B 3 Lionel Dunn George Ho 3 - 0 15-9, 15-11, 15-13
EVT B vs. DBV B 4 Sven Delport Jandre Kleynhans 3 - 2 15-11, 12-15, 15-17, 15-13, 15-7