Reserve: From 2nd June 2021
Teams Position Home Player(s) Away Player(s) Result
RST2 vs. KLD3 1 Ruan Smit Stephan Aucamp 0 - 3 9-15, 7-15, 7-15
RST2 vs. KLD3 2 Noel Sima Renier Ferreira 3 - 2 15-12, 15-12, 12-15, 12-15, 15-10
RST2 vs. KLD3 3 Richard Lovemore Sippy Guerreiro 3 - 0 15-12, 15-11, 15-5
RST2 vs. KLD3 4 Darryl Button Gerald Bradshaw 1 - 3 12-15, 12-15, 15-12, 10-15
KLD2 vs. PCC5 1 Herman Steinhobel Dariah De Villiers 0 - 3 12-15, 12-15, 12-15
KLD2 vs. PCC5 2 Eduart eduart Match Not Played 3 - 0 15-0, 15-0, 15-0
KLD2 vs. PCC5 3 Dennis Shadrawi Match Not Played 3 - 0 15-0, 15-0, 15-0
KLD2 vs. PCC5 4 Chris Oberholzer Quintin Groenewald 3 - 1 15-11, 15-13, 11-15, 15-4
PCC3 vs. PCC6 1 Cobus Pienaar Lappies Labuschagne 3 - 1 16-14, 10-15, 15-12, 16-14
PCC3 vs. PCC6 2 Nico Geldenhuys Gerhard Koornhof 0 - 3 6-15, 15-17, 13-15
PCC3 vs. PCC6 3 Jardus Smith Hannes Otto 0 - 3 6-15, 12-15, 9-15
PCC3 vs. PCC6 4 Garnet Visagie Rudie Siecker 1 - 3 13-15, 8-15, 15-13, 5-15
PCC4 vs. KLD4 1 Elske Garbers Zander Cornelius 3 - 0 15-6, 15-7, 15-8
PCC4 vs. KLD4 2 Louis le Grange (snr) Jaco Ekkerd 3 - 0 15-9, 15-8, 15-9
PCC4 vs. KLD4 3 Louis Le Grange Jannie Le Roux 3 - 2 7-15, 15-12, 15-11, 9-15, 15-11
PCC4 vs. KLD4 4 Danie Schutte Devon Lotter 3 - 0 15-8, 15-10, 15-11
KLD5 vs. FOC1 1 Match Not Played Tommy Palmer 0 - 3 0-15, 0-15, 0-15
KLD5 vs. FOC1 2 Match Not Played Adrian Stallenberg 0 - 3 0-15, 0-15, 0-15
KLD5 vs. FOC1 3 Match Not Played Mark Metcalfe 0 - 3 0-15, 0-15, 0-15
KLD5 vs. FOC1 4 Match Not Played George Campbell 0 - 3 0-15, 0-15, 0-15