Division 2: From 19th June 2019
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
SSRC 2 vs. Whitecraigs LTC 2 1 Joe hely Scott Morton 3 - 0 11-8, 11-8, 11-8
SSRC 2 vs. Whitecraigs LTC 2 2 Scott Mowat Graeme Kane 3 - 1 11-8, 11-8, 8-11, 11-8
SSRC 2 vs. Whitecraigs LTC 2 3 Alistair Mackenzie Iain Barr 1 - 3 8-11, 11-8, 8-11, 8-11
SSRC 2 vs. Whitecraigs LTC 2 4 Alastair Brash Kristofor Hall 1 - 3 11-8, 8-11, 8-11, 8-11
Craighelen vs. Newlands 3 1 Shaun Bunker Richard Parkins 3 - 2 9-11, 9-11, 11-7, 11-2, 11-6
Craighelen vs. Newlands 3 2 Simon Shannon Gordon James 3 - 0 11-7, 11-2, 11-6
Craighelen vs. Newlands 3 3 John Colman Roy Nicoll 2 - 3 10-12, 5-11, 14-12, 11-9, 8-11
Craighelen vs. Newlands 3 4 Douglas Senekal Diane Hazlett 2 - 3
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result