Division 1: From 3rd July 2019
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Newlands 1 vs. Whitecraigs LTC 1 1 David Fallis Oliver Millen 3 - 2 4-11, 11-4, 5-11, 11-3, 11-7
Newlands 1 vs. Whitecraigs LTC 1 2 Alan Susskind Jason Broadberry 0 - 3 4-11, 4-11, 6-11
Newlands 1 vs. Whitecraigs LTC 1 3 John Hazlett Craig Barclay 0 - 3 8-11, 4-11, 5-11
Newlands 1 vs. Whitecraigs LTC 1 4 Douglas Senekal John Howie 0 - 3 0-11, 0-11, 0-11
Glasgow University vs. Newlands 2 1 Finlay Nelson calum mcknight 1 - 3 6-11, 11-6, 6-11, 11-13
Glasgow University vs. Newlands 2 2 Jesse Mills Andrew Doherty 3 - 0 11-5, 11-7, 11-3
Glasgow University vs. Newlands 2 3 Steffan Gwyn Ian Donnellan 3 - 1 11-4, 11-5, 8-11, 11-8
Glasgow University vs. Newlands 2 4 Gregor McMurray Derek Pilkington 1 - 3 7-11, 8-11, 11-8, 9-11
David Lloyd Renfrew vs. Giffnock 1 Sean Norris James Singh 0 - 3 14-16, 8-11, 9-11
David Lloyd Renfrew vs. Giffnock 2 Colin Richards Stuart Pitt 2 - 3 11-9, 11-9, 9-11, 9-11, 9-11
David Lloyd Renfrew vs. Giffnock 3 Gordon Smith Niall Morris 2 - 3 9-11, 9-11, 11-9, 11-8, 9-11
David Lloyd Renfrew vs. Giffnock 4 brian cadenhead Brian Pitt 3 - 0 11-5, 11-4, 11-3
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result