Division 1: From 22nd May 2019
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Newlands 1 vs. Giffnock 1 Mark Ford Stuart Pitt 3 - 0 11-4, 11-5, 11-9
Newlands 1 vs. Giffnock 2 David Fallis Graham McAinsh 3 - 0 13-11, 11-4, 11-3
Newlands 1 vs. Giffnock 3 John Singh Bruce Young 3 - 0 11-5, 11-4, 11-5
Newlands 1 vs. Giffnock 4 Alan Susskind Brian Pitt 3 - 0 11-8, 11-4, 11-3
David Lloyd Renfrew vs. Newlands 2 1 Sean Norris Andrew Doherty 3 - 0 11-3, 12-10, 11-8
David Lloyd Renfrew vs. Newlands 2 2 brian cadenhead Ian Donnellan 3 - 0 11-8, 11-1, 11-4
David Lloyd Renfrew vs. Newlands 2 3 Stuart Ward Simon Young 3 - 2 9-11, 4-11, 11-1, 11-6, 11-5
David Lloyd Renfrew vs. Newlands 2 4 Robert Wilson Ben Susskind 2 - 3 11-4, 11-8, 7-11, 9-11, 8-11
Glasgow University vs. Whitecraigs LTC 1 1 Finlay Nelson Oliver Millen 0 - 3 7-11, 8-11, 11-13
Glasgow University vs. Whitecraigs LTC 1 2 Jesse Mills Jason Broadberry 0 - 3 10-12, 6-11, 14-16
Glasgow University vs. Whitecraigs LTC 1 3 Steffan Gwyn Craig Barclay 3 - 2 5-11, 11-9, 9-11, 11-7, 11-8
Glasgow University vs. Whitecraigs LTC 1 4 Vivek Pandya Graeme Kane 3 - 1 11-7, 11-6, 10-12, 11-5
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result