Year 9 North East: From 22nd June 2018
Teams Position Home Player(s) Away Player(s) Result
Blackfriars vs. PAC (1) 1 Oscar Grey Lachlan Mann 0 - 3 3-15, 4-15, 4-15
Blackfriars vs. PAC (1) 2 Adam Unde Mason Sargeant 1 - 2 7-15, 15-12, 9-15
Blackfriars vs. PAC (1) 3 Elijah Ponte Harrison Jurisevic 1 - 2 15-11, 9-15, 8-15
Blackfriars vs. PAC (1) 4 Jasper Blagden Bailey Lock 0 - 3 6-15, 8-15, 3-15
PAC (2) vs. Heritage 1 Mitchell Miller Toby Luke 3 - 0 15-13, 15-11, 15-12
PAC (2) vs. Heritage 2 Edison West Jachim Jolly 1 - 2 15-12, 12-15, 15-17
PAC (2) vs. Heritage 3 James Wheeler Max Mansfield 3 - 0 15-4, 15-11, 15-5
PAC (2) vs. Heritage 4 Tom Bell Mitchell Smith 3 - 0 15-3, 15-4, 15-13
Pembroke vs. Adelaide High School 1 Brandon Lehman Nathan Marshall 0 - 3 6-15, 4-15, 8-15
Pembroke vs. Adelaide High School 2 Jasper Ireland-Nielsen Luke Terry 0 - 3 6-15, 9-15, 10-15
Pembroke vs. Adelaide High School 3 Alex Veale Patrick Taylor 0 - 3 8-15, 6-15, 7-15
Pembroke vs. Adelaide High School 4 Brandon Lehman Jay Hoffman 3 - 0 15-11, 15-6, 15-12