Year 9 North East: From 25th May 2018
Teams Position Home Player(s) Away Player(s) Result
St Peters Blue (1) vs. St Peters White (2) 1 Chathula Kiripitige Eric You 3 - 0 15-0, 15-4, 15-3
St Peters Blue (1) vs. St Peters White (2) 2 Victor Dang Cooper McDonald 3 - 0 15-8, 15-13, 15-2
St Peters Blue (1) vs. St Peters White (2) 3 Chamith Waragoda Will Gunner 2 - 1 15-2, 15-1, 13-15
St Peters Blue (1) vs. St Peters White (2) 4 Will Griffin Matt Edmonds-Wilson 2 - 1 15-7, 15-1, 12-15
St Pauls (1) vs. Blackfriars 1 Cameron Kearvall Elijah Ponte 0 - 3 9-15, 7-15, 4-15
St Pauls (1) vs. Blackfriars 2 Biar Biar Oscar Grey 0 - 3 9-15, 12-15, 13-15
St Pauls (1) vs. Blackfriars 3 Moses Duku Jasper Blagden 3 - 0 15-1, 15-3, 15-2
St Pauls (1) vs. Blackfriars 4 Sukmandeep Singh Douglas Senekal 3 - 0 15-0, 15-0, 15-0
St Pauls (2) vs. St Ignatius 1 Aaryan Pasricha Joel DePasquale 0 - 3 10-15, 10-15, 10-15
St Pauls (2) vs. St Ignatius 2 Manav Patel Ryan Murphy 0 - 3 10-15, 10-15, 10-15
St Pauls (2) vs. St Ignatius 3 Rhys Osmond Harvey Lyall 0 - 3 10-15, 10-15, 10-15
St Pauls (2) vs. St Ignatius 4 Flynn Jacobs Oscar Popping 0 - 3 10-15, 10-15, 10-15
Adelaide High School vs. Heritage 1 Nathan Marshall Jachim Jolly 3 - 0 15-5, 15-4, 15-10
Adelaide High School vs. Heritage 2 Patrick Taylor Toby Luke 1 - 2 15-6, 8-15, 8-15
Adelaide High School vs. Heritage 3 Jay Hoffman Nathanael Smith 2 - 1 15-11, 18-20, 15-11
Adelaide High School vs. Heritage 4 Robert Jeamaan Mitchell Smith 2 - 1 15-10, 11-15, 15-12
PAC (1) vs. Pembroke 1 Lachlan Mann Brandon Lehman 3 - 0 15-8, 15-0, 15-1
PAC (1) vs. Pembroke 2 Harrison Jurisevic Jasper Ireland-Nielsen 2 - 1 15-7, 13-15, 15-4
PAC (1) vs. Pembroke 3 Tom Bell Jarrod Andersen 3 - 0 15-8, 16-14, 15-6
PAC (1) vs. Pembroke 4 Bailey Lock Alex Veale 2 - 1 12-15, 15-13, 15-12