Division 2: From 27th June 2018
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Newlands 2 vs. SSRC 1 Alan Susskind Michael Jackson 2 - 3 11-7, 6-11, 11-8, 3-11, 14-16
Newlands 2 vs. SSRC 2 Gavin Mack Joe hely 3 - 1 11-4, 11-5, 7-11, 11-9
Newlands 2 vs. SSRC 3 John Hazlett Scott Mowat 2 - 3 4-11, 12-10, 3-11, 13-11, 6-11
Newlands 2 vs. SSRC 4 Ben Susskind Mark Sherrit 3 - 1 11-9, 11-7, 8-11, 11-5
David Lloyd West End vs. Newlands 3 1 Colin Clark Richard Parkins 3 - 1 7-11, 12-10, 11-8, 11-9
David Lloyd West End vs. Newlands 3 2 Alistair Mackenzie Simon Young 3 - 1 11-9, 9-11, 11-8, 11-4
David Lloyd West End vs. Newlands 3 3 Alastair Brash Kieran ONeill 0 - 3 4-11, 5-11, 1-11
David Lloyd West End vs. Newlands 3 4 Matthew Lloyd Calum Young 3 - 0
Giffnock 2 vs. Whitecraigs LTC 2 1 Douglas Senekal Iain Barr 0 - 3 0-11, 0-11, 0-11
Giffnock 2 vs. Whitecraigs LTC 2 2 Douglas Senekal Fred Laing 0 - 3 0-11, 0-11, 0-11
Giffnock 2 vs. Whitecraigs LTC 2 3 Douglas Senekal Billy Stevely 0 - 3 0-11, 0-11, 0-11
Giffnock 2 vs. Whitecraigs LTC 2 4 Douglas Senekal Neil Hardiman 0 - 3 0-11, 0-11, 0-11
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result