Division 2: From 6th June 2018
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Giffnock 2 vs. Newlands 2 1 Derek Hanlan Andrew Doherty 0 - 3 6-11, 7-11, 8-11
Giffnock 2 vs. Newlands 2 2 Bruce Young Gavin Mack 0 - 3 7-11, 6-11, 8-11
Giffnock 2 vs. Newlands 2 3 Kevin Clark John Hazlett 0 - 3 7-11, 8-11, 8-11
Giffnock 2 vs. Newlands 2 4 Gillian Van Looy Ben Susskind 0 - 3 7-11, 7-11, 6-11
Newlands 3 vs. SSRC 1 Richard Parkins Michael Jackson 1 - 3 5-11, 11-7, 1-11, 11-13
Newlands 3 vs. SSRC 2 Andy Maclachlan Scott Mowat 3 - 2 9-11, 4-11, 14-12, 12-10, 11-6
Newlands 3 vs. SSRC 3 Gordon James Mark Sherrit 0 - 3 8-11, 12-14, 3-11
Newlands 3 vs. SSRC 4 Steve Brown Peter Wynne 3 - 2 6-11, 8-11, 11-6, 11-5, 12-10
David Lloyd West End vs. Whitecraigs LTC 2 1 Colin Clark Graeme Kane 3 - 0 11-5, 11-8, 11-2
David Lloyd West End vs. Whitecraigs LTC 2 2 Ken Lumsden Gary Copeland 0 - 3 0-11, 9-11, 8-11
David Lloyd West End vs. Whitecraigs LTC 2 3 David Ritchie Fred Laing 3 - 1 11-9, 11-9, 9-11, 12-10
David Lloyd West End vs. Whitecraigs LTC 2 4 Alastair Brash Billy Stevely 0 - 3 5-11, 6-11, 8-11
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result