Division 1: From 4th December 2024
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Strathgryffe vs. Newlands 1 John Meehan Matt Bedwell 3 - 0 11-5, 11-7, 11-7
Strathgryffe vs. Newlands 2 Harry Barron Dan Wareing 3 - 1 11-8, 13-15, 11-7, 12-10
Strathgryffe vs. Newlands 3 Ross Lawrie Mark Ford 3 - 0 14-12, 11-9, 11-4
Strathgryffe vs. Newlands 4 James Newman Ross Andrew 1 - 3 11-6, 5-11, 5-11, 7-11
Strathgryffe vs. Newlands 5 Beth Moglia David Fallis 2 - 3 4-11, 11-6, 11-8, 10-12, 2-11
Whitecraigs LTC vs. Newlands 2 1 James Singh Euan Allison 3 - 0 11-4, 11-5, 11-1
Whitecraigs LTC vs. Newlands 2 2 Chris Murphy Michael Cockburn 3 - 0 11-1, 11-2, 11-4
Whitecraigs LTC vs. Newlands 2 3 Chris McGeady James Singh 3 - 0 11-9, 11-8, 11-6
Whitecraigs LTC vs. Newlands 2 4 Harry Anderson Chris Marshall 3 - 1 11-6, 9-11, 11-6, 11-3
Whitecraigs LTC vs. Newlands 2 5 Angus Forster Logan Scott 3 - 0 11-6, 11-5, 11-2
SSRC vs. SSRC 2 1 Jesse Mills Richard North 0 - 3 3-11, 3-11, 7-11
SSRC vs. SSRC 2 2 Brian Robertson Sean Kelly 1 - 3 10-12, 11-8, 10-12, 10-12
SSRC vs. SSRC 2 3 Andrew Roberts David McCormick 0 - 3 9-11, 6-11, 5-11
SSRC vs. SSRC 2 4 Charlotte Davies Jack Fenton 0 - 3 7-11, 2-11, 9-11
SSRC vs. SSRC 2 5 Alistair McGill Grant Irvine 2 - 3 11-7, 8-11, 8-11, 11-9, 13-15
Giffnock vs. Western 2 1 Kevin Moran Robyn McAlpine 3 - 0 11-7, 11-8, 11-6
Giffnock vs. Western 2 2 Stuart Pitt Cailean McAlpine 0 - 3 7-11, 0-11, 9-11
Giffnock vs. Western 2 3 Owen Hadden Scott Hay 3 - 0 11-1, 11-3, 12-10
Giffnock vs. Western 2 4 Ben Mazzucco Robert McNaught 3 - 0 11-4, 11-6, 15-13
Giffnock vs. Western 2 5 Niall Morris Ben Ramasubbu 3 - 2 11-8, 11-6, 7-11, 8-11, 13-11
Whitecraigs Rugby Club vs. Western 1 Connor Hayes Murdo Mackenzie 3 - 0 11-6, 11-9, 11-4
Whitecraigs Rugby Club vs. Western 2 Allan McKay Archie Niven 2 - 3 11-8, 6-11, 11-8, 11-13, 5-11
Whitecraigs Rugby Club vs. Western 3 Douglas Emery Yuk Lee 0 - 3 8-11, 9-11, 10-12
Whitecraigs Rugby Club vs. Western 4 David Simpson Martin Woods 0 - 3 6-11, 3-11, 5-11
Whitecraigs Rugby Club vs. Western 5 Colin Hutton Fintan Fairbrother 2 - 3 12-10, 12-10, 6-11, 8-11, 0-11