Division 2 - Thursday: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Leo Rice | 11 | 13 | 84.62 |
2 | Matt Dale | 10 | 12 | 83.33 |
3 | Brendan Cara | 11 | 14 | 78.57 |
4 | Mitchell Rolls | 9 | 13 | 69.23 |
5 | Harrison Dale | 14 | 21 | 66.67 |
6 | Darby Scoble | 10 | 15 | 66.67 |
7 | Scott Lilley | 2 | 3 | 66.67 |
8 | Rony Sood | 3 | 5 | 60.00 |
8 | Greg Rebetzke | 3 | 5 | 60.00 |
10 | Ben Phillips | 7 | 12 | 58.33 |
11 | Ricardo Gomes | 5 | 9 | 55.56 |
12 | Andrew James | 6 | 11 | 54.55 |
13 | Andrew Kominek | 8 | 15 | 53.33 |
14 | Daniel Conlin | 9 | 18 | 50.00 |
15 | Alexander Howard | 8 | 16 | 50.00 |
16 | Joseph Cooke | 1 | 2 | 50.00 |
16 | Abhimanyu Dadu | 1 | 2 | 50.00 |
18 | Denver Field | 4 | 11 | 36.36 |
19 | Lauren Illig | 6 | 17 | 35.29 |
20 | Doug Rogan | 1 | 3 | 33.33 |
21 | Daniel Discipio | 5 | 17 | 29.41 |
22 | Dirk Phillips | 4 | 15 | 26.67 |
23 | Joel Beasley | 3 | 13 | 23.08 |
24 | Anthony Butler | 2 | 10 | 20.00 |
25 | Paul Johns | 0 | 5 | 0.00 |
26 | Jack Keogh | 0 | 2 | 0.00 |
26 | Duncan Treasure | 0 | 2 | 0.00 |
28 | Matthew Gomes | 0 | 1 | 0.00 |
28 | Robert Whelan | 0 | 1 | 0.00 |
28 | Omer Sarwar | 0 | 1 | 0.00 |
28 | Owen Gould | 0 | 1 | 0.00 |
28 | Graeme Sellar | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Leo Rice | 1369 |
2 | Ben Phillips | 1356 |
3 | Darby Scoble | 1350 |
4 | Robert Whelan | 1348 |
5 | Andrew Kominek | 1340 |
6 | Greg Rebetzke | 1332 |
7 | Mitchell Rolls | 1331 |
8 | Owen Gould | 1324 |
9 | Anthony Butler | 1320 |
10 | Harrison Dale | 1318 |
11 | Daniel Conlin | 1317 |
12 | Dirk Phillips | 1315 |
13 | Duncan Treasure | 1308 |
14 | Ricardo Gomes | 1305 |
15 | Joel Beasley | 1304 |
16 | Brendan Cara | 1291 |
17 | Andrew James | 1290 |
18 | Graeme Sellar | 1288 |
19 | Matt Dale | 1277 |
20 | Alexander Howard | 1258 |
21 | Lauren Illig | 1245 |
22 | Rony Sood | 1240 |
23 | Joseph Cooke | 1239 |
24 | Doug Rogan | 1232 |
25 | Abhimanyu Dadu | 1228 |
26 | Omer Sarwar | 1219 |
27 | Daniel Discipio | 1209 |
28 | Scott Lilley | 1182 |
29 | Denver Field | 1169 |
30 | Jack Keogh | 1144 |
31 | Paul Johns | 1136 |
32 | Matthew Gomes | 774 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Leo Rice | 84.62 | 11 | 2 |
2 | Mitchell Rolls | 71.43 | 5 | 2 |
3 | Matt Dale | 100.00 | 8 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Brendan Cara | 4 | 4 | 100.00 |
1 | Leo Rice | 4 | 4 | 100.00 |
3 | Ben Phillips | 1 | 1 | 100.00 |
4 | Harrison Dale | 6 | 7 | 85.71 |
5 | Mitchell Rolls | 6 | 8 | 75.00 |
6 | Darby Scoble | 3 | 4 | 75.00 |
7 | Greg Rebetzke | 2 | 3 | 66.67 |
8 | Rony Sood | 3 | 5 | 60.00 |
9 | Daniel Conlin | 5 | 9 | 55.56 |
10 | Ricardo Gomes | 2 | 4 | 50.00 |
11 | Doug Rogan | 1 | 2 | 50.00 |
11 | Scott Lilley | 1 | 2 | 50.00 |
11 | Abhimanyu Dadu | 1 | 2 | 50.00 |
14 | Dirk Phillips | 3 | 8 | 37.50 |
15 | Denver Field | 3 | 9 | 33.33 |
15 | Andrew Kominek | 3 | 9 | 33.33 |
17 | Andrew James | 2 | 6 | 33.33 |
18 | Matt Dale | 1 | 3 | 33.33 |
19 | Anthony Butler | 1 | 4 | 25.00 |
20 | Daniel Discipio | 3 | 13 | 23.08 |
21 | Alexander Howard | 1 | 7 | 14.29 |
22 | Lauren Illig | 1 | 8 | 12.50 |
23 | Joel Beasley | 9 | 0.00 | |
24 | Paul Johns | 5 | 0.00 | |
25 | Jack Keogh | 2 | 0.00 | |
26 | Matthew Gomes | 1 | 0.00 | |
26 | Omer Sarwar | 1 | 0.00 | |
26 | Owen Gould | 1 | 0.00 | |
26 | Joseph Cooke | 1 | 0.00 | |
26 | Duncan Treasure | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Matthew Gomes | 595 | 774 | 179 |
2 | Harrison Dale | 1173 | 1318 | 145 |
3 | Rony Sood | 1096 | 1240 | 144 |
4 | Denver Field | 1065 | 1169 | 104 |
5 | Joseph Cooke | 1158 | 1239 | 81 |
6 | Omer Sarwar | 1151 | 1219 | 68 |
7 | Leo Rice | 1322 | 1369 | 47 |
8 | Lauren Illig | 1201 | 1245 | 44 |
9 | Matt Dale | 1234 | 1277 | 43 |
10 | Daniel Discipio | 1171 | 1209 | 38 |
11 | Mitchell Rolls | 1299 | 1331 | 32 |
12 | Brendan Cara | 1268 | 1291 | 23 |
13 | Abhimanyu Dadu | 1210 | 1228 | 18 |
14 | Andrew Kominek | 1325 | 1340 | 15 |
15 | Dirk Phillips | 1302 | 1315 | 13 |
16 | Ricardo Gomes | 1292 | 1305 | 13 |
17 | Paul Johns | 1123 | 1136 | 13 |
18 | Andrew James | 1287 | 1290 | 3 |
19 | Doug Rogan | 1232 | 1232 | 0 |
20 | Greg Rebetzke | 1336 | 1332 | -4 |
21 | Duncan Treasure | 1317 | 1308 | -9 |
22 | Owen Gould | 1335 | 1324 | -11 |
23 | Joel Beasley | 1316 | 1304 | -12 |
24 | Scott Lilley | 1195 | 1182 | -13 |
25 | Jack Keogh | 1160 | 1144 | -16 |
26 | Alexander Howard | 1276 | 1258 | -18 |
27 | Graeme Sellar | 1306 | 1288 | -18 |
28 | Anthony Butler | 1341 | 1320 | -21 |
29 | Daniel Conlin | 1339 | 1317 | -22 |
30 | Ben Phillips | 1385 | 1356 | -29 |
31 | Robert Whelan | 1387 | 1348 | -39 |
32 | Darby Scoble | 1397 | 1350 | -47 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Harrison Dale | Brendan Cara | 30 |
1 | Rony Sood | Dirk Phillips | 30 |
1 | Daniel Discipio | Doug Rogan | 30 |
1 | Denver Field | Harrison Dale | 30 |
1 | Abhimanyu Dadu | Daniel Conlin | 30 |
6 | Leo Rice | Ben Phillips | 11 |
7 | Mitchell Rolls | Darby Scoble | 10 |
8 | Brendan Cara | Daniel Conlin | 9 |
8 | Andrew Kominek | Leo Rice | 9 |
8 | Alexander Howard | Harrison Dale | 9 |
8 | Ricardo Gomes | Daniel Conlin | 9 |
8 | Anthony Butler | Ben Phillips | 9 |
13 | Daniel Conlin | Harrison Dale | 8 |
13 | Dirk Phillips | Graeme Sellar | 8 |
15 | Darby Scoble | Ben Phillips | 7 |
15 | Ben Phillips | Darby Scoble | 7 |
15 | Andrew James | Dirk Phillips | 7 |
15 | Greg Rebetzke | Andrew Kominek | 7 |
15 | Doug Rogan | Dirk Phillips | 7 |
20 | Joel Beasley | Darby Scoble | 5 |
20 | Scott Lilley | Matt Dale | 5 |
22 | Omer Sarwar | Ricardo Gomes | 2 |
23 | Matt Dale | Lauren Illig | 1 |
23 | Joseph Cooke | Daniel Discipio | 1 |
23 | Lauren Illig | Daniel Discipio | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Paul Johns | 5 | 5 | 100.00 |
2 | Jack Keogh | 2 | 2 | 100.00 |
2 | Duncan Treasure | 2 | 2 | 100.00 |
4 | Matthew Gomes | 1 | 1 | 100.00 |
4 | Robert Whelan | 1 | 1 | 100.00 |
4 | Omer Sarwar | 1 | 1 | 100.00 |
4 | Owen Gould | 1 | 1 | 100.00 |
4 | Graeme Sellar | 1 | 1 | 100.00 |
9 | Anthony Butler | 8 | 10 | 80.00 |
10 | Joel Beasley | 10 | 13 | 76.92 |
11 | Dirk Phillips | 11 | 15 | 73.33 |
12 | Daniel Discipio | 12 | 17 | 70.59 |
13 | Doug Rogan | 2 | 3 | 66.67 |
14 | Lauren Illig | 11 | 17 | 64.71 |
15 | Denver Field | 7 | 11 | 63.64 |
16 | Daniel Conlin | 9 | 18 | 50.00 |
17 | Alexander Howard | 8 | 16 | 50.00 |
18 | Joseph Cooke | 1 | 2 | 50.00 |
18 | Abhimanyu Dadu | 1 | 2 | 50.00 |
20 | Andrew Kominek | 7 | 15 | 46.67 |
21 | Andrew James | 5 | 11 | 45.45 |
22 | Ricardo Gomes | 4 | 9 | 44.44 |
23 | Ben Phillips | 5 | 12 | 41.67 |
24 | Rony Sood | 2 | 5 | 40.00 |
24 | Greg Rebetzke | 2 | 5 | 40.00 |
26 | Harrison Dale | 7 | 21 | 33.33 |
27 | Darby Scoble | 5 | 15 | 33.33 |
28 | Scott Lilley | 1 | 3 | 33.33 |
29 | Mitchell Rolls | 4 | 13 | 30.77 |
30 | Brendan Cara | 3 | 14 | 21.43 |
31 | Matt Dale | 2 | 12 | 16.67 |
32 | Leo Rice | 2 | 13 | 15.38 |