F2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Philip Hankins | 11 | 11 | 100.00 |
2 | Andrew Swaine | 2 | 2 | 100.00 |
3 | Michael Beaton-Wells | 1 | 1 | 100.00 |
3 | Andrew Chapman | 1 | 1 | 100.00 |
3 | Lim Keng Hua | 1 | 1 | 100.00 |
3 | Janine Deith | 1 | 1 | 100.00 |
7 | Luke Chigwidden | 10 | 11 | 90.91 |
8 | Moe Negm | 12 | 14 | 85.71 |
9 | Boris Poliak | 9 | 11 | 81.82 |
10 | Steph Turnbull | 4 | 5 | 80.00 |
10 | Mark Goode | 4 | 5 | 80.00 |
12 | Graham Soden | 11 | 14 | 78.57 |
13 | Vaughn Allan | 9 | 12 | 75.00 |
14 | Marc Broomhall | 8 | 11 | 72.73 |
15 | Jonathan Ghattas | 7 | 10 | 70.00 |
16 | Kim Tran | 9 | 13 | 69.23 |
16 | Tom Baker | 9 | 13 | 69.23 |
18 | Michelle Savage | 11 | 16 | 68.75 |
19 | David Borensztajn | 2 | 3 | 66.67 |
19 | Jonathan Healy | 2 | 3 | 66.67 |
21 | Andrew Jones | 5 | 8 | 62.50 |
22 | Kane Chigwidden | 8 | 13 | 61.54 |
23 | Joshua Stein | 6 | 10 | 60.00 |
24 | Jarek Glowacki | 6 | 11 | 54.55 |
25 | Hunter Simmons | 4 | 8 | 50.00 |
25 | Paul Raimondo | 4 | 8 | 50.00 |
27 | Adam Mckie | 3 | 6 | 50.00 |
27 | Matthew Waters | 3 | 6 | 50.00 |
29 | Ollie Guglielmi | 2 | 4 | 50.00 |
30 | Paddy Padmanaban | 1 | 2 | 50.00 |
30 | James Thomas | 1 | 2 | 50.00 |
32 | Richard McCart | 7 | 15 | 46.67 |
33 | Nick Scott | 5 | 11 | 45.45 |
33 | Nathan Stein | 5 | 11 | 45.45 |
35 | Sam Dimopoulos | 4 | 9 | 44.44 |
36 | Lucy Donovan | 3 | 7 | 42.86 |
36 | Rohan Booth | 3 | 7 | 42.86 |
38 | Michael Ellis | 5 | 12 | 41.67 |
39 | Domenic Nicolazzo | 2 | 5 | 40.00 |
40 | Anita Woods (Nayak) | 3 | 8 | 37.50 |
41 | Nathan Mufale | 4 | 11 | 36.36 |
42 | Libero Dalla Zuanna | 4 | 12 | 33.33 |
43 | John Allcock | 3 | 9 | 33.33 |
44 | Shane Paterson | 2 | 6 | 33.33 |
45 | Daniel Stein | 4 | 13 | 30.77 |
46 | Bill Pickett | 2 | 7 | 28.57 |
47 | Barry Durham | 3 | 12 | 25.00 |
48 | Ashleigh elkington | 2 | 8 | 25.00 |
49 | John Naughton | 1 | 4 | 25.00 |
50 | Roland Thomas | 2 | 9 | 22.22 |
51 | Mandy D'Angelo | 1 | 5 | 20.00 |
51 | Bill Dubsky | 1 | 5 | 20.00 |
53 | Jake Mason | 2 | 11 | 18.18 |
54 | Mike Poole | 1 | 7 | 14.29 |
55 | Graeme Sinclair | 1 | 8 | 12.50 |
56 | Arno Filippini | 1 | 12 | 8.33 |
57 | Padma Padmanaban | 0 | 12 | 0.00 |
58 | Hamish Wilkinson | 0 | 2 | 0.00 |
59 | Stephen Slater | 0 | 1 | 0.00 |
59 | Graeme Carson | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Philip Hankins | 100.00 | 11 | 0 |
2 | Moe Negm | 100.00 | 4 | 0 |
3 | Andrew Jones | 100.00 | 4 | 0 |
4 | Kane Chigwidden | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Moe Negm | 4 | 4 | 100.00 |
2 | Philip Hankins | 3 | 3 | 100.00 |
3 | Andrew Swaine | 1 | 1 | 100.00 |
3 | Michael Beaton-Wells | 1 | 1 | 100.00 |
3 | Andrew Chapman | 1 | 1 | 100.00 |
3 | Lim Keng Hua | 1 | 1 | 100.00 |
3 | Janine Deith | 1 | 1 | 100.00 |
8 | Luke Chigwidden | 5 | 6 | 83.33 |
9 | Mark Goode | 3 | 4 | 75.00 |
10 | Kim Tran | 2 | 3 | 66.67 |
10 | Shane Paterson | 2 | 3 | 66.67 |
10 | Boris Poliak | 2 | 3 | 66.67 |
13 | Michelle Savage | 3 | 6 | 50.00 |
14 | Sam Dimopoulos | 2 | 4 | 50.00 |
14 | Andrew Jones | 2 | 4 | 50.00 |
14 | Graham Soden | 2 | 4 | 50.00 |
17 | Tom Baker | 1 | 2 | 50.00 |
17 | David Borensztajn | 1 | 2 | 50.00 |
17 | Steph Turnbull | 1 | 2 | 50.00 |
17 | James Thomas | 1 | 2 | 50.00 |
17 | Hunter Simmons | 1 | 2 | 50.00 |
22 | Kane Chigwidden | 4 | 9 | 44.44 |
22 | Nathan Stein | 4 | 9 | 44.44 |
24 | Adam Mckie | 2 | 5 | 40.00 |
25 | Nick Scott | 3 | 8 | 37.50 |
26 | Libero Dalla Zuanna | 2 | 7 | 28.57 |
26 | Barry Durham | 2 | 7 | 28.57 |
28 | Daniel Stein | 3 | 11 | 27.27 |
29 | John Naughton | 1 | 4 | 25.00 |
30 | Jarek Glowacki | 1 | 5 | 20.00 |
30 | Joshua Stein | 1 | 5 | 20.00 |
30 | Richard McCart | 1 | 5 | 20.00 |
30 | Mandy D'Angelo | 1 | 5 | 20.00 |
30 | Bill Dubsky | 1 | 5 | 20.00 |
35 | Jake Mason | 2 | 11 | 18.18 |
36 | Ashleigh elkington | 1 | 6 | 16.67 |
36 | Nathan Mufale | 1 | 6 | 16.67 |
38 | Padma Padmanaban | 12 | 0.00 | |
39 | Arno Filippini | 9 | 0.00 | |
40 | Michael Ellis | 6 | 0.00 | |
40 | Mike Poole | 6 | 0.00 | |
40 | Graeme Sinclair | 6 | 0.00 | |
43 | Anita Woods (Nayak) | 4 | 0.00 | |
43 | John Allcock | 4 | 0.00 | |
45 | Matthew Waters | 3 | 0.00 | |
45 | Bill Pickett | 3 | 0.00 | |
47 | Jonathan Ghattas | 2 | 0.00 | |
47 | Roland Thomas | 2 | 0.00 | |
47 | Vaughn Allan | 2 | 0.00 | |
50 | Domenic Nicolazzo | 1 | 0.00 | |
50 | Jonathan Healy | 1 | 0.00 | |
50 | Paddy Padmanaban | 1 | 0.00 | |
50 | Paul Raimondo | 1 | 0.00 | |
50 | Lucy Donovan | 1 | 0.00 | |
50 | Stephen Slater | 1 | 0.00 | |
50 | Ollie Guglielmi | 1 | 0.00 | |
50 | Rohan Booth | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Luke Chigwidden | 379 | 671 | 292 |
2 | Andrew Chapman | 500 | 684 | 184 |
3 | Hamish Wilkinson | 500 | 607 | 107 |
4 | Andrew Swaine | 600 | 682 | 82 |
5 | Jake Mason | 540 | 600 | 60 |
6 | Philip Hankins | 722 | 774 | 52 |
7 | Kane Chigwidden | 604 | 650 | 46 |
8 | Steph Turnbull | 715 | 754 | 39 |
9 | Vaughn Allan | 713 | 749 | 36 |
10 | Nathan Stein | 579 | 608 | 29 |
11 | Mark Goode | 630 | 654 | 24 |
12 | Boris Poliak | 702 | 720 | 18 |
13 | David Borensztajn | 600 | 614 | 14 |
14 | John Naughton | 556 | 569 | 13 |
15 | Moe Negm | 691 | 702 | 11 |
16 | Tom Baker | 657 | 668 | 11 |
17 | Lim Keng Hua | 683 | 693 | 10 |
18 | Graham Soden | 676 | 685 | 9 |
19 | Mandy D'Angelo | 549 | 558 | 9 |
20 | Nick Scott | 634 | 642 | 8 |
21 | Jonathan Ghattas | 716 | 724 | 8 |
22 | Daniel Stein | 693 | 700 | 7 |
23 | Jarek Glowacki | 696 | 703 | 7 |
24 | Andrew Jones | 652 | 659 | 7 |
25 | Matthew Waters | 619 | 624 | 5 |
26 | James Thomas | 620 | 625 | 5 |
27 | Stephen Slater | 602 | 607 | 5 |
28 | Adam Mckie | 609 | 613 | 4 |
29 | Michelle Savage | 685 | 688 | 3 |
30 | Kim Tran | 679 | 682 | 3 |
31 | Joshua Stein | 646 | 649 | 3 |
32 | Hunter Simmons | 690 | 693 | 3 |
33 | Padma Padmanaban | 456 | 456 | 0 |
34 | Jonathan Healy | 636 | 635 | -1 |
35 | Bill Dubsky | 659 | 656 | -3 |
36 | Ashleigh elkington | 594 | 590 | -4 |
37 | Michael Ellis | 709 | 701 | -8 |
38 | Paddy Padmanaban | 721 | 711 | -10 |
39 | Janine Deith | 697 | 687 | -10 |
39 | Graeme Carson | 657 | 647 | -10 |
41 | Nathan Mufale | 697 | 686 | -11 |
42 | Sam Dimopoulos | 701 | 690 | -11 |
43 | Graeme Sinclair | 661 | 650 | -11 |
44 | Mike Poole | 642 | 631 | -11 |
45 | Shane Paterson | 655 | 644 | -11 |
46 | Ollie Guglielmi | 666 | 655 | -11 |
47 | Anita Woods (Nayak) | 677 | 665 | -12 |
47 | Paul Raimondo | 652 | 640 | -12 |
49 | Libero Dalla Zuanna | 708 | 692 | -16 |
50 | Domenic Nicolazzo | 622 | 606 | -16 |
51 | Marc Broomhall | 775 | 758 | -17 |
52 | Rohan Booth | 725 | 708 | -17 |
53 | Richard McCart | 701 | 682 | -19 |
54 | John Allcock | 680 | 658 | -22 |
55 | Bill Pickett | 638 | 613 | -25 |
56 | Lucy Donovan | 669 | 643 | -26 |
57 | Roland Thomas | 723 | 692 | -31 |
58 | Barry Durham | 672 | 640 | -32 |
59 | Arno Filippini | 599 | 561 | -38 |
60 | Michael Beaton-Wells | 801 | 629 | -172 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Padma Padmanaban | 12 | 12 | 100.00 |
2 | Hamish Wilkinson | 2 | 2 | 100.00 |
3 | Stephen Slater | 1 | 1 | 100.00 |
3 | Graeme Carson | 1 | 1 | 100.00 |
5 | Arno Filippini | 11 | 12 | 91.67 |
6 | Graeme Sinclair | 7 | 8 | 87.50 |
7 | Mike Poole | 6 | 7 | 85.71 |
8 | Jake Mason | 9 | 11 | 81.82 |
9 | Mandy D'Angelo | 4 | 5 | 80.00 |
9 | Bill Dubsky | 4 | 5 | 80.00 |
11 | Roland Thomas | 7 | 9 | 77.78 |
12 | Barry Durham | 9 | 12 | 75.00 |
13 | Ashleigh elkington | 6 | 8 | 75.00 |
14 | John Naughton | 3 | 4 | 75.00 |
15 | Bill Pickett | 5 | 7 | 71.43 |
16 | Daniel Stein | 9 | 13 | 69.23 |
17 | Libero Dalla Zuanna | 8 | 12 | 66.67 |
18 | John Allcock | 6 | 9 | 66.67 |
19 | Shane Paterson | 4 | 6 | 66.67 |
20 | Nathan Mufale | 7 | 11 | 63.64 |
21 | Anita Woods (Nayak) | 5 | 8 | 62.50 |
22 | Domenic Nicolazzo | 3 | 5 | 60.00 |
23 | Michael Ellis | 7 | 12 | 58.33 |
24 | Lucy Donovan | 4 | 7 | 57.14 |
24 | Rohan Booth | 4 | 7 | 57.14 |
26 | Sam Dimopoulos | 5 | 9 | 55.56 |
27 | Nick Scott | 6 | 11 | 54.55 |
27 | Nathan Stein | 6 | 11 | 54.55 |
29 | Richard McCart | 8 | 15 | 53.33 |
30 | Hunter Simmons | 4 | 8 | 50.00 |
30 | Paul Raimondo | 4 | 8 | 50.00 |
32 | Adam Mckie | 3 | 6 | 50.00 |
32 | Matthew Waters | 3 | 6 | 50.00 |
34 | Ollie Guglielmi | 2 | 4 | 50.00 |
35 | Paddy Padmanaban | 1 | 2 | 50.00 |
35 | James Thomas | 1 | 2 | 50.00 |
37 | Jarek Glowacki | 5 | 11 | 45.45 |
38 | Joshua Stein | 4 | 10 | 40.00 |
39 | Kane Chigwidden | 5 | 13 | 38.46 |
40 | Andrew Jones | 3 | 8 | 37.50 |
41 | David Borensztajn | 1 | 3 | 33.33 |
41 | Jonathan Healy | 1 | 3 | 33.33 |
43 | Michelle Savage | 5 | 16 | 31.25 |
44 | Kim Tran | 4 | 13 | 30.77 |
44 | Tom Baker | 4 | 13 | 30.77 |
46 | Jonathan Ghattas | 3 | 10 | 30.00 |
47 | Marc Broomhall | 3 | 11 | 27.27 |
48 | Vaughn Allan | 3 | 12 | 25.00 |
49 | Graham Soden | 3 | 14 | 21.43 |
50 | Steph Turnbull | 1 | 5 | 20.00 |
50 | Mark Goode | 1 | 5 | 20.00 |
52 | Boris Poliak | 2 | 11 | 18.18 |
53 | Moe Negm | 2 | 14 | 14.29 |
54 | Luke Chigwidden | 1 | 11 | 9.09 |
55 | Philip Hankins | 0 | 11 | 0.00 |
56 | Andrew Swaine | 0 | 2 | 0.00 |
57 | Michael Beaton-Wells | 0 | 1 | 0.00 |
57 | Andrew Chapman | 0 | 1 | 0.00 |
57 | Lim Keng Hua | 0 | 1 | 0.00 |
57 | Janine Deith | 0 | 1 | 0.00 |