Section 1: Division Stats
- Leagues
- Benalla Squash Club
- Section 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Chris McNair | 12 | 12 | 100.00 |
10 | Stuart Jones | 10 | 14 | 71.43 |
11 | Gerry Margat | 3 | 5 | 60.00 |
12 | Wally Pastuszka | 7 | 12 | 58.33 |
13 | Jye Pastuszka | 6 | 13 | 46.15 |
14 | Tim Leenan | 4 | 9 | 44.44 |
15 | Andrew Ham | 4 | 10 | 40.00 |
16 | Paul O'Brien | 4 | 11 | 36.36 |
17 | Gerard Vitti | 4 | 14 | 28.57 |
18 | Paddy Levesque | 1 | 5 | 20.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Wally Pastuszka | 1198 |
17 | Ray Moulday | 585 |
18 | Andrew Ham | 535 |
19 | Treena McNair | 500 |
19 | Tim Leenan | 500 |
19 | Daniel Scott | 500 |
19 | Paul O'Brien | 500 |
19 | Liam Margat | 500 |
2 | Greg Murphy | 1192 |
24 | Ben Flynn | 414 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Greg Murphy | 80.00 | 8 | 2 |
2 | Chris McNair | 100.00 | 12 | 0 |
3 | Ross Marchant | 76.92 | 10 | 3 |
4 | Ben Flynn | 83.33 | 10 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Anakin Pastuszka | 7 | 7 | 100.00 |
10 | Paddy Levesque | 1 | 2 | 50.00 |
11 | Paul O'Brien | 2 | 6 | 33.33 |
12 | Treena McNair | 1 | 3 | 33.33 |
13 | Gerard Vitti | 1 | 7 | 14.29 |
14 | Andrew Ham | 4 | 0.00 | |
15 | Rod Firmer | 3 | 0.00 | |
16 | Liam Margat | 2 | 0.00 | |
17 | Dee Manning | 1 | 0.00 | |
17 | Ray Moulday | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Rod Firmer | 500 | 1112 | 612 |
15 | Paul O'Brien | 600 | 600 | 0 |
16 | Andrew Ham | 535 | 535 | 0 |
17 | Tim Leenan | 500 | 500 | 0 |
18 | Toby Currie | 600 | 600 | 0 |
19 | Paddy Levesque | 600 | 600 | 0 |
19 | Gerry Margat | 600 | 600 | 0 |
2 | Ross Marchant | 400 | 801 | 401 |
21 | Gary Manning | 600 | 600 | 0 |
22 | Dee Manning | 400 | 400 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ray Moulday | 12 | 12 | 100.00 |
10 | Gerard Vitti | 10 | 14 | 71.43 |
11 | Paul O'Brien | 7 | 11 | 63.64 |
12 | Andrew Ham | 6 | 10 | 60.00 |
13 | Tim Leenan | 5 | 9 | 55.56 |
14 | Jye Pastuszka | 7 | 13 | 53.85 |
15 | Wally Pastuszka | 5 | 12 | 41.67 |
16 | Gerry Margat | 2 | 5 | 40.00 |
17 | Stuart Jones | 4 | 14 | 28.57 |
18 | Bechy Pastuszka | 3 | 12 | 25.00 |