B1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bradford Moffat | 11 | 11 | 100.00 |
2 | Wilfred W. F. CHENG | 10 | 10 | 100.00 |
3 | Ned Efe | 2 | 2 | 100.00 |
4 | Ben Gunzburg | 1 | 1 | 100.00 |
4 | Benn Mathieson | 1 | 1 | 100.00 |
4 | Sebastian Furman | 1 | 1 | 100.00 |
7 | Anthony Hain | 10 | 11 | 90.91 |
8 | joshua wilkosz | 7 | 8 | 87.50 |
9 | Eoin Dolan | 9 | 11 | 81.82 |
9 | Eng Ong | 9 | 11 | 81.82 |
11 | Jacob Cusumano | 12 | 16 | 75.00 |
12 | Tom Dimitrievski | 6 | 8 | 75.00 |
13 | Matt Howard | 8 | 11 | 72.73 |
13 | Kumail Naqvi | 8 | 11 | 72.73 |
15 | Patrick O'Shannessy | 5 | 7 | 71.43 |
15 | Kyle Coenraad | 5 | 7 | 71.43 |
17 | Daniel Chu | 6 | 9 | 66.67 |
18 | Casey Vollmer | 2 | 3 | 66.67 |
19 | Ben Gearing | 7 | 11 | 63.64 |
19 | Grant Booker | 7 | 11 | 63.64 |
21 | Avinash Oliver | 6 | 10 | 60.00 |
22 | Corey Robertson | 7 | 12 | 58.33 |
23 | David Hayes | 4 | 7 | 57.14 |
24 | Nelson Howard | 5 | 9 | 55.56 |
24 | Robert Feiler | 5 | 9 | 55.56 |
24 | Luke Boyce | 5 | 9 | 55.56 |
27 | Jordan Robertson | 5 | 10 | 50.00 |
28 | Pranay Bhutani | 2 | 4 | 50.00 |
29 | Mike Wilkinson | 1 | 2 | 50.00 |
29 | Sufian Talip | 1 | 2 | 50.00 |
29 | Ben Cohn | 1 | 2 | 50.00 |
32 | Samuel Koper | 6 | 13 | 46.15 |
33 | Mark Robertson | 5 | 11 | 45.45 |
34 | Matthew Golden | 4 | 9 | 44.44 |
35 | Steven Zgudka | 3 | 7 | 42.86 |
36 | Matt Birch | 3 | 8 | 37.50 |
37 | Himanshu Sarin | 4 | 11 | 36.36 |
38 | Toby Tomlin | 4 | 12 | 33.33 |
39 | Tim Storey | 3 | 9 | 33.33 |
40 | Jinyoung Hwang | 3 | 10 | 30.00 |
40 | Adrian Cassar | 3 | 10 | 30.00 |
42 | David Murphy | 2 | 7 | 28.57 |
43 | Richard Sinnott | 2 | 8 | 25.00 |
43 | Thomas Tyndall | 2 | 8 | 25.00 |
45 | Ronny Kowadlo | 2 | 11 | 18.18 |
46 | Dan McLaughlin | 1 | 6 | 16.67 |
47 | Stephen Fulop | 1 | 8 | 12.50 |
48 | Peter Robertson | 1 | 9 | 11.11 |
49 | Yusuf Ali | 0 | 7 | 0.00 |
50 | Lawrence Parsons | 0 | 6 | 0.00 |
51 | Grazia Guida | 0 | 5 | 0.00 |
51 | Matthew Molinaro | 0 | 5 | 0.00 |
53 | Patrick McArdle | 0 | 3 | 0.00 |
53 | Campbell Paterson | 0 | 3 | 0.00 |
55 | Jeremy Sneddon | 0 | 2 | 0.00 |
55 | Aljo Taffard-Phillip… | 0 | 2 | 0.00 |
57 | Simon Maidment | 0 | 1 | 0.00 |
57 | Carina Loi | 0 | 1 | 0.00 |
57 | Nick Barrett | 0 | 1 | 0.00 |
57 | Sam Blake | 0 | 1 | 0.00 |
57 | Austen Diggle | 0 | 1 | 0.00 |
57 | Gerard Pike | 0 | 1 | 0.00 |
57 | Ashley Buckle | 0 | 1 | 0.00 |
57 | Paul Feeney | 0 | 1 | 0.00 |
57 | Brendan Perry | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Anthony Hain | 90.91 | 10 | 1 |
2 | Wilfred W. F. CHENG | 100.00 | 8 | 0 |
3 | Bradford Moffat | 100.00 | 4 | 0 |
4 | Tom Dimitrievski | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Kumail Naqvi | 1306 | 1405 | 99 |
2 | Ashley Buckle | 1210 | 1292 | 82 |
3 | Matt Birch | 1178 | 1257 | 79 |
4 | Nelson Howard | 1241 | 1317 | 76 |
5 | Eoin Dolan | 1419 | 1494 | 75 |
6 | David Hayes | 1286 | 1360 | 74 |
7 | Patrick O'Shannessy | 1340 | 1408 | 68 |
8 | Carina Loi | 1275 | 1343 | 68 |
9 | Tom Dimitrievski | 1296 | 1363 | 67 |
10 | Simon Maidment | 1153 | 1215 | 62 |
11 | Anthony Hain | 1513 | 1571 | 58 |
12 | Sebastian Furman | 1180 | 1232 | 52 |
13 | Ned Efe | 1360 | 1408 | 48 |
14 | Jacob Cusumano | 1371 | 1417 | 46 |
15 | Ben Gunzburg | 1217 | 1260 | 43 |
16 | Jeremy Sneddon | 1280 | 1317 | 37 |
17 | Matt Howard | 1387 | 1423 | 36 |
18 | Sufian Talip | 1155 | 1191 | 36 |
19 | Samuel Koper | 1373 | 1406 | 33 |
20 | Mark Robertson | 1451 | 1483 | 32 |
21 | Corey Robertson | 1419 | 1446 | 27 |
22 | Daniel Chu | 1364 | 1391 | 27 |
23 | joshua wilkosz | 1418 | 1442 | 24 |
24 | Matthew Golden | 1391 | 1413 | 22 |
25 | Lawrence Parsons | 1150 | 1172 | 22 |
26 | Bradford Moffat | 1401 | 1419 | 18 |
27 | Dan McLaughlin | 1310 | 1326 | 16 |
28 | Robert Feiler | 1375 | 1389 | 14 |
29 | Jordan Robertson | 1387 | 1400 | 13 |
30 | Eng Ong | 1441 | 1453 | 12 |
30 | Himanshu Sarin | 1406 | 1418 | 12 |
32 | Richard Sinnott | 1309 | 1317 | 8 |
33 | Benn Mathieson | 1441 | 1445 | 4 |
34 | Wilfred W. F. CHENG | 1473 | 1476 | 3 |
35 | Gerard Pike | 1161 | 1163 | 2 |
36 | Pranay Bhutani | 1354 | 1354 | 0 |
37 | Mike Wilkinson | 1428 | 1428 | 0 |
38 | Ronny Kowadlo | 1394 | 1392 | -2 |
39 | Adrian Cassar | 1341 | 1339 | -2 |
40 | Sam Blake | 1416 | 1414 | -2 |
41 | Ben Cohn | 1424 | 1419 | -5 |
42 | Ben Gearing | 1458 | 1452 | -6 |
43 | Nick Barrett | 1296 | 1290 | -6 |
44 | Grant Booker | 1459 | 1452 | -7 |
45 | Avinash Oliver | 1432 | 1425 | -7 |
46 | Casey Vollmer | 1400 | 1393 | -7 |
47 | Patrick McArdle | 1203 | 1195 | -8 |
48 | Stephen Fulop | 1311 | 1302 | -9 |
49 | Matthew Molinaro | 1371 | 1362 | -9 |
50 | Toby Tomlin | 1356 | 1346 | -10 |
51 | Paul Feeney | 1450 | 1440 | -10 |
52 | Steven Zgudka | 1338 | 1326 | -12 |
53 | Aljo Taffard-Phillip… | 1367 | 1354 | -13 |
54 | Jinyoung Hwang | 1439 | 1422 | -17 |
55 | Luke Boyce | 1408 | 1391 | -17 |
56 | Grazia Guida | 1343 | 1322 | -21 |
57 | Tim Storey | 1446 | 1422 | -24 |
58 | Thomas Tyndall | 1404 | 1380 | -24 |
59 | Peter Robertson | 1398 | 1372 | -26 |
60 | Campbell Paterson | 1224 | 1196 | -28 |
61 | Yusuf Ali | 1444 | 1410 | -34 |
62 | David Murphy | 1456 | 1419 | -37 |
63 | Austen Diggle | 1298 | 1250 | -48 |
64 | Kyle Coenraad | 1461 | 1406 | -55 |
65 | Brendan Perry | 1287 | 1204 | -83 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Yusuf Ali | 7 | 7 | 100.00 |
2 | Lawrence Parsons | 6 | 6 | 100.00 |
3 | Grazia Guida | 5 | 5 | 100.00 |
3 | Matthew Molinaro | 5 | 5 | 100.00 |
5 | Patrick McArdle | 3 | 3 | 100.00 |
5 | Campbell Paterson | 3 | 3 | 100.00 |
7 | Jeremy Sneddon | 2 | 2 | 100.00 |
7 | Aljo Taffard-Phillip… | 2 | 2 | 100.00 |
9 | Simon Maidment | 1 | 1 | 100.00 |
9 | Carina Loi | 1 | 1 | 100.00 |
9 | Nick Barrett | 1 | 1 | 100.00 |
9 | Sam Blake | 1 | 1 | 100.00 |
9 | Austen Diggle | 1 | 1 | 100.00 |
9 | Gerard Pike | 1 | 1 | 100.00 |
9 | Ashley Buckle | 1 | 1 | 100.00 |
9 | Paul Feeney | 1 | 1 | 100.00 |
9 | Brendan Perry | 1 | 1 | 100.00 |
18 | Peter Robertson | 8 | 9 | 88.89 |
19 | Stephen Fulop | 7 | 8 | 87.50 |
20 | Dan McLaughlin | 5 | 6 | 83.33 |
21 | Ronny Kowadlo | 9 | 11 | 81.82 |
22 | Richard Sinnott | 6 | 8 | 75.00 |
22 | Thomas Tyndall | 6 | 8 | 75.00 |
24 | David Murphy | 5 | 7 | 71.43 |
25 | Jinyoung Hwang | 7 | 10 | 70.00 |
25 | Adrian Cassar | 7 | 10 | 70.00 |
27 | Toby Tomlin | 8 | 12 | 66.67 |
28 | Tim Storey | 6 | 9 | 66.67 |
29 | Himanshu Sarin | 7 | 11 | 63.64 |
30 | Matt Birch | 5 | 8 | 62.50 |
31 | Steven Zgudka | 4 | 7 | 57.14 |
32 | Matthew Golden | 5 | 9 | 55.56 |
33 | Mark Robertson | 6 | 11 | 54.55 |
34 | Samuel Koper | 7 | 13 | 53.85 |
35 | Jordan Robertson | 5 | 10 | 50.00 |
36 | Pranay Bhutani | 2 | 4 | 50.00 |
37 | Mike Wilkinson | 1 | 2 | 50.00 |
37 | Sufian Talip | 1 | 2 | 50.00 |
37 | Ben Cohn | 1 | 2 | 50.00 |
40 | Nelson Howard | 4 | 9 | 44.44 |
40 | Robert Feiler | 4 | 9 | 44.44 |
40 | Luke Boyce | 4 | 9 | 44.44 |
43 | David Hayes | 3 | 7 | 42.86 |
44 | Corey Robertson | 5 | 12 | 41.67 |
45 | Avinash Oliver | 4 | 10 | 40.00 |
46 | Ben Gearing | 4 | 11 | 36.36 |
46 | Grant Booker | 4 | 11 | 36.36 |
48 | Daniel Chu | 3 | 9 | 33.33 |
49 | Casey Vollmer | 1 | 3 | 33.33 |
50 | Patrick O'Shannessy | 2 | 7 | 28.57 |
50 | Kyle Coenraad | 2 | 7 | 28.57 |
52 | Matt Howard | 3 | 11 | 27.27 |
52 | Kumail Naqvi | 3 | 11 | 27.27 |
54 | Jacob Cusumano | 4 | 16 | 25.00 |
55 | Tom Dimitrievski | 2 | 8 | 25.00 |
56 | Eoin Dolan | 2 | 11 | 18.18 |
56 | Eng Ong | 2 | 11 | 18.18 |
58 | joshua wilkosz | 1 | 8 | 12.50 |
59 | Anthony Hain | 1 | 11 | 9.09 |
60 | Bradford Moffat | 0 | 11 | 0.00 |
61 | Wilfred W. F. CHENG | 0 | 10 | 0.00 |
62 | Ned Efe | 0 | 2 | 0.00 |
63 | Ben Gunzburg | 0 | 1 | 0.00 |
63 | Benn Mathieson | 0 | 1 | 0.00 |
63 | Sebastian Furman | 0 | 1 | 0.00 |