B Grade: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Angus Grant | 13 | 13 | 100.00 |
2 | Warren Engler | 12 | 12 | 100.00 |
3 | Jefferson Daniel | 10 | 10 | 100.00 |
4 | Max Rogers | 1 | 1 | 100.00 |
4 | john de britto | 1 | 1 | 100.00 |
4 | Bryan Byrne | 1 | 1 | 100.00 |
7 | David Truett | 6 | 7 | 85.71 |
8 | George Long | 7 | 9 | 77.78 |
9 | Yoong Jian Ong | 9 | 12 | 75.00 |
10 | Anjan Roy | 4 | 6 | 66.67 |
11 | Bejoy Machumpurath | 5 | 8 | 62.50 |
12 | David August | 8 | 13 | 61.54 |
13 | Ben Lancaster | 4 | 7 | 57.14 |
13 | Ian Cookson | 4 | 7 | 57.14 |
15 | Nathaniel Poynton | 5 | 9 | 55.56 |
16 | Lucas Bediaga | 6 | 11 | 54.55 |
17 | Tony Spiezia | 5 | 10 | 50.00 |
17 | Charles Burgess | 5 | 10 | 50.00 |
19 | Jessie Yeung | 5 | 11 | 45.45 |
20 | Rob Belmuda | 4 | 9 | 44.44 |
21 | duncan fraser | 3 | 7 | 42.86 |
22 | Matthew Quint | 4 | 11 | 36.36 |
23 | David Kenny | 2 | 7 | 28.57 |
24 | Jason Bakaric | 3 | 12 | 25.00 |
25 | Robert Collins | 2 | 8 | 25.00 |
26 | Rishi B | 1 | 4 | 25.00 |
26 | Peter Cook | 1 | 4 | 25.00 |
26 | Patrik Roos | 1 | 4 | 25.00 |
29 | Matt Andersen | 2 | 10 | 20.00 |
30 | Anthony Congedo | 1 | 8 | 12.50 |
31 | Nick Sterritt | 0 | 7 | 0.00 |
32 | Andrew Dennison | 0 | 6 | 0.00 |
33 | Robynette Govender | 0 | 3 | 0.00 |
33 | Adrian Payne | 0 | 3 | 0.00 |
35 | Amit Gopal | 0 | 2 | 0.00 |
35 | James Gan | 0 | 2 | 0.00 |
37 | Sam Petrucev | 0 | 1 | 0.00 |
37 | Ian Gardiner | 0 | 1 | 0.00 |
37 | Michael McRae | 0 | 1 | 0.00 |
37 | Gerald Bechet | 0 | 1 | 0.00 |
37 | Newton Tsai | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Warren Engler | 1071 |
2 | Jefferson Daniel | 1045 |
3 | David Truett | 1040 |
4 | Angus Grant | 1037 |
5 | Bryan Byrne | 1012 |
6 | Lucas Bediaga | 986 |
7 | Tony Spiezia | 983 |
8 | john de britto | 982 |
9 | Yoong Jian Ong | 965 |
9 | Charles Burgess | 965 |
11 | David Kenny | 963 |
12 | George Long | 961 |
13 | David August | 960 |
14 | duncan fraser | 958 |
15 | James Gan | 955 |
16 | Nathaniel Poynton | 954 |
17 | Matt Andersen | 953 |
18 | Anthony Congedo | 951 |
19 | Max Rogers | 949 |
20 | Patrik Roos | 947 |
21 | Rob Belmuda | 942 |
22 | Jessie Yeung | 935 |
23 | Amit Gopal | 933 |
24 | Robert Collins | 927 |
25 | Andrew Dennison | 926 |
26 | Ian Cookson | 923 |
27 | Peter Cook | 912 |
28 | Nick Sterritt | 911 |
29 | Rishi B | 909 |
30 | Bejoy Machumpurath | 906 |
31 | Matthew Quint | 903 |
32 | Ben Lancaster | 899 |
33 | Robynette Govender | 895 |
33 | Adrian Payne | 895 |
35 | Anjan Roy | 893 |
36 | Jason Bakaric | 892 |
37 | Michael McRae | 891 |
38 | Newton Tsai | 880 |
39 | Sam Petrucev | 879 |
40 | Ian Gardiner | 856 |
41 | Gerald Bechet | 839 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jefferson Daniel | 100.00 | 6 | 0 |
2 | Angus Grant | 100.00 | 5 | 0 |
3 | Angus Grant | 100.00 | 8 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Max Rogers | 1 | 1 | 100.00 |
2 | Ben Lancaster | 3 | 4 | 75.00 |
3 | Yoong Jian Ong | 8 | 11 | 72.73 |
4 | Bejoy Machumpurath | 4 | 6 | 66.67 |
5 | George Long | 2 | 3 | 66.67 |
5 | Ian Cookson | 2 | 3 | 66.67 |
7 | Anjan Roy | 3 | 5 | 60.00 |
8 | Nathaniel Poynton | 3 | 6 | 50.00 |
9 | David August | 2 | 5 | 40.00 |
10 | Jessie Yeung | 3 | 8 | 37.50 |
11 | Rishi B | 1 | 3 | 33.33 |
11 | David Kenny | 1 | 3 | 33.33 |
11 | Patrik Roos | 1 | 3 | 33.33 |
14 | Lucas Bediaga | 2 | 7 | 28.57 |
15 | duncan fraser | 1 | 4 | 25.00 |
16 | Jason Bakaric | 2 | 10 | 20.00 |
17 | Matthew Quint | 1 | 5 | 20.00 |
18 | Anthony Congedo | 1 | 6 | 16.67 |
18 | Robert Collins | 1 | 6 | 16.67 |
20 | Matt Andersen | 1 | 7 | 14.29 |
21 | Nick Sterritt | 4 | 0.00 | |
22 | Rob Belmuda | 3 | 0.00 | |
22 | Tony Spiezia | 3 | 0.00 | |
22 | Andrew Dennison | 3 | 0.00 | |
25 | Peter Cook | 2 | 0.00 | |
25 | Robynette Govender | 2 | 0.00 | |
25 | Charles Burgess | 2 | 0.00 | |
25 | Amit Gopal | 2 | 0.00 | |
29 | Sam Petrucev | 1 | 0.00 | |
29 | Ian Gardiner | 1 | 0.00 | |
29 | Adrian Payne | 1 | 0.00 | |
29 | Gerald Bechet | 1 | 0.00 | |
29 | Newton Tsai | 1 | 0.00 | |
29 | James Gan | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Bejoy Machumpurath | 806 | 906 | 100 |
2 | Max Rogers | 879 | 949 | 70 |
3 | Yoong Jian Ong | 899 | 965 | 66 |
4 | Warren Engler | 1014 | 1071 | 57 |
5 | Angus Grant | 1005 | 1037 | 32 |
6 | David Truett | 1010 | 1040 | 30 |
7 | Nathaniel Poynton | 931 | 954 | 23 |
8 | Jessie Yeung | 913 | 935 | 22 |
9 | Lucas Bediaga | 967 | 986 | 19 |
10 | George Long | 942 | 961 | 19 |
11 | Jason Bakaric | 879 | 892 | 13 |
12 | Anjan Roy | 881 | 893 | 12 |
13 | Bryan Byrne | 1001 | 1012 | 11 |
14 | Ben Lancaster | 890 | 899 | 9 |
15 | Patrik Roos | 938 | 947 | 9 |
16 | Jefferson Daniel | 1039 | 1045 | 6 |
17 | duncan fraser | 952 | 958 | 6 |
18 | Gerald Bechet | 834 | 839 | 5 |
19 | David August | 957 | 960 | 3 |
20 | Amit Gopal | 930 | 933 | 3 |
21 | Ian Gardiner | 854 | 856 | 2 |
22 | john de britto | 981 | 982 | 1 |
23 | Matt Andersen | 957 | 953 | -4 |
24 | Rishi B | 913 | 909 | -4 |
25 | Sam Petrucev | 884 | 879 | -5 |
26 | Robynette Govender | 902 | 895 | -7 |
27 | Michael McRae | 898 | 891 | -7 |
28 | Matthew Quint | 911 | 903 | -8 |
29 | Ian Cookson | 931 | 923 | -8 |
30 | Tony Spiezia | 993 | 983 | -10 |
31 | Peter Cook | 923 | 912 | -11 |
32 | James Gan | 966 | 955 | -11 |
33 | Charles Burgess | 978 | 965 | -13 |
34 | Rob Belmuda | 955 | 942 | -13 |
35 | Robert Collins | 940 | 927 | -13 |
36 | Anthony Congedo | 968 | 951 | -17 |
37 | Adrian Payne | 914 | 895 | -19 |
38 | David Kenny | 984 | 963 | -21 |
39 | Nick Sterritt | 938 | 911 | -27 |
40 | Andrew Dennison | 958 | 926 | -32 |
41 | Newton Tsai | 1202 | 880 | -322 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Nick Sterritt | 7 | 7 | 100.00 |
2 | Andrew Dennison | 6 | 6 | 100.00 |
3 | Robynette Govender | 3 | 3 | 100.00 |
3 | Adrian Payne | 3 | 3 | 100.00 |
5 | Amit Gopal | 2 | 2 | 100.00 |
5 | James Gan | 2 | 2 | 100.00 |
7 | Sam Petrucev | 1 | 1 | 100.00 |
7 | Ian Gardiner | 1 | 1 | 100.00 |
7 | Michael McRae | 1 | 1 | 100.00 |
7 | Gerald Bechet | 1 | 1 | 100.00 |
7 | Newton Tsai | 1 | 1 | 100.00 |
12 | Anthony Congedo | 7 | 8 | 87.50 |
13 | Matt Andersen | 8 | 10 | 80.00 |
14 | Jason Bakaric | 9 | 12 | 75.00 |
15 | Robert Collins | 6 | 8 | 75.00 |
16 | Rishi B | 3 | 4 | 75.00 |
16 | Peter Cook | 3 | 4 | 75.00 |
16 | Patrik Roos | 3 | 4 | 75.00 |
19 | David Kenny | 5 | 7 | 71.43 |
20 | Matthew Quint | 7 | 11 | 63.64 |
21 | duncan fraser | 4 | 7 | 57.14 |
22 | Rob Belmuda | 5 | 9 | 55.56 |
23 | Jessie Yeung | 6 | 11 | 54.55 |
24 | Tony Spiezia | 5 | 10 | 50.00 |
24 | Charles Burgess | 5 | 10 | 50.00 |
26 | Lucas Bediaga | 5 | 11 | 45.45 |
27 | Nathaniel Poynton | 4 | 9 | 44.44 |
28 | Ben Lancaster | 3 | 7 | 42.86 |
28 | Ian Cookson | 3 | 7 | 42.86 |
30 | David August | 5 | 13 | 38.46 |
31 | Bejoy Machumpurath | 3 | 8 | 37.50 |
32 | Anjan Roy | 2 | 6 | 33.33 |
33 | Yoong Jian Ong | 3 | 12 | 25.00 |
34 | George Long | 2 | 9 | 22.22 |
35 | David Truett | 1 | 7 | 14.29 |
36 | Angus Grant | 0 | 13 | 0.00 |
37 | Warren Engler | 0 | 12 | 0.00 |
38 | Jefferson Daniel | 0 | 10 | 0.00 |
39 | Max Rogers | 0 | 1 | 0.00 |
39 | john de britto | 0 | 1 | 0.00 |
39 | Bryan Byrne | 0 | 1 | 0.00 |