15th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Johan la Grange | 8 | 8 | 100.00 |
1 | Marius Botha | 8 | 8 | 100.00 |
1 | Leon Coetzee | 8 | 8 | 100.00 |
4 | Jacques van Zyl | 4 | 4 | 100.00 |
5 | Hennie Hanekom | 2 | 2 | 100.00 |
5 | Shaheen Jacobs | 2 | 2 | 100.00 |
5 | Kevin Sonn | 2 | 2 | 100.00 |
8 | Abdullah Leonard | 1 | 1 | 100.00 |
8 | Micheal Chege | 1 | 1 | 100.00 |
8 | Nico Lombard | 1 | 1 | 100.00 |
8 | Jayson Buys | 1 | 1 | 100.00 |
8 | Mitchell Flanegan | 1 | 1 | 100.00 |
13 | Jacobus Jonker | 12 | 13 | 92.31 |
14 | Conrad Ohlsson | 11 | 12 | 91.67 |
15 | Johan Bezuidenhout | 11 | 13 | 84.62 |
16 | Jimmy Loock | 5 | 6 | 83.33 |
17 | Byron 24 Wynford | 11 | 14 | 78.57 |
18 | Keith Mutambirwa | 5 | 7 | 71.43 |
18 | Liska Kock | 5 | 7 | 71.43 |
18 | Avalona Valentine | 5 | 7 | 71.43 |
21 | Zuhayr Kafaar | 8 | 12 | 66.67 |
22 | Adnaan Jones | 6 | 9 | 66.67 |
22 | Yaseen Rawoot | 6 | 9 | 66.67 |
24 | Jaco Meyer | 5 | 8 | 62.50 |
24 | Naeem Khan | 5 | 8 | 62.50 |
26 | Qubi Thomas | 3 | 5 | 60.00 |
27 | Jarryd Thomas | 4 | 7 | 57.14 |
28 | Sedick Kloppers | 6 | 11 | 54.55 |
29 | Yogesh Deshmukh | 7 | 14 | 50.00 |
30 | Dorian Marz | 6 | 12 | 50.00 |
31 | Arie Claassens | 5 | 10 | 50.00 |
31 | Hendrik Visage | 5 | 10 | 50.00 |
33 | Abraham Oostendorp | 4 | 8 | 50.00 |
34 | Christina Moolman | 3 | 6 | 50.00 |
35 | Greg Abrahams | 1 | 2 | 50.00 |
35 | Emily Raine | 1 | 2 | 50.00 |
35 | Marinus Gerber | 1 | 2 | 50.00 |
38 | Gareth Watson | 5 | 11 | 45.45 |
39 | Liam Leetz | 4 | 10 | 40.00 |
39 | Jesse Phillips | 4 | 10 | 40.00 |
41 | Wynand Carstens | 2 | 6 | 33.33 |
41 | Divyan Chetty | 2 | 6 | 33.33 |
43 | Keith Johannes | 1 | 3 | 33.33 |
43 | Sage Georgiou | 1 | 3 | 33.33 |
43 | Gavin George | 1 | 3 | 33.33 |
46 | Terrence Henry | 4 | 13 | 30.77 |
46 | Adam Crafford | 4 | 13 | 30.77 |
48 | Uzair Moosa | 3 | 10 | 30.00 |
49 | Nanette Briers | 2 | 7 | 28.57 |
50 | Abrona Barends | 1 | 4 | 25.00 |
50 | Pearl Bateman | 1 | 4 | 25.00 |
52 | Heinrich Grove | 2 | 9 | 22.22 |
53 | Robin FISHER | 2 | 12 | 16.67 |
54 | Samuel Peirson | 1 | 7 | 14.29 |
55 | Dante Webber | 0 | 11 | 0.00 |
56 | Daniel Skea | 0 | 10 | 0.00 |
57 | Khalid Galant | 0 | 7 | 0.00 |
58 | Sahil Samlal | 0 | 5 | 0.00 |
59 | Bervely Maake | 0 | 4 | 0.00 |
60 | Alma Peirson | 0 | 2 | 0.00 |
60 | Darryl Torr | 0 | 2 | 0.00 |
60 | Marisa Gibson | 0 | 2 | 0.00 |
60 | Sonja Smit | 0 | 2 | 0.00 |
60 | Ghaalib Dawood | 0 | 2 | 0.00 |
60 | Owen Mwaura | 0 | 2 | 0.00 |
60 | Yusuf Kafaar | 0 | 2 | 0.00 |
67 | Emil Marais | 0 | 1 | 0.00 |
67 | Arnaud Malan | 0 | 1 | 0.00 |
67 | Luke Vaggers | 0 | 1 | 0.00 |
67 | Eben Louw | 0 | 1 | 0.00 |
67 | Robin Henry | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Conrad Ohlsson | 90.00 | 9 | 1 |
2 | Leon Coetzee | 100.00 | 4 | 0 |
3 | Leon Coetzee | 100.00 | 4 | 0 |
4 | Marius Botha | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Conrad Ohlsson | 4 | 4 | 100.00 |
2 | Liska Kock | 2 | 2 | 100.00 |
2 | Christina Moolman | 2 | 2 | 100.00 |
4 | Hennie Hanekom | 1 | 1 | 100.00 |
4 | Avalona Valentine | 1 | 1 | 100.00 |
4 | Nico Lombard | 1 | 1 | 100.00 |
4 | Jayson Buys | 1 | 1 | 100.00 |
8 | Zuhayr Kafaar | 4 | 5 | 80.00 |
9 | Naeem Khan | 4 | 6 | 66.67 |
10 | Jimmy Loock | 2 | 3 | 66.67 |
11 | Byron 24 Wynford | 3 | 6 | 50.00 |
12 | Keith Mutambirwa | 2 | 4 | 50.00 |
13 | Johan Bezuidenhout | 1 | 2 | 50.00 |
13 | Terrence Henry | 1 | 2 | 50.00 |
13 | Emily Raine | 1 | 2 | 50.00 |
16 | Arie Claassens | 3 | 7 | 42.86 |
17 | Divyan Chetty | 2 | 6 | 33.33 |
17 | Liam Leetz | 2 | 6 | 33.33 |
19 | Uzair Moosa | 1 | 3 | 33.33 |
19 | Yaseen Rawoot | 1 | 3 | 33.33 |
19 | Adnaan Jones | 1 | 3 | 33.33 |
19 | Gavin George | 1 | 3 | 33.33 |
23 | Gareth Watson | 2 | 7 | 28.57 |
23 | Robin FISHER | 2 | 7 | 28.57 |
25 | Yogesh Deshmukh | 2 | 8 | 25.00 |
25 | Dorian Marz | 2 | 8 | 25.00 |
27 | Sedick Kloppers | 1 | 4 | 25.00 |
27 | Jarryd Thomas | 1 | 4 | 25.00 |
29 | Adam Crafford | 2 | 9 | 22.22 |
30 | Jesse Phillips | 1 | 5 | 20.00 |
31 | Hendrik Visage | 1 | 6 | 16.67 |
32 | Samuel Peirson | 1 | 7 | 14.29 |
33 | Heinrich Grove | 1 | 8 | 12.50 |
34 | Dante Webber | 10 | 0.00 | |
35 | Khalid Galant | 6 | 0.00 | |
35 | Daniel Skea | 6 | 0.00 | |
37 | Bervely Maake | 3 | 0.00 | |
38 | Darryl Torr | 2 | 0.00 | |
38 | Abraham Oostendorp | 2 | 0.00 | |
38 | Abrona Barends | 2 | 0.00 | |
38 | Ghaalib Dawood | 2 | 0.00 | |
38 | Sahil Samlal | 2 | 0.00 | |
38 | Owen Mwaura | 2 | 0.00 | |
44 | Wynand Carstens | 1 | 0.00 | |
44 | Jaco Meyer | 1 | 0.00 | |
44 | Marisa Gibson | 1 | 0.00 | |
44 | Arnaud Malan | 1 | 0.00 | |
44 | Alma Peirson | 1 | 0.00 | |
44 | Marinus Gerber | 1 | 0.00 | |
44 | Yusuf Kafaar | 1 | 0.00 | |
44 | Nanette Briers | 1 | 0.00 | |
44 | Luke Vaggers | 1 | 0.00 | |
44 | Eben Louw | 1 | 0.00 | |
44 | Robin Henry | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Sonja Smit | 600 | 1185 | 585 |
2 | Jacobus Jonker | 600 | 1176 | 576 |
3 | Mitchell Flanegan | 789 | 939 | 150 |
4 | Christina Moolman | 376 | 476 | 100 |
5 | Conrad Ohlsson | 368 | 467 | 99 |
6 | Byron 24 Wynford | 386 | 481 | 95 |
7 | Yaseen Rawoot | 370 | 454 | 84 |
8 | Emily Raine | 377 | 455 | 78 |
9 | Zuhayr Kafaar | 392 | 469 | 77 |
10 | Keith Mutambirwa | 359 | 436 | 77 |
11 | Adnaan Jones | 366 | 441 | 75 |
12 | Naeem Khan | 350 | 417 | 67 |
13 | Yogesh Deshmukh | 383 | 448 | 65 |
14 | Jayson Buys | 380 | 445 | 65 |
15 | Arie Claassens | 367 | 424 | 57 |
16 | Johan Bezuidenhout | 401 | 448 | 47 |
17 | Dorian Marz | 357 | 399 | 42 |
18 | Arnaud Malan | 384 | 420 | 36 |
19 | Sedick Kloppers | 393 | 428 | 35 |
20 | Hendrik Visage | 382 | 416 | 34 |
21 | Liam Leetz | 369 | 402 | 33 |
22 | Hennie Hanekom | 377 | 408 | 31 |
23 | Luke Vaggers | 1350 | 1381 | 31 |
24 | Gareth Watson | 375 | 404 | 29 |
25 | Samuel Peirson | 363 | 391 | 28 |
26 | Jimmy Loock | 405 | 433 | 28 |
27 | Heinrich Grove | 352 | 377 | 25 |
28 | Jarryd Thomas | 381 | 403 | 22 |
29 | Divyan Chetty | 365 | 379 | 14 |
30 | Adam Crafford | 376 | 388 | 12 |
31 | Alma Peirson | 355 | 367 | 12 |
32 | Jesse Phillips | 401 | 410 | 9 |
33 | Johan la Grange | 442 | 450 | 8 |
34 | Nico Lombard | 353 | 361 | 8 |
35 | Ghaalib Dawood | 377 | 384 | 7 |
36 | Darryl Torr | 383 | 389 | 6 |
37 | Gavin George | 353 | 357 | 4 |
38 | Abrona Barends | 381 | 382 | 1 |
39 | Marius Botha | 1640 | 1640 | 0 |
39 | Leon Coetzee | 1178 | 1178 | 0 |
41 | Jacques van Zyl | 1120 | 1120 | 0 |
42 | Marinus Gerber | 398 | 398 | 0 |
43 | Robin Henry | 353 | 353 | 0 |
44 | Eben Louw | 354 | 352 | -2 |
45 | Owen Mwaura | 389 | 385 | -4 |
46 | Yusuf Kafaar | 354 | 349 | -5 |
47 | Bervely Maake | 408 | 402 | -6 |
48 | Kevin Sonn | 419 | 412 | -7 |
49 | Khalid Galant | 358 | 348 | -10 |
50 | Shaheen Jacobs | 1223 | 1213 | -10 |
51 | Liska Kock | 906 | 894 | -12 |
52 | Dante Webber | 369 | 356 | -13 |
53 | Jaco Meyer | 1176 | 1161 | -15 |
54 | Terrence Henry | 562 | 545 | -17 |
55 | Abdullah Leonard | 454 | 437 | -17 |
56 | Daniel Skea | 394 | 375 | -19 |
57 | Uzair Moosa | 700 | 680 | -20 |
58 | Sage Georgiou | 1321 | 1301 | -20 |
59 | Sahil Samlal | 396 | 367 | -29 |
60 | Pearl Bateman | 1260 | 1230 | -30 |
61 | Marisa Gibson | 757 | 725 | -32 |
62 | Abraham Oostendorp | 589 | 551 | -38 |
63 | Nanette Briers | 508 | 468 | -40 |
64 | Emil Marais | 782 | 736 | -46 |
65 | Qubi Thomas | 617 | 570 | -47 |
66 | Avalona Valentine | 600 | 500 | -100 |
67 | Micheal Chege | 500 | 391 | -109 |
68 | Greg Abrahams | 500 | 358 | -142 |
69 | Wynand Carstens | 600 | 390 | -210 |
70 | Robin FISHER | 600 | 355 | -245 |
71 | Keith Johannes | 1381 | 411 | -970 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Dante Webber | 11 | 11 | 100.00 |
2 | Daniel Skea | 10 | 10 | 100.00 |
3 | Khalid Galant | 7 | 7 | 100.00 |
4 | Sahil Samlal | 5 | 5 | 100.00 |
5 | Bervely Maake | 4 | 4 | 100.00 |
6 | Alma Peirson | 2 | 2 | 100.00 |
6 | Darryl Torr | 2 | 2 | 100.00 |
6 | Marisa Gibson | 2 | 2 | 100.00 |
6 | Sonja Smit | 2 | 2 | 100.00 |
6 | Ghaalib Dawood | 2 | 2 | 100.00 |
6 | Owen Mwaura | 2 | 2 | 100.00 |
6 | Yusuf Kafaar | 2 | 2 | 100.00 |
13 | Emil Marais | 1 | 1 | 100.00 |
13 | Arnaud Malan | 1 | 1 | 100.00 |
13 | Luke Vaggers | 1 | 1 | 100.00 |
13 | Eben Louw | 1 | 1 | 100.00 |
13 | Robin Henry | 1 | 1 | 100.00 |
18 | Samuel Peirson | 6 | 7 | 85.71 |
19 | Robin FISHER | 10 | 12 | 83.33 |
20 | Heinrich Grove | 7 | 9 | 77.78 |
21 | Abrona Barends | 3 | 4 | 75.00 |
21 | Pearl Bateman | 3 | 4 | 75.00 |
23 | Nanette Briers | 5 | 7 | 71.43 |
24 | Uzair Moosa | 7 | 10 | 70.00 |
25 | Terrence Henry | 9 | 13 | 69.23 |
25 | Adam Crafford | 9 | 13 | 69.23 |
27 | Wynand Carstens | 4 | 6 | 66.67 |
27 | Divyan Chetty | 4 | 6 | 66.67 |
29 | Keith Johannes | 2 | 3 | 66.67 |
29 | Sage Georgiou | 2 | 3 | 66.67 |
29 | Gavin George | 2 | 3 | 66.67 |
32 | Liam Leetz | 6 | 10 | 60.00 |
32 | Jesse Phillips | 6 | 10 | 60.00 |
34 | Gareth Watson | 6 | 11 | 54.55 |
35 | Yogesh Deshmukh | 7 | 14 | 50.00 |
36 | Dorian Marz | 6 | 12 | 50.00 |
37 | Arie Claassens | 5 | 10 | 50.00 |
37 | Hendrik Visage | 5 | 10 | 50.00 |
39 | Abraham Oostendorp | 4 | 8 | 50.00 |
40 | Christina Moolman | 3 | 6 | 50.00 |
41 | Greg Abrahams | 1 | 2 | 50.00 |
41 | Emily Raine | 1 | 2 | 50.00 |
41 | Marinus Gerber | 1 | 2 | 50.00 |
44 | Sedick Kloppers | 5 | 11 | 45.45 |
45 | Jarryd Thomas | 3 | 7 | 42.86 |
46 | Qubi Thomas | 2 | 5 | 40.00 |
47 | Jaco Meyer | 3 | 8 | 37.50 |
47 | Naeem Khan | 3 | 8 | 37.50 |
49 | Zuhayr Kafaar | 4 | 12 | 33.33 |
50 | Adnaan Jones | 3 | 9 | 33.33 |
50 | Yaseen Rawoot | 3 | 9 | 33.33 |
52 | Keith Mutambirwa | 2 | 7 | 28.57 |
52 | Liska Kock | 2 | 7 | 28.57 |
52 | Avalona Valentine | 2 | 7 | 28.57 |
55 | Byron 24 Wynford | 3 | 14 | 21.43 |
56 | Jimmy Loock | 1 | 6 | 16.67 |
57 | Johan Bezuidenhout | 2 | 13 | 15.38 |
58 | Conrad Ohlsson | 1 | 12 | 8.33 |
59 | Jacobus Jonker | 1 | 13 | 7.69 |
60 | Johan la Grange | 0 | 8 | 0.00 |
60 | Marius Botha | 0 | 8 | 0.00 |
60 | Leon Coetzee | 0 | 8 | 0.00 |
63 | Jacques van Zyl | 0 | 4 | 0.00 |
64 | Hennie Hanekom | 0 | 2 | 0.00 |
64 | Shaheen Jacobs | 0 | 2 | 0.00 |
64 | Kevin Sonn | 0 | 2 | 0.00 |
67 | Abdullah Leonard | 0 | 1 | 0.00 |
67 | Micheal Chege | 0 | 1 | 0.00 |
67 | Nico Lombard | 0 | 1 | 0.00 |
67 | Jayson Buys | 0 | 1 | 0.00 |
67 | Mitchell Flanegan | 0 | 1 | 0.00 |