Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Julien Revel | 7 | 7 | 100.00 |
2 | Nikhil Sharma | 6 | 6 | 100.00 |
3 | Kai Pavlovich | 3 | 3 | 100.00 |
4 | Jeff Muirhead | 2 | 2 | 100.00 |
4 | Kevin Smit | 2 | 2 | 100.00 |
6 | John Williams | 6 | 7 | 85.71 |
7 | Victor Lavanderos | 5 | 6 | 83.33 |
7 | Stephen Buckler | 5 | 6 | 83.33 |
9 | Coleman Newell | 4 | 5 | 80.00 |
9 | David Schroeder | 4 | 5 | 80.00 |
11 | Cole Fischer | 3 | 4 | 75.00 |
12 | Will Chetcuti | 5 | 7 | 71.43 |
13 | Trevor Mead-Robins | 4 | 6 | 66.67 |
13 | Paul Payne | 4 | 6 | 66.67 |
13 | Glenn Rudman | 4 | 6 | 66.67 |
13 | Jonathan Hawkins | 4 | 6 | 66.67 |
13 | Katie Mercier | 4 | 6 | 66.67 |
13 | Gary Tanner | 4 | 6 | 66.67 |
19 | Jason Pedlar | 2 | 3 | 66.67 |
20 | Rannon Johnson | 2 | 4 | 50.00 |
20 | Ivan Johnson | 2 | 4 | 50.00 |
22 | Jeremy Kovac | 1 | 2 | 50.00 |
22 | Benjamin Gelinas | 1 | 2 | 50.00 |
22 | Jordan Barker | 1 | 2 | 50.00 |
22 | Benjamin Vivas-Gelin… | 1 | 2 | 50.00 |
26 | Shahid Saleem | 2 | 5 | 40.00 |
27 | Sam Penner | 2 | 6 | 33.33 |
27 | Grayson Peters | 2 | 6 | 33.33 |
29 | Justin Johnston | 1 | 3 | 33.33 |
29 | Jay Blakeston | 1 | 3 | 33.33 |
29 | Pete Murdoch | 1 | 3 | 33.33 |
32 | Andy Brown | 2 | 7 | 28.57 |
33 | Lara-Rae Trotter | 1 | 5 | 20.00 |
33 | Brian Pehora | 1 | 5 | 20.00 |
33 | Sean Mulhearn | 1 | 5 | 20.00 |
36 | Carly Bohman | 1 | 6 | 16.67 |
37 | Mark Tiñana | 0 | 6 | 0.00 |
37 | Kevin Daffe | 0 | 6 | 0.00 |
39 | Alex Jobin | 0 | 4 | 0.00 |
40 | Adam Humphrey | 0 | 3 | 0.00 |
41 | Leif Austad | 0 | 2 | 0.00 |
41 | Alex Boucher | 0 | 2 | 0.00 |
41 | Kynan McIntyre | 0 | 2 | 0.00 |
41 | Jeanette Carney | 0 | 2 | 0.00 |
41 | Michael Roberts | 0 | 2 | 0.00 |
46 | Peter Murdoch | 0 | 1 | 0.00 |
46 | Kamran Idrees | 0 | 1 | 0.00 |
46 | Jonathan Gorton | 0 | 1 | 0.00 |
46 | Shinya Jomura | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Julien Revel | 100.00 | 7 | 0 |
4 | John Williams | 83.33 | 5 | 1 |
5 | Trevor Mead-Robins | 66.67 | 4 | 2 |
6 | Nikhil Sharma | 100.00 | 6 | 0 |
2 | Stephen Buckler | 83.33 | 5 | 1 |
3 | Coleman Newell | 80.00 | 4 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nikhil Sharma | 2 | 2 | 100.00 |
2 | Katie Mercier | 1 | 1 | 100.00 |
2 | Stephen Buckler | 1 | 1 | 100.00 |
2 | Glenn Rudman | 1 | 1 | 100.00 |
5 | Will Chetcuti | 5 | 6 | 83.33 |
6 | Coleman Newell | 2 | 3 | 66.67 |
6 | Ivan Johnson | 2 | 3 | 66.67 |
6 | Paul Payne | 2 | 3 | 66.67 |
9 | Jonathan Hawkins | 3 | 5 | 60.00 |
10 | John Williams | 1 | 2 | 50.00 |
11 | Trevor Mead-Robins | 1 | 3 | 33.33 |
11 | Pete Murdoch | 1 | 3 | 33.33 |
13 | Sam Penner | 1 | 4 | 25.00 |
13 | Lara-Rae Trotter | 1 | 4 | 25.00 |
15 | Brian Pehora | 1 | 5 | 20.00 |
15 | Andy Brown | 1 | 5 | 20.00 |
17 | Carly Bohman | 1 | 6 | 16.67 |
18 | Kevin Daffe | 6 | 0.00 | |
19 | Mark Tiñana | 5 | 0.00 | |
20 | Adam Humphrey | 3 | 0.00 | |
21 | Leif Austad | 2 | 0.00 | |
21 | Rannon Johnson | 2 | 0.00 | |
21 | Grayson Peters | 2 | 0.00 | |
21 | Alex Jobin | 2 | 0.00 | |
25 | Alex Boucher | 1 | 0.00 | |
25 | Justin Johnston | 1 | 0.00 | |
25 | Gary Tanner | 1 | 0.00 | |
25 | Jeanette Carney | 1 | 0.00 | |
25 | Kamran Idrees | 1 | 0.00 | |
25 | Victor Lavanderos | 1 | 0.00 | |
25 | Jeremy Kovac | 1 | 0.00 | |
25 | Sean Mulhearn | 1 | 0.00 | |
25 | Shinya Jomura | 1 | 0.00 | |
25 | Michael Roberts | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | David Schroeder | 643 | 971 | 328 |
2 | Brian Pehora | 627 | 751 | 124 |
3 | Will Chetcuti | 979 | 1084 | 105 |
4 | Paul Payne | 678 | 764 | 86 |
5 | Sean Mulhearn | 864 | 941 | 77 |
6 | Alex Boucher | 637 | 713 | 76 |
7 | Carly Bohman | 855 | 922 | 67 |
8 | Trevor Mead-Robins | 752 | 814 | 62 |
9 | Kevin Smit | 935 | 994 | 59 |
10 | Nikhil Sharma | 841 | 890 | 49 |
11 | Kevin Daffe | 1075 | 1116 | 41 |
12 | Stephen Buckler | 1111 | 1148 | 37 |
13 | Ivan Johnson | 1057 | 1089 | 32 |
14 | Coleman Newell | 896 | 927 | 31 |
15 | Pete Murdoch | 777 | 807 | 30 |
16 | Katie Mercier | 866 | 891 | 25 |
17 | Jonathan Hawkins | 1133 | 1156 | 23 |
18 | Jordan Barker | 1754 | 1774 | 20 |
19 | Grayson Peters | 1135 | 1152 | 17 |
20 | Shinya Jomura | 584 | 601 | 17 |
21 | Andy Brown | 853 | 865 | 12 |
22 | Peter Murdoch | 641 | 649 | 8 |
23 | Rannon Johnson | 908 | 915 | 7 |
24 | Leif Austad | 805 | 812 | 7 |
25 | Victor Lavanderos | 982 | 987 | 5 |
26 | Sam Penner | 1146 | 1150 | 4 |
27 | Michael Roberts | 984 | 987 | 3 |
28 | Kynan McIntyre | 716 | 718 | 2 |
29 | Cole Fischer | 981 | 981 | 0 |
30 | Kai Pavlovich | 1948 | 1948 | 0 |
31 | John Williams | 921 | 920 | -1 |
32 | Jeremy Kovac | 961 | 959 | -2 |
33 | Kamran Idrees | 978 | 976 | -2 |
34 | Julien Revel | 1524 | 1521 | -3 |
35 | Adam Humphrey | 888 | 885 | -3 |
36 | Glenn Rudman | 943 | 938 | -5 |
37 | Jeff Muirhead | 1513 | 1508 | -5 |
38 | Lara-Rae Trotter | 877 | 871 | -6 |
39 | Gary Tanner | 949 | 941 | -8 |
40 | Alex Jobin | 986 | 977 | -9 |
41 | Jason Pedlar | 1556 | 1546 | -10 |
41 | Jay Blakeston | 1503 | 1493 | -10 |
43 | Benjamin Gelinas | 1102 | 1092 | -10 |
43 | Jeanette Carney | 750 | 740 | -10 |
45 | Jonathan Gorton | 982 | 972 | -10 |
46 | Justin Johnston | 1163 | 1152 | -11 |
47 | Mark Tiñana | 704 | 676 | -28 |
48 | Benjamin Vivas-Gelin… | 1012 | 971 | -41 |
49 | Shahid Saleem | 1953 | 1903 | -50 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Stephen Buckler | Shahid Saleem | 30 |
1 | Katie Mercier | Jason Pedlar | 30 |
1 | Will Chetcuti | Jay Blakeston | 30 |
1 | Paul Payne | Sean Mulhearn | 30 |
1 | Nikhil Sharma | Sean Mulhearn | 30 |
1 | Carly Bohman | Benjamin Gelinas | 30 |
1 | Brian Pehora | Jeanette Carney | 30 |
1 | Trevor Mead-Robins | Katie Mercier | 30 |
1 | Pete Murdoch | Katie Mercier | 30 |
10 | Coleman Newell | Glenn Rudman | 24 |
11 | Ivan Johnson | Stephen Buckler | 12 |
12 | Glenn Rudman | Jonathan Gorton | 9 |
13 | Jonathan Hawkins | Grayson Peters | 8 |
13 | John Williams | Gary Tanner | 8 |
13 | Andy Brown | Lara-Rae Trotter | 8 |
16 | Sam Penner | Grayson Peters | 7 |
17 | Mark Tiñana | Paul Payne | 5 |
17 | Lara-Rae Trotter | Andy Brown | 5 |
17 | Leif Austad | Rannon Johnson | 5 |
17 | Cole Fischer | David Schroeder | 5 |
17 | Grayson Peters | Jeff Muirhead | 5 |
17 | Alex Jobin | Stephen Buckler | 5 |
17 | Kevin Daffe | Sam Penner | 5 |
24 | Justin Johnston | Sam Penner | 3 |
24 | Rannon Johnson | Coleman Newell | 3 |
26 | Jeremy Kovac | Jason Pedlar | 2 |
27 | Victor Lavanderos | John Williams | 1 |
27 | Gary Tanner | Lara-Rae Trotter | 1 |
27 | Kevin Smit | Carly Bohman | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Mark Tiñana | 6 | 6 | 100.00 |
1 | Kevin Daffe | 6 | 6 | 100.00 |
3 | Alex Jobin | 4 | 4 | 100.00 |
4 | Adam Humphrey | 3 | 3 | 100.00 |
5 | Leif Austad | 2 | 2 | 100.00 |
5 | Alex Boucher | 2 | 2 | 100.00 |
5 | Kynan McIntyre | 2 | 2 | 100.00 |
5 | Jeanette Carney | 2 | 2 | 100.00 |
5 | Michael Roberts | 2 | 2 | 100.00 |
10 | Peter Murdoch | 1 | 1 | 100.00 |
10 | Kamran Idrees | 1 | 1 | 100.00 |
10 | Jonathan Gorton | 1 | 1 | 100.00 |
10 | Shinya Jomura | 1 | 1 | 100.00 |
14 | Carly Bohman | 5 | 6 | 83.33 |
15 | Lara-Rae Trotter | 4 | 5 | 80.00 |
15 | Brian Pehora | 4 | 5 | 80.00 |
15 | Sean Mulhearn | 4 | 5 | 80.00 |
18 | Andy Brown | 5 | 7 | 71.43 |
19 | Sam Penner | 4 | 6 | 66.67 |
19 | Grayson Peters | 4 | 6 | 66.67 |
21 | Justin Johnston | 2 | 3 | 66.67 |
21 | Jay Blakeston | 2 | 3 | 66.67 |
21 | Pete Murdoch | 2 | 3 | 66.67 |
24 | Shahid Saleem | 3 | 5 | 60.00 |
25 | Rannon Johnson | 2 | 4 | 50.00 |
25 | Ivan Johnson | 2 | 4 | 50.00 |
27 | Jeremy Kovac | 1 | 2 | 50.00 |
27 | Benjamin Gelinas | 1 | 2 | 50.00 |
27 | Jordan Barker | 1 | 2 | 50.00 |
27 | Benjamin Vivas-Gelin… | 1 | 2 | 50.00 |
31 | Trevor Mead-Robins | 2 | 6 | 33.33 |
31 | Paul Payne | 2 | 6 | 33.33 |
31 | Glenn Rudman | 2 | 6 | 33.33 |
31 | Jonathan Hawkins | 2 | 6 | 33.33 |
31 | Katie Mercier | 2 | 6 | 33.33 |
31 | Gary Tanner | 2 | 6 | 33.33 |
37 | Jason Pedlar | 1 | 3 | 33.33 |
38 | Will Chetcuti | 2 | 7 | 28.57 |
39 | Cole Fischer | 1 | 4 | 25.00 |
40 | Coleman Newell | 1 | 5 | 20.00 |
40 | David Schroeder | 1 | 5 | 20.00 |
42 | Victor Lavanderos | 1 | 6 | 16.67 |
42 | Stephen Buckler | 1 | 6 | 16.67 |
44 | John Williams | 1 | 7 | 14.29 |
45 | Julien Revel | 0 | 7 | 0.00 |
46 | Nikhil Sharma | 0 | 6 | 0.00 |
47 | Kai Pavlovich | 0 | 3 | 0.00 |
48 | Jeff Muirhead | 0 | 2 | 0.00 |
48 | Kevin Smit | 0 | 2 | 0.00 |