Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Steve Murphy | 8 | 8 | 100.00 |
2 | Samuel Wells | 3 | 3 | 100.00 |
3 | Debbie Halpern | 2 | 2 | 100.00 |
3 | Adrian Littee | 2 | 2 | 100.00 |
3 | Flynn Griell | 2 | 2 | 100.00 |
6 | Phil Wellington | 1 | 1 | 100.00 |
6 | Roger Lennard | 1 | 1 | 100.00 |
6 | Julian Ilic | 1 | 1 | 100.00 |
6 | james skipwith | 1 | 1 | 100.00 |
6 | Jason Carey | 1 | 1 | 100.00 |
6 | Dylan Brister | 1 | 1 | 100.00 |
6 | Rod Mogg | 1 | 1 | 100.00 |
6 | Jim O'Dempsey | 1 | 1 | 100.00 |
14 | Jason Austin | 15 | 18 | 83.33 |
15 | Shane Morrison | 9 | 11 | 81.82 |
16 | Helen Watkins | 13 | 16 | 81.25 |
16 | Marc Melville | 13 | 16 | 81.25 |
18 | Scott Stevenson | 16 | 20 | 80.00 |
18 | Brad Davies | 16 | 20 | 80.00 |
20 | Daniel Langdon | 14 | 18 | 77.78 |
21 | Peter Vogler | 6 | 8 | 75.00 |
22 | Maria Mills | 18 | 25 | 72.00 |
23 | Robert McLeod | 7 | 10 | 70.00 |
24 | Frances Craig | 11 | 17 | 64.71 |
25 | Keian Reyes | 12 | 19 | 63.16 |
26 | Peter Volk | 10 | 16 | 62.50 |
27 | Anthony Grice | 3 | 5 | 60.00 |
28 | Chris Burkin | 11 | 19 | 57.89 |
29 | Tony Clarke | 6 | 11 | 54.55 |
30 | Vesna McLean | 10 | 19 | 52.63 |
31 | Lachlan Reyes | 11 | 21 | 52.38 |
32 | Gavin Veenstra | 9 | 18 | 50.00 |
33 | Don Weerheim | 8 | 16 | 50.00 |
34 | Fleur Parker | 7 | 14 | 50.00 |
35 | Lacey Lloyd | 3 | 6 | 50.00 |
36 | Frank Lasharas | 2 | 4 | 50.00 |
37 | Euver Naranjo | 1 | 2 | 50.00 |
37 | Shane Edwards | 1 | 2 | 50.00 |
39 | Frank McLean | 9 | 20 | 45.00 |
40 | Wayne Francis | 7 | 16 | 43.75 |
41 | Aaron Meyers | 6 | 14 | 42.86 |
41 | Mike Martin | 6 | 14 | 42.86 |
43 | Mark Craig | 8 | 20 | 40.00 |
44 | Mick Salm | 6 | 15 | 40.00 |
45 | Wendy Pearsons | 5 | 13 | 38.46 |
46 | Kevin Bamberry | 7 | 19 | 36.84 |
47 | Trevor Briggs | 5 | 14 | 35.71 |
48 | Terry Smith | 5 | 15 | 33.33 |
49 | Carole Burrow | 4 | 12 | 33.33 |
50 | samuel payne | 1 | 3 | 33.33 |
50 | Brett Lloyd | 1 | 3 | 33.33 |
50 | Jaundre De Wet | 1 | 3 | 33.33 |
53 | Vicki Carlson | 5 | 17 | 29.41 |
54 | Robyne Bamberry | 4 | 16 | 25.00 |
55 | Saul Edmonds | 2 | 12 | 16.67 |
56 | Sheree Jennison | 2 | 13 | 15.38 |
57 | Peter May | 2 | 14 | 14.29 |
58 | Graeme Turner | 0 | 18 | 0.00 |
59 | Kayli Sas | 0 | 16 | 0.00 |
60 | Michael Burkin | 0 | 5 | 0.00 |
61 | Anthony Roberts | 0 | 3 | 0.00 |
62 | Vincent Adrait | 0 | 2 | 0.00 |
62 | Brian Hammett | 0 | 2 | 0.00 |
62 | Ruben Sas | 0 | 2 | 0.00 |
65 | James Anderson | 0 | 1 | 0.00 |
65 | Geoff Dowton | 0 | 1 | 0.00 |
65 | Phil Johnstone | 0 | 1 | 0.00 |
65 | Andrew Mcgrath | 0 | 1 | 0.00 |
65 | Ravi Gaunder | 0 | 1 | 0.00 |
65 | Harrison Vogler | 0 | 1 | 0.00 |
65 | Donna Kurpershoek | 0 | 1 | 0.00 |
65 | Shane White | 0 | 1 | 0.00 |
65 | Michelle Morley | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Daniel Langdon | 81.82 | 9 | 2 |
2 | Jason Austin | 100.00 | 8 | 0 |
3 | Peter Volk | 100.00 | 7 | 0 |
4 | Maria Mills | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Steve Murphy | 1 | 1 | 100.00 |
1 | Julian Ilic | 1 | 1 | 100.00 |
1 | Jason Carey | 1 | 1 | 100.00 |
1 | Adrian Littee | 1 | 1 | 100.00 |
1 | Shane Edwards | 1 | 1 | 100.00 |
1 | Brad Davies | 1 | 1 | 100.00 |
7 | Daniel Langdon | 5 | 8 | 62.50 |
8 | Helen Watkins | 3 | 5 | 60.00 |
9 | Tony Clarke | 3 | 6 | 50.00 |
10 | Marc Melville | 2 | 4 | 50.00 |
11 | Frank Lasharas | 1 | 2 | 50.00 |
12 | Keian Reyes | 5 | 11 | 45.45 |
13 | Don Weerheim | 3 | 7 | 42.86 |
14 | Lachlan Reyes | 4 | 12 | 33.33 |
15 | Fleur Parker | 3 | 9 | 33.33 |
16 | Peter Volk | 2 | 6 | 33.33 |
17 | Jason Austin | 1 | 3 | 33.33 |
18 | Frank McLean | 3 | 11 | 27.27 |
19 | Carole Burrow | 2 | 8 | 25.00 |
20 | Scott Stevenson | 1 | 4 | 25.00 |
20 | Lacey Lloyd | 1 | 4 | 25.00 |
22 | Chris Burkin | 2 | 9 | 22.22 |
22 | Gavin Veenstra | 2 | 9 | 22.22 |
22 | Vesna McLean | 2 | 9 | 22.22 |
25 | Wayne Francis | 2 | 10 | 20.00 |
25 | Aaron Meyers | 2 | 10 | 20.00 |
25 | Mick Salm | 2 | 10 | 20.00 |
25 | Mike Martin | 2 | 10 | 20.00 |
29 | Frances Craig | 1 | 5 | 20.00 |
30 | Kevin Bamberry | 2 | 11 | 18.18 |
31 | Wendy Pearsons | 1 | 8 | 12.50 |
32 | Mark Craig | 1 | 10 | 10.00 |
33 | Robyne Bamberry | 1 | 11 | 9.09 |
33 | Sheree Jennison | 1 | 11 | 9.09 |
35 | Vicki Carlson | 1 | 12 | 8.33 |
36 | Peter May | 1 | 13 | 7.69 |
37 | Graeme Turner | 17 | 0.00 | |
38 | Kayli Sas | 16 | 0.00 | |
39 | Terry Smith | 10 | 0.00 | |
40 | Trevor Briggs | 8 | 0.00 | |
41 | Saul Edmonds | 7 | 0.00 | |
42 | Michael Burkin | 5 | 0.00 | |
43 | samuel payne | 2 | 0.00 | |
43 | Maria Mills | 2 | 0.00 | |
43 | Brian Hammett | 2 | 0.00 | |
43 | Brett Lloyd | 2 | 0.00 | |
43 | Ruben Sas | 2 | 0.00 | |
43 | Jaundre De Wet | 2 | 0.00 | |
49 | James Anderson | 1 | 0.00 | |
49 | Geoff Dowton | 1 | 0.00 | |
49 | Euver Naranjo | 1 | 0.00 | |
49 | Vincent Adrait | 1 | 0.00 | |
49 | Harrison Vogler | 1 | 0.00 | |
49 | Shane White | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Vincent Adrait | 600 | 969 | 369 |
2 | Ravi Gaunder | 500 | 816 | 316 |
3 | Anthony Roberts | 600 | 893 | 293 |
4 | Roger Lennard | 600 | 843 | 243 |
5 | Jason Carey | 557 | 753 | 196 |
6 | Daniel Langdon | 955 | 1046 | 91 |
7 | Brett Lloyd | 932 | 1012 | 80 |
8 | Shane White | 995 | 1075 | 80 |
9 | Lachlan Reyes | 902 | 974 | 72 |
10 | Gavin Veenstra | 982 | 1052 | 70 |
11 | Dylan Brister | 889 | 955 | 66 |
12 | Adrian Littee | 1030 | 1095 | 65 |
13 | Keian Reyes | 884 | 935 | 51 |
14 | Wayne Francis | 923 | 969 | 46 |
15 | Chris Burkin | 948 | 985 | 37 |
16 | Vesna McLean | 828 | 864 | 36 |
17 | Vicki Carlson | 805 | 837 | 32 |
18 | Frank Lasharas | 942 | 973 | 31 |
19 | Peter Volk | 927 | 953 | 26 |
20 | Mike Martin | 827 | 853 | 26 |
21 | Euver Naranjo | 1014 | 1040 | 26 |
22 | Fleur Parker | 924 | 947 | 23 |
23 | Helen Watkins | 890 | 910 | 20 |
24 | Mick Salm | 796 | 815 | 19 |
25 | Graeme Turner | 831 | 847 | 16 |
26 | Don Weerheim | 1029 | 1045 | 16 |
27 | Lacey Lloyd | 835 | 851 | 16 |
28 | James Anderson | 953 | 968 | 15 |
29 | Frank McLean | 976 | 990 | 14 |
30 | Jason Austin | 1037 | 1051 | 14 |
31 | Kayli Sas | 625 | 639 | 14 |
32 | james skipwith | 893 | 905 | 12 |
33 | Scott Stevenson | 955 | 966 | 11 |
34 | Julian Ilic | 965 | 976 | 11 |
35 | Shane Edwards | 912 | 921 | 9 |
36 | Tony Clarke | 910 | 918 | 8 |
37 | Ruben Sas | 716 | 723 | 7 |
38 | Geoff Dowton | 941 | 948 | 7 |
39 | Steve Murphy | 1066 | 1072 | 6 |
40 | Marc Melville | 914 | 918 | 4 |
41 | Robyne Bamberry | 814 | 816 | 2 |
42 | Samuel Wells | 993 | 995 | 2 |
43 | Michael Burkin | 706 | 706 | 0 |
44 | Brian Hammett | 821 | 821 | 0 |
45 | Peter May | 793 | 791 | -2 |
46 | Maria Mills | 951 | 947 | -4 |
47 | Jim O'Dempsey | 1087 | 1083 | -4 |
48 | Wendy Pearsons | 815 | 810 | -5 |
49 | Sheree Jennison | 852 | 846 | -6 |
50 | Carole Burrow | 965 | 958 | -7 |
51 | Debbie Halpern | 912 | 903 | -9 |
52 | Phil Wellington | 1100 | 1090 | -10 |
53 | Frances Craig | 868 | 857 | -11 |
54 | Terry Smith | 916 | 905 | -11 |
55 | Aaron Meyers | 1027 | 1016 | -11 |
56 | Jaundre De Wet | 802 | 791 | -11 |
57 | Andrew Mcgrath | 1014 | 999 | -15 |
58 | Anthony Grice | 1045 | 1029 | -16 |
59 | Shane Morrison | 918 | 900 | -18 |
60 | Peter Vogler | 1101 | 1083 | -18 |
61 | Harrison Vogler | 979 | 961 | -18 |
62 | Flynn Griell | 1186 | 1166 | -20 |
63 | Brad Davies | 1102 | 1081 | -21 |
64 | Robert McLeod | 1111 | 1090 | -21 |
65 | Phil Johnstone | 1145 | 1124 | -21 |
66 | Kevin Bamberry | 920 | 898 | -22 |
67 | Mark Craig | 936 | 912 | -24 |
68 | Rod Mogg | 800 | 774 | -26 |
68 | Michelle Morley | 982 | 956 | -26 |
70 | Saul Edmonds | 1017 | 990 | -27 |
71 | Donna Kurpershoek | 807 | 765 | -42 |
72 | Trevor Briggs | 887 | 841 | -46 |
73 | samuel payne | 1026 | 901 | -125 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Graeme Turner | 18 | 18 | 100.00 |
2 | Kayli Sas | 16 | 16 | 100.00 |
3 | Michael Burkin | 5 | 5 | 100.00 |
4 | Anthony Roberts | 3 | 3 | 100.00 |
5 | Vincent Adrait | 2 | 2 | 100.00 |
5 | Brian Hammett | 2 | 2 | 100.00 |
5 | Ruben Sas | 2 | 2 | 100.00 |
8 | James Anderson | 1 | 1 | 100.00 |
8 | Geoff Dowton | 1 | 1 | 100.00 |
8 | Phil Johnstone | 1 | 1 | 100.00 |
8 | Andrew Mcgrath | 1 | 1 | 100.00 |
8 | Ravi Gaunder | 1 | 1 | 100.00 |
8 | Harrison Vogler | 1 | 1 | 100.00 |
8 | Donna Kurpershoek | 1 | 1 | 100.00 |
8 | Shane White | 1 | 1 | 100.00 |
8 | Michelle Morley | 1 | 1 | 100.00 |
17 | Peter May | 12 | 14 | 85.71 |
18 | Sheree Jennison | 11 | 13 | 84.62 |
19 | Saul Edmonds | 10 | 12 | 83.33 |
20 | Robyne Bamberry | 12 | 16 | 75.00 |
21 | Vicki Carlson | 12 | 17 | 70.59 |
22 | Terry Smith | 10 | 15 | 66.67 |
23 | Carole Burrow | 8 | 12 | 66.67 |
24 | samuel payne | 2 | 3 | 66.67 |
24 | Brett Lloyd | 2 | 3 | 66.67 |
24 | Jaundre De Wet | 2 | 3 | 66.67 |
27 | Trevor Briggs | 9 | 14 | 64.29 |
28 | Kevin Bamberry | 12 | 19 | 63.16 |
29 | Wendy Pearsons | 8 | 13 | 61.54 |
30 | Mark Craig | 12 | 20 | 60.00 |
31 | Mick Salm | 9 | 15 | 60.00 |
32 | Aaron Meyers | 8 | 14 | 57.14 |
32 | Mike Martin | 8 | 14 | 57.14 |
34 | Wayne Francis | 9 | 16 | 56.25 |
35 | Frank McLean | 11 | 20 | 55.00 |
36 | Gavin Veenstra | 9 | 18 | 50.00 |
37 | Don Weerheim | 8 | 16 | 50.00 |
38 | Fleur Parker | 7 | 14 | 50.00 |
39 | Lacey Lloyd | 3 | 6 | 50.00 |
40 | Frank Lasharas | 2 | 4 | 50.00 |
41 | Euver Naranjo | 1 | 2 | 50.00 |
41 | Shane Edwards | 1 | 2 | 50.00 |
43 | Lachlan Reyes | 10 | 21 | 47.62 |
44 | Vesna McLean | 9 | 19 | 47.37 |
45 | Tony Clarke | 5 | 11 | 45.45 |
46 | Chris Burkin | 8 | 19 | 42.11 |
47 | Anthony Grice | 2 | 5 | 40.00 |
48 | Peter Volk | 6 | 16 | 37.50 |
49 | Keian Reyes | 7 | 19 | 36.84 |
50 | Frances Craig | 6 | 17 | 35.29 |
51 | Robert McLeod | 3 | 10 | 30.00 |
52 | Maria Mills | 7 | 25 | 28.00 |
53 | Peter Vogler | 2 | 8 | 25.00 |
54 | Daniel Langdon | 4 | 18 | 22.22 |
55 | Scott Stevenson | 4 | 20 | 20.00 |
55 | Brad Davies | 4 | 20 | 20.00 |
57 | Helen Watkins | 3 | 16 | 18.75 |
57 | Marc Melville | 3 | 16 | 18.75 |
59 | Shane Morrison | 2 | 11 | 18.18 |
60 | Jason Austin | 3 | 18 | 16.67 |
61 | Steve Murphy | 0 | 8 | 0.00 |
62 | Samuel Wells | 0 | 3 | 0.00 |
63 | Debbie Halpern | 0 | 2 | 0.00 |
63 | Adrian Littee | 0 | 2 | 0.00 |
63 | Flynn Griell | 0 | 2 | 0.00 |
66 | Phil Wellington | 0 | 1 | 0.00 |
66 | Roger Lennard | 0 | 1 | 0.00 |
66 | Julian Ilic | 0 | 1 | 0.00 |
66 | james skipwith | 0 | 1 | 0.00 |
66 | Jason Carey | 0 | 1 | 0.00 |
66 | Dylan Brister | 0 | 1 | 0.00 |
66 | Rod Mogg | 0 | 1 | 0.00 |
66 | Jim O'Dempsey | 0 | 1 | 0.00 |