4th League: Division Stats

Win Percentages
# Name Won Played Win %
1 Irwin Naidoo 14 14 100.00
2 Shrivar Maharaj 9 9 100.00
3 Kevin Payne 5 5 100.00
4 Ruvay Ramdhin 3 3 100.00
4 Ryan Berrington-Smit… 3 3 100.00
6 Simphiwe Dube 2 2 100.00
6 Stephen Keyser 2 2 100.00
8 Bradley Schmidt 1 1 100.00
8 Murray Daniel 1 1 100.00
8 Donovan Savirimuthu 1 1 100.00
11 Tom Maher 8 9 88.89
12 Vikash Sharanund 12 14 85.71
13 Jonathan Van Niekerk 8 10 80.00
14 Rowan Welsford 3 4 75.00
15 Nicola Bentley 7 10 70.00
15 Scott Hosking 7 10 70.00
17 Glen Bridgeford 9 13 69.23
18 Derek Fourie 2 3 66.67
19 Geoff Myburgh 9 14 64.29
20 Sean Hoatson 7 11 63.64
20 Erich Schravasande 7 11 63.64
20 Werner Strydom 7 11 63.64
23 Graeme Hawkins 3 5 60.00
24 Chris Melouney 8 14 57.14
25 Andrew Charters 4 7 57.14
26 Pieter Human 5 9 55.56
27 Cameron Marion 7 14 50.00
28 Laurie Butlin 4 8 50.00
28 Dave Carr 4 8 50.00
30 Gary Fyvie 3 6 50.00
30 Zaheer Agjee 3 6 50.00
32 Andrew Thurtell 1 2 50.00
32 Mike Thomson 1 2 50.00
32 Nathan Hoatson 1 2 50.00
35 Laurie Rautenbach 3 7 42.86
36 Noel Froise 5 12 41.67
36 Paul Hardman 5 12 41.67
38 Dean Forword 4 10 40.00
39 Mark Boast 2 5 40.00
40 Kokkie Swanepoel 3 8 37.50
41 Jonathan Marshall 4 12 33.33
42 Duncan Stead 2 6 33.33
43 Jan Kritzinger 4 13 30.77
43 Andre Scheepers 4 13 30.77
43 Ilan Lax 4 13 30.77
46 NEIL LEWIS 3 10 30.00
47 Simon Moore 3 12 25.00
47 Kuven Lalbeharee 3 12 25.00
49 Luis Esteves 1 4 25.00
50 Leon Lilje 2 12 16.67
51 Zaheer Tar-Mahomed 1 14 7.14
52 Chris de Wet 0 10 0.00
53 Viean Sathipersad 0 7 0.00
54 Greg Downs 0 4 0.00
55 Vinnie Jones 0 2 0.00
56 John Deane 0 1 0.00
56 Nathan Christie 0 1 0.00
56 Luke Vaggers 0 1 0.00
56 David Lock 0 1 0.00
56 Shirav Seeth 0 1 0.00
56 Tony le Roux 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Luke Vaggers 1578
2 Irwin Naidoo 1355
3 Jonathan Van Niekerk 1337
4 Graeme Hawkins 1320
5 Tom Maher 1297
6 Kevin Payne 1287
7 Dean Forword 1252
8 Gary Fyvie 1250
9 Murray Daniel 1243
10 Vikash Sharanund 1222
11 Nicola Bentley 1209
12 Werner Strydom 1205
13 Donovan Savirimuthu 1185
14 Rowan Welsford 1166
15 Glen Bridgeford 1163
16 Simon Moore 1156
17 Sean Hoatson 1152
18 Scott Hosking 1145
19 Cameron Marion 1137
20 Geoff Myburgh 1135
21 Duncan Stead 1133
22 Chris Melouney 1131
23 Dave Carr 1126
24 Andre Scheepers 1116
25 Ilan Lax 1099
26 Nathan Christie 1087
27 Erich Schravasande 1079
28 Pieter Human 1076
29 Paul Hardman 1070
30 Mark Boast 1069
31 Laurie Butlin 1064
32 Zaheer Agjee 1057
33 Noel Froise 1055
34 Shrivar Maharaj 1044
35 Greg Downs 1040
36 Chris de Wet 1022
37 Leon Lilje 1017
38 Laurie Rautenbach 1003
39 Derek Fourie 1000
39 Tony le Roux 1000
41 Vinnie Jones 962
42 Kuven Lalbeharee 960
43 Stephen Keyser 954
44 Zaheer Tar-Mahomed 944
45 Ryan Berrington-Smit… 910
46 Kokkie Swanepoel 898
47 Viean Sathipersad 895
48 Mike Thomson 884
49 Nathan Hoatson 874
50 Jan Kritzinger 871
50 Ruvay Ramdhin 871
52 Simphiwe Dube 842
53 Andrew Thurtell 830
54 NEIL LEWIS 820
55 David Lock 813
56 Bradley Schmidt 770
57 John Deane 650
58 Jonathan Marshall 568
59 Luis Esteves 528
60 Shirav Seeth 493
61 Andrew Charters 480
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Irwin Naidoo 100.00 14 0
2 Shrivar Maharaj 100.00 9 0
3 Vikash Sharanund 100.00 5 0
4 Vikash Sharanund 77.78 7 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Shrivar Maharaj 5 5 100.00
2 Ruvay Ramdhin 3 3 100.00
2 Ryan Berrington-Smit… 3 3 100.00
4 Simphiwe Dube 2 2 100.00
4 Stephen Keyser 2 2 100.00
6 Andrew Thurtell 1 1 100.00
6 Derek Fourie 1 1 100.00
6 Gary Fyvie 1 1 100.00
6 Mike Thomson 1 1 100.00
6 Nathan Hoatson 1 1 100.00
11 Nicola Bentley 6 8 75.00
12 Erich Schravasande 3 4 75.00
13 Scott Hosking 4 6 66.67
14 Cameron Marion 3 5 60.00
15 Andrew Charters 4 7 57.14
16 Andre Scheepers 3 6 50.00
17 Glen Bridgeford 2 4 50.00
18 Kokkie Swanepoel 1 2 50.00
18 Rowan Welsford 1 2 50.00
20 Noel Froise 3 7 42.86
21 Paul Hardman 2 5 40.00
21 Laurie Butlin 2 5 40.00
21 Pieter Human 2 5 40.00
21 Ilan Lax 2 5 40.00
21 Zaheer Agjee 2 5 40.00
26 Jonathan Marshall 4 12 33.33
27 Geoff Myburgh 1 3 33.33
27 Chris Melouney 1 3 33.33
29 NEIL LEWIS 3 10 30.00
30 Jan Kritzinger 3 12 25.00
31 Luis Esteves 1 4 25.00
31 Leon Lilje 1 4 25.00
31 Laurie Rautenbach 1 4 25.00
34 Kuven Lalbeharee 2 9 22.22
35 Dave Carr 1 5 20.00
36 Zaheer Tar-Mahomed 11 0.00
37 Chris de Wet 7 0.00
38 Simon Moore 6 0.00
38 Dean Forword 6 0.00
40 Viean Sathipersad 5 0.00
41 Greg Downs 4 0.00
42 Graeme Hawkins 2 0.00
43 John Deane 1 0.00
43 Jonathan Van Niekerk 1 0.00
43 Werner Strydom 1 0.00
43 Tom Maher 1 0.00
43 Mark Boast 1 0.00
43 David Lock 1 0.00
43 Shirav Seeth 1 0.00
43 Duncan Stead 1 0.00
43 Tony le Roux 1 0.00
43 Vinnie Jones 1 0.00
Rating Variations
# Name Start End +/- Change
1 Paul Hardman 600 1070 470
2 Ruvay Ramdhin 439 871 432
3 Kokkie Swanepoel 600 898 298
4 Shrivar Maharaj 772 1044 272
5 Nicola Bentley 963 1209 246
6 Simphiwe Dube 645 842 197
7 Ryan Berrington-Smit… 725 910 185
8 Shirav Seeth 330 493 163
9 Jonathan Marshall 436 568 132
10 Andrew Charters 354 480 126
11 Jan Kritzinger 760 871 111
12 NEIL LEWIS 712 820 108
13 Zaheer Agjee 970 1057 87
14 Kuven Lalbeharee 881 960 79
15 Andrew Thurtell 762 830 68
16 Nathan Christie 1025 1087 62
17 Stephen Keyser 896 954 58
18 Scott Hosking 1099 1145 46
19 Erich Schravasande 1039 1079 40
20 Pieter Human 1043 1076 33
21 Luis Esteves 496 528 32
22 Noel Froise 1029 1055 26
23 Laurie Butlin 1038 1064 26
24 Mike Thomson 859 884 25
25 Laurie Rautenbach 981 1003 22
26 Nathan Hoatson 854 874 20
27 Irwin Naidoo 1341 1355 14
28 Chris Melouney 1119 1131 12
29 Dave Carr 1114 1126 12
30 Greg Downs 1035 1040 5
31 Jonathan Van Niekerk 1334 1337 3
32 Tom Maher 1294 1297 3
33 Tony le Roux 998 1000 2
34 Gary Fyvie 1250 1250 0
35 Bradley Schmidt 770 770 0
35 David Lock 813 813 0
35 Murray Daniel 1243 1243 0
35 Donovan Savirimuthu 1185 1185 0
39 Dean Forword 1253 1252 -1
40 Graeme Hawkins 1326 1320 -6
41 Rowan Welsford 1172 1166 -6
42 Glen Bridgeford 1175 1163 -12
43 Kevin Payne 1302 1287 -15
44 Derek Fourie 1015 1000 -15
45 Cameron Marion 1153 1137 -16
45 Vikash Sharanund 1238 1222 -16
47 Chris de Wet 1040 1022 -18
48 Zaheer Tar-Mahomed 963 944 -19
49 Mark Boast 1089 1069 -20
50 Werner Strydom 1226 1205 -21
51 Geoff Myburgh 1161 1135 -26
52 Simon Moore 1182 1156 -26
53 Sean Hoatson 1179 1152 -27
54 Viean Sathipersad 922 895 -27
55 Duncan Stead 1162 1133 -29
56 Vinnie Jones 992 962 -30
57 Ilan Lax 1135 1099 -36
58 Andre Scheepers 1153 1116 -37
59 Leon Lilje 1057 1017 -40
60 Luke Vaggers 1678 1578 -100
61 John Deane 972 650 -322
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Jan Kritzinger Leon Lilje 30
1 Jonathan Marshall Kokkie Swanepoel 30
1 Andrew Thurtell Viean Sathipersad 30
1 Shrivar Maharaj Glen Bridgeford 30
1 Nicola Bentley Sean Hoatson 30
1 Andrew Charters Leon Lilje 30
1 Kokkie Swanepoel Chris Melouney 30
1 Pieter Human Geoff Myburgh 30
1 Kuven Lalbeharee Vinnie Jones 30
1 Derek Fourie Duncan Stead 30
1 Ruvay Ramdhin Chris Melouney 30
1 Ilan Lax Cameron Marion 30
1 Simphiwe Dube Mike Thomson 30
1 Scott Hosking Werner Strydom 30
1 Gary Fyvie Luke Vaggers 30
1 Luis Esteves Viean Sathipersad 30
1 Erich Schravasande Gary Fyvie 30
1 Mike Thomson Zaheer Tar-Mahomed 30
1 Ryan Berrington-Smit… Vikash Sharanund 30
1 NEIL LEWIS Leon Lilje 30
1 Leon Lilje Simon Moore 30
1 Laurie Rautenbach Mark Boast 30
1 Stephen Keyser Noel Froise 30
1 Laurie Butlin Werner Strydom 30
1 Nathan Hoatson Chris de Wet 30
26 Noel Froise Nathan Christie 16
27 Dave Carr Sean Hoatson 12
28 Andre Scheepers Cameron Marion 9
28 Zaheer Agjee Leon Lilje 9
30 Paul Hardman Erich Schravasande 8
30 Cameron Marion Sean Hoatson 8
32 Glen Bridgeford Sean Hoatson 7
33 Sean Hoatson Glen Bridgeford 5
33 Irwin Naidoo Jonathan Van Niekerk 5
35 Rowan Welsford Simon Moore 4
36 Chris Melouney Scott Hosking 3
36 Vikash Sharanund Werner Strydom 3
38 Zaheer Tar-Mahomed Noel Froise 2
38 Greg Downs Irwin Naidoo 2
38 Chris de Wet Andre Scheepers 2
38 Shirav Seeth Zaheer Tar-Mahomed 2
38 Viean Sathipersad Vikash Sharanund 2
38 Tony le Roux Gary Fyvie 2
38 Dean Forword Jonathan Van Niekerk 2
45 Geoff Myburgh Paul Hardman 1
45 Tom Maher Dean Forword 1
45 Werner Strydom Cameron Marion 1
45 Jonathan Van Niekerk Dean Forword 1
45 Simon Moore Dave Carr 1
Loss Percentages
# Name Lost Played Loss %
1 Chris de Wet 10 10 100.00
2 Viean Sathipersad 7 7 100.00
3 Greg Downs 4 4 100.00
4 Vinnie Jones 2 2 100.00
5 John Deane 1 1 100.00
5 Nathan Christie 1 1 100.00
5 Luke Vaggers 1 1 100.00
5 David Lock 1 1 100.00
5 Shirav Seeth 1 1 100.00
5 Tony le Roux 1 1 100.00
11 Zaheer Tar-Mahomed 13 14 92.86
12 Leon Lilje 10 12 83.33
13 Simon Moore 9 12 75.00
13 Kuven Lalbeharee 9 12 75.00
15 Luis Esteves 3 4 75.00
16 NEIL LEWIS 7 10 70.00
17 Jan Kritzinger 9 13 69.23
17 Andre Scheepers 9 13 69.23
17 Ilan Lax 9 13 69.23
20 Jonathan Marshall 8 12 66.67
21 Duncan Stead 4 6 66.67
22 Kokkie Swanepoel 5 8 62.50
23 Dean Forword 6 10 60.00
24 Mark Boast 3 5 60.00
25 Noel Froise 7 12 58.33
25 Paul Hardman 7 12 58.33
27 Laurie Rautenbach 4 7 57.14
28 Cameron Marion 7 14 50.00
29 Laurie Butlin 4 8 50.00
29 Dave Carr 4 8 50.00
31 Gary Fyvie 3 6 50.00
31 Zaheer Agjee 3 6 50.00
33 Andrew Thurtell 1 2 50.00
33 Mike Thomson 1 2 50.00
33 Nathan Hoatson 1 2 50.00
36 Pieter Human 4 9 44.44
37 Chris Melouney 6 14 42.86
38 Andrew Charters 3 7 42.86
39 Graeme Hawkins 2 5 40.00
40 Sean Hoatson 4 11 36.36
40 Erich Schravasande 4 11 36.36
40 Werner Strydom 4 11 36.36
43 Geoff Myburgh 5 14 35.71
44 Derek Fourie 1 3 33.33
45 Glen Bridgeford 4 13 30.77
46 Nicola Bentley 3 10 30.00
46 Scott Hosking 3 10 30.00
48 Rowan Welsford 1 4 25.00
49 Jonathan Van Niekerk 2 10 20.00
50 Vikash Sharanund 2 14 14.29
51 Tom Maher 1 9 11.11
52 Irwin Naidoo 0 14 0.00
53 Shrivar Maharaj 0 9 0.00
54 Kevin Payne 0 5 0.00
55 Ruvay Ramdhin 0 3 0.00
55 Ryan Berrington-Smit… 0 3 0.00
57 Simphiwe Dube 0 2 0.00
57 Stephen Keyser 0 2 0.00
59 Bradley Schmidt 0 1 0.00
59 Murray Daniel 0 1 0.00
59 Donovan Savirimuthu 0 1 0.00