Division 1 (Tuesday): Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Julien Revel | 7 | 7 | 100.00 |
2 | Kieran Bertsch | 5 | 5 | 100.00 |
3 | Coleman Newell | 4 | 4 | 100.00 |
4 | Nikhil Sharma | 3 | 3 | 100.00 |
4 | Shahid Saleem | 3 | 3 | 100.00 |
6 | John Trefry | 1 | 1 | 100.00 |
6 | Terri Cairns | 1 | 1 | 100.00 |
6 | Coleman Newell | 1 | 1 | 100.00 |
9 | Rannon Johnson | 7 | 8 | 87.50 |
10 | Stephen Buckler | 6 | 7 | 85.71 |
11 | Gary Tanner | 5 | 6 | 83.33 |
12 | Jonathan Gorton | 4 | 5 | 80.00 |
12 | Lara-Rae Trotter | 4 | 5 | 80.00 |
14 | Mackenzie Cameron | 3 | 4 | 75.00 |
14 | Jeff Muirhead | 3 | 4 | 75.00 |
16 | Jason Pedlar | 5 | 7 | 71.43 |
17 | Justin Johnston | 4 | 6 | 66.67 |
17 | Jay Blakeston | 4 | 6 | 66.67 |
17 | Ivan Johnson | 4 | 6 | 66.67 |
20 | Daniel Yip | 2 | 3 | 66.67 |
21 | Kynan McIntyre | 3 | 5 | 60.00 |
21 | Adam Humphrey | 3 | 5 | 60.00 |
23 | Sam Penner | 3 | 6 | 50.00 |
24 | Victor Lavanderos | 2 | 4 | 50.00 |
24 | Melvin Lagersson | 2 | 4 | 50.00 |
26 | Kamran Idrees | 1 | 2 | 50.00 |
27 | Daniel Sokolov | 2 | 5 | 40.00 |
28 | Jonathan Hawkins | 2 | 6 | 33.33 |
29 | Kevin Smit | 1 | 3 | 33.33 |
30 | Shahid Syed | 1 | 4 | 25.00 |
30 | John Williams | 1 | 4 | 25.00 |
30 | Aaron Bielz | 1 | 4 | 25.00 |
33 | Grayson Peters | 1 | 5 | 20.00 |
34 | Glenn Rudman | 1 | 6 | 16.67 |
35 | Andy Brown | 1 | 7 | 14.29 |
36 | Carly Bohman | 0 | 7 | 0.00 |
37 | Kevin Daffe | 0 | 6 | 0.00 |
37 | Henry Bearisto | 0 | 6 | 0.00 |
37 | Alex Jobin | 0 | 6 | 0.00 |
40 | Will Chetcuti | 0 | 5 | 0.00 |
41 | Pete Murdoch | 0 | 4 | 0.00 |
42 | Lori Muir | 0 | 2 | 0.00 |
43 | MICHEL GELINAS | 0 | 1 | 0.00 |
43 | Mark Tiñana | 0 | 1 | 0.00 |
43 | Dhia Mahmud | 0 | 1 | 0.00 |
43 | Peter Mather | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Shahid Saleem | 1983 |
2 | Jason Pedlar | 1605 |
3 | Jay Blakeston | 1550 |
4 | Julien Revel | 1524 |
5 | Jeff Muirhead | 1463 |
6 | Sam Penner | 1154 |
7 | Grayson Peters | 1146 |
8 | Justin Johnston | 1145 |
9 | Jonathan Hawkins | 1132 |
10 | Peter Mather | 1106 |
11 | Kieran Bertsch | 1085 |
12 | Kevin Daffe | 1081 |
13 | Stephen Buckler | 1052 |
13 | Ivan Johnson | 1052 |
15 | Mackenzie Cameron | 1005 |
16 | Kamran Idrees | 984 |
17 | Shahid Syed | 980 |
17 | Will Chetcuti | 980 |
19 | MICHEL GELINAS | 975 |
20 | Alex Jobin | 955 |
21 | Coleman Newell | 952 |
22 | Terri Cairns | 945 |
23 | Kevin Smit | 943 |
24 | Jonathan Gorton | 942 |
24 | Daniel Yip | 942 |
24 | Victor Lavanderos | 942 |
27 | Glenn Rudman | 933 |
28 | Lori Muir | 924 |
29 | Gary Tanner | 895 |
30 | Rannon Johnson | 890 |
31 | John Williams | 886 |
32 | Adam Humphrey | 879 |
33 | Lara-Rae Trotter | 846 |
34 | Carly Bohman | 842 |
35 | Aaron Bielz | 824 |
36 | Daniel Sokolov | 820 |
37 | Melvin Lagersson | 818 |
38 | Nikhil Sharma | 807 |
39 | Kynan McIntyre | 801 |
40 | Pete Murdoch | 798 |
41 | Andy Brown | 794 |
42 | Henry Bearisto | 693 |
43 | Coleman Newell | 691 |
44 | Mark Tiñana | 658 |
45 | John Trefry | 619 |
46 | Dhia Mahmud | 605 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Julien Revel | 100.00 | 7 | 0 |
2 | Kieran Bertsch | 100.00 | 5 | 0 |
3 | Coleman Newell | 100.00 | 4 | 0 |
4 | Lara-Rae Trotter | 80.00 | 4 | 1 |
5 | Rannon Johnson | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Nikhil Sharma | 2 | 2 | 100.00 |
1 | Melvin Lagersson | 2 | 2 | 100.00 |
3 | Gary Tanner | 1 | 1 | 100.00 |
3 | John Trefry | 1 | 1 | 100.00 |
3 | Lara-Rae Trotter | 1 | 1 | 100.00 |
6 | Adam Humphrey | 2 | 3 | 66.67 |
6 | Rannon Johnson | 2 | 3 | 66.67 |
6 | Jonathan Gorton | 2 | 3 | 66.67 |
9 | Justin Johnston | 2 | 4 | 50.00 |
9 | Kynan McIntyre | 2 | 4 | 50.00 |
9 | Victor Lavanderos | 2 | 4 | 50.00 |
12 | Kamran Idrees | 1 | 2 | 50.00 |
13 | John Williams | 1 | 3 | 33.33 |
13 | Sam Penner | 1 | 3 | 33.33 |
13 | Ivan Johnson | 1 | 3 | 33.33 |
16 | Jonathan Hawkins | 1 | 4 | 25.00 |
16 | Glenn Rudman | 1 | 4 | 25.00 |
18 | Andy Brown | 6 | 0.00 | |
18 | Carly Bohman | 6 | 0.00 | |
20 | Kevin Daffe | 5 | 0.00 | |
20 | Henry Bearisto | 5 | 0.00 | |
20 | Will Chetcuti | 5 | 0.00 | |
20 | Alex Jobin | 5 | 0.00 | |
24 | Pete Murdoch | 3 | 0.00 | |
25 | Aaron Bielz | 2 | 0.00 | |
25 | Shahid Syed | 2 | 0.00 | |
25 | Grayson Peters | 2 | 0.00 | |
25 | Daniel Sokolov | 2 | 0.00 | |
29 | Mackenzie Cameron | 1 | 0.00 | |
29 | Mark Tiñana | 1 | 0.00 | |
29 | Jeff Muirhead | 1 | 0.00 | |
29 | Dhia Mahmud | 1 | 0.00 | |
29 | Stephen Buckler | 1 | 0.00 | |
29 | Peter Mather | 1 | 0.00 | |
29 | Daniel Yip | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | MICHEL GELINAS | 600 | 975 | 375 |
2 | Coleman Newell | 619 | 691 | 72 |
3 | John Trefry | 561 | 619 | 58 |
4 | Rannon Johnson | 841 | 890 | 49 |
5 | Nikhil Sharma | 769 | 807 | 38 |
6 | Adam Humphrey | 846 | 879 | 33 |
7 | John Williams | 853 | 886 | 33 |
8 | Mark Tiñana | 628 | 658 | 30 |
9 | Ivan Johnson | 1024 | 1052 | 28 |
10 | Gary Tanner | 871 | 895 | 24 |
11 | Lara-Rae Trotter | 824 | 846 | 22 |
12 | Kynan McIntyre | 782 | 801 | 19 |
13 | Victor Lavanderos | 929 | 942 | 13 |
14 | Justin Johnston | 1133 | 1145 | 12 |
15 | Coleman Newell | 941 | 952 | 11 |
16 | Sam Penner | 1147 | 1154 | 7 |
16 | Henry Bearisto | 686 | 693 | 7 |
18 | Jonathan Gorton | 935 | 942 | 7 |
19 | Jonathan Hawkins | 1127 | 1132 | 5 |
20 | Mackenzie Cameron | 1000 | 1005 | 5 |
21 | Kamran Idrees | 979 | 984 | 5 |
22 | Dhia Mahmud | 600 | 605 | 5 |
23 | Kieran Bertsch | 1081 | 1085 | 4 |
24 | Melvin Lagersson | 814 | 818 | 4 |
25 | Daniel Yip | 938 | 942 | 4 |
26 | Stephen Buckler | 1051 | 1052 | 1 |
26 | Carly Bohman | 841 | 842 | 1 |
26 | Julien Revel | 1523 | 1524 | 1 |
29 | Andy Brown | 794 | 794 | 0 |
30 | Alex Jobin | 955 | 955 | 0 |
31 | Shahid Saleem | 1983 | 1983 | 0 |
32 | Terri Cairns | 945 | 945 | 0 |
33 | Jeff Muirhead | 1464 | 1463 | -1 |
34 | Peter Mather | 1107 | 1106 | -1 |
35 | Shahid Syed | 982 | 980 | -2 |
36 | Glenn Rudman | 939 | 933 | -6 |
37 | Will Chetcuti | 987 | 980 | -7 |
38 | Kevin Daffe | 1090 | 1081 | -9 |
39 | Aaron Bielz | 833 | 824 | -9 |
40 | Grayson Peters | 1157 | 1146 | -11 |
41 | Pete Murdoch | 810 | 798 | -12 |
42 | Daniel Sokolov | 834 | 820 | -14 |
43 | Kevin Smit | 961 | 943 | -18 |
44 | Jason Pedlar | 1625 | 1605 | -20 |
45 | Jay Blakeston | 1570 | 1550 | -20 |
46 | Lori Muir | 944 | 924 | -20 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Carly Bohman | 7 | 7 | 100.00 |
2 | Kevin Daffe | 6 | 6 | 100.00 |
2 | Henry Bearisto | 6 | 6 | 100.00 |
2 | Alex Jobin | 6 | 6 | 100.00 |
5 | Will Chetcuti | 5 | 5 | 100.00 |
6 | Pete Murdoch | 4 | 4 | 100.00 |
7 | Lori Muir | 2 | 2 | 100.00 |
8 | MICHEL GELINAS | 1 | 1 | 100.00 |
8 | Mark Tiñana | 1 | 1 | 100.00 |
8 | Dhia Mahmud | 1 | 1 | 100.00 |
8 | Peter Mather | 1 | 1 | 100.00 |
12 | Andy Brown | 6 | 7 | 85.71 |
13 | Glenn Rudman | 5 | 6 | 83.33 |
14 | Grayson Peters | 4 | 5 | 80.00 |
15 | Shahid Syed | 3 | 4 | 75.00 |
15 | John Williams | 3 | 4 | 75.00 |
15 | Aaron Bielz | 3 | 4 | 75.00 |
18 | Jonathan Hawkins | 4 | 6 | 66.67 |
19 | Kevin Smit | 2 | 3 | 66.67 |
20 | Daniel Sokolov | 3 | 5 | 60.00 |
21 | Sam Penner | 3 | 6 | 50.00 |
22 | Victor Lavanderos | 2 | 4 | 50.00 |
22 | Melvin Lagersson | 2 | 4 | 50.00 |
24 | Kamran Idrees | 1 | 2 | 50.00 |
25 | Kynan McIntyre | 2 | 5 | 40.00 |
25 | Adam Humphrey | 2 | 5 | 40.00 |
27 | Justin Johnston | 2 | 6 | 33.33 |
27 | Jay Blakeston | 2 | 6 | 33.33 |
27 | Ivan Johnson | 2 | 6 | 33.33 |
30 | Daniel Yip | 1 | 3 | 33.33 |
31 | Jason Pedlar | 2 | 7 | 28.57 |
32 | Mackenzie Cameron | 1 | 4 | 25.00 |
32 | Jeff Muirhead | 1 | 4 | 25.00 |
34 | Jonathan Gorton | 1 | 5 | 20.00 |
34 | Lara-Rae Trotter | 1 | 5 | 20.00 |
36 | Gary Tanner | 1 | 6 | 16.67 |
37 | Stephen Buckler | 1 | 7 | 14.29 |
38 | Rannon Johnson | 1 | 8 | 12.50 |
39 | Julien Revel | 0 | 7 | 0.00 |
40 | Kieran Bertsch | 0 | 5 | 0.00 |
41 | Coleman Newell | 0 | 4 | 0.00 |
42 | Nikhil Sharma | 0 | 3 | 0.00 |
42 | Shahid Saleem | 0 | 3 | 0.00 |
44 | John Trefry | 0 | 1 | 0.00 |
44 | Terri Cairns | 0 | 1 | 0.00 |
44 | Coleman Newell | 0 | 1 | 0.00 |