Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Joseph Dowley | 9 | 9 | 100.00 |
2 | Brian Hickey | 8 | 8 | 100.00 |
3 | Paddy Mooney | 7 | 7 | 100.00 |
4 | Mick Davis | 6 | 6 | 100.00 |
5 | Neil Maynard | 1 | 1 | 100.00 |
5 | Gerry Barry | 1 | 1 | 100.00 |
7 | Dmitry Gilevskiy | 7 | 8 | 87.50 |
8 | Anthony Richardson | 6 | 7 | 85.71 |
9 | Barry Byrne | 5 | 6 | 83.33 |
10 | Kevin O'Gorman | 7 | 9 | 77.78 |
11 | Pat Fox | 3 | 4 | 75.00 |
12 | Keith Burns | 6 | 9 | 66.67 |
13 | Paddy Barr | 4 | 6 | 66.67 |
14 | John Colohan | 5 | 8 | 62.50 |
15 | Gerry Hand | 6 | 10 | 60.00 |
16 | Santosh George | 3 | 5 | 60.00 |
17 | Michael Byrne | 4 | 7 | 57.14 |
17 | Manolo Demery | 4 | 7 | 57.14 |
17 | Colum Proctor | 4 | 7 | 57.14 |
20 | James Jameson | 3 | 6 | 50.00 |
20 | Michael Collins | 3 | 6 | 50.00 |
20 | Tommy Cunniffe | 3 | 6 | 50.00 |
23 | James Lawler | 2 | 4 | 50.00 |
23 | Liam Daly | 2 | 4 | 50.00 |
25 | Brian Rice | 1 | 2 | 50.00 |
25 | Richard Tierney | 1 | 2 | 50.00 |
25 | Andrew Oliver | 1 | 2 | 50.00 |
28 | Aidan Dillon | 3 | 7 | 42.86 |
29 | John White | 2 | 5 | 40.00 |
29 | DANIEL FITZGERALD | 2 | 5 | 40.00 |
31 | Brian Dolan | 3 | 8 | 37.50 |
32 | David Dumigan | 3 | 9 | 33.33 |
33 | Nick Beirne | 1 | 3 | 33.33 |
34 | Terry Hampson | 3 | 10 | 30.00 |
35 | Michael Cullen | 2 | 7 | 28.57 |
36 | Sean English | 2 | 9 | 22.22 |
36 | Michael Telford | 2 | 9 | 22.22 |
36 | Tom McKeon | 2 | 9 | 22.22 |
39 | Brendan Matthews | 1 | 7 | 14.29 |
40 | Declan MacDevitt | 1 | 8 | 12.50 |
41 | Ciaran Roche | 1 | 9 | 11.11 |
42 | Brian Williams | 0 | 5 | 0.00 |
43 | Jim Shortall | 0 | 4 | 0.00 |
44 | Billy Riordan | 0 | 3 | 0.00 |
45 | Ciaran O'Sullivan | 0 | 2 | 0.00 |
46 | Brendan Healy | 0 | 1 | 0.00 |
46 | Ray Byrne | 0 | 1 | 0.00 |
46 | Colm Andrews | 0 | 1 | 0.00 |
46 | Pat Cox | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Barry Byrne | 83.33 | 5 | 1 |
2 | Anthony Richardson | 100.00 | 5 | 0 |
3 | Paddy Mooney | 100.00 | 4 | 0 |
4 | Brian Hickey | 100.00 | 5 | 0 |
5 | Mick Davis | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Mick Davis | 5 | 5 | 100.00 |
2 | Joseph Dowley | 3 | 3 | 100.00 |
3 | Colum Proctor | 2 | 2 | 100.00 |
4 | Anthony Richardson | 1 | 1 | 100.00 |
4 | Brian Hickey | 1 | 1 | 100.00 |
6 | Kevin O'Gorman | 6 | 8 | 75.00 |
7 | Paddy Barr | 4 | 6 | 66.67 |
8 | Gerry Hand | 2 | 3 | 66.67 |
9 | Keith Burns | 3 | 5 | 60.00 |
10 | Michael Collins | 2 | 4 | 50.00 |
10 | Michael Byrne | 2 | 4 | 50.00 |
12 | Nick Beirne | 1 | 2 | 50.00 |
12 | Dmitry Gilevskiy | 1 | 2 | 50.00 |
12 | Brian Rice | 1 | 2 | 50.00 |
12 | John Colohan | 1 | 2 | 50.00 |
16 | David Dumigan | 2 | 5 | 40.00 |
16 | Manolo Demery | 2 | 5 | 40.00 |
16 | Tommy Cunniffe | 2 | 5 | 40.00 |
19 | Aidan Dillon | 1 | 3 | 33.33 |
20 | Michael Cullen | 2 | 7 | 28.57 |
21 | Terry Hampson | 2 | 8 | 25.00 |
22 | Ciaran Roche | 1 | 4 | 25.00 |
23 | Michael Telford | 2 | 9 | 22.22 |
24 | Brian Dolan | 1 | 5 | 20.00 |
25 | Tom McKeon | 1 | 8 | 12.50 |
26 | Sean English | 7 | 0.00 | |
27 | Brian Williams | 4 | 0.00 | |
28 | Jim Shortall | 3 | 0.00 | |
28 | Billy Riordan | 3 | 0.00 | |
28 | Declan MacDevitt | 3 | 0.00 | |
31 | Brendan Healy | 1 | 0.00 | |
31 | DANIEL FITZGERALD | 1 | 0.00 | |
31 | Liam Daly | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Pat Cox | 500 | 909 | 409 |
2 | Pat Fox | 500 | 744 | 244 |
3 | Kevin O'Gorman | 498 | 682 | 184 |
4 | Mick Davis | 532 | 653 | 121 |
5 | Terry Hampson | 717 | 803 | 86 |
6 | Michael Telford | 510 | 580 | 70 |
7 | Nick Beirne | 657 | 723 | 66 |
8 | Keith Burns | 914 | 977 | 63 |
9 | David Dumigan | 904 | 959 | 55 |
10 | Manolo Demery | 750 | 797 | 47 |
11 | Colum Proctor | 863 | 904 | 41 |
12 | Tommy Cunniffe | 567 | 604 | 37 |
13 | Tom McKeon | 527 | 563 | 36 |
14 | Brian Rice | 718 | 754 | 36 |
15 | Dmitry Gilevskiy | 791 | 826 | 35 |
16 | Michael Byrne | 700 | 732 | 32 |
17 | Ciaran Roche | 771 | 802 | 31 |
18 | Brian Hickey | 819 | 850 | 31 |
19 | Barry Byrne | 991 | 1018 | 27 |
20 | Joseph Dowley | 883 | 906 | 23 |
21 | Aidan Dillon | 822 | 837 | 15 |
22 | Gerry Barry | 746 | 758 | 12 |
23 | Michael Collins | 668 | 679 | 11 |
24 | Anthony Richardson | 933 | 938 | 5 |
25 | Neil Maynard | 899 | 901 | 2 |
25 | Ray Byrne | 665 | 667 | 2 |
27 | Brian Dolan | 786 | 787 | 1 |
27 | John Colohan | 886 | 887 | 1 |
29 | Michael Cullen | 600 | 600 | 0 |
30 | Paddy Barr | 600 | 600 | 0 |
31 | Jim Shortall | 600 | 600 | 0 |
32 | Billy Riordan | 600 | 600 | 0 |
33 | Richard Tierney | 600 | 600 | 0 |
34 | Colm Andrews | 600 | 600 | 0 |
35 | Paddy Mooney | 915 | 911 | -4 |
36 | Liam Daly | 761 | 757 | -4 |
37 | Santosh George | 951 | 941 | -10 |
37 | Brian Williams | 668 | 658 | -10 |
39 | Sean English | 815 | 800 | -15 |
40 | Andrew Oliver | 1200 | 1180 | -20 |
41 | Brendan Healy | 686 | 664 | -22 |
42 | John White | 1073 | 1043 | -30 |
43 | Gerry Hand | 950 | 911 | -39 |
44 | Declan MacDevitt | 730 | 691 | -39 |
45 | James Jameson | 950 | 911 | -39 |
46 | DANIEL FITZGERALD | 848 | 793 | -55 |
47 | James Lawler | 1056 | 995 | -61 |
48 | Brendan Matthews | 1248 | 1086 | -162 |
49 | Ciaran O'Sullivan | 882 | 583 | -299 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Kevin O'Gorman | James Lawler | 30 |
1 | Dmitry Gilevskiy | Colum Proctor | 30 |
1 | Michael Telford | Brian Williams | 30 |
1 | Mick Davis | Declan MacDevitt | 30 |
1 | Keith Burns | Brendan Matthews | 30 |
1 | Aidan Dillon | Gerry Hand | 30 |
1 | Joseph Dowley | John White | 30 |
1 | Tom McKeon | DANIEL FITZGERALD | 30 |
1 | Tommy Cunniffe | Ciaran Roche | 30 |
1 | Gerry Hand | John White | 30 |
1 | Nick Beirne | Aidan Dillon | 30 |
1 | Colum Proctor | John White | 30 |
1 | David Dumigan | Brendan Matthews | 30 |
1 | Anthony Richardson | Brendan Matthews | 30 |
1 | Brian Hickey | James Jameson | 30 |
16 | Michael Collins | Declan MacDevitt | 10 |
16 | Brian Dolan | DANIEL FITZGERALD | 10 |
18 | Michael Byrne | Declan MacDevitt | 9 |
19 | Ciaran Roche | Paddy Mooney | 5 |
19 | Manolo Demery | Anthony Richardson | 5 |
19 | Terry Hampson | Anthony Richardson | 5 |
19 | Sean English | Paddy Mooney | 5 |
19 | Liam Daly | Joseph Dowley | 5 |
24 | Brian Rice | James Jameson | 2 |
24 | Declan MacDevitt | DANIEL FITZGERALD | 2 |
26 | Barry Byrne | Keith Burns | 1 |
26 | James Lawler | David Dumigan | 1 |
26 | Gerry Barry | Brendan Healy | 1 |
26 | John Colohan | Sean English | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Brian Williams | 5 | 5 | 100.00 |
2 | Jim Shortall | 4 | 4 | 100.00 |
3 | Billy Riordan | 3 | 3 | 100.00 |
4 | Ciaran O'Sullivan | 2 | 2 | 100.00 |
5 | Brendan Healy | 1 | 1 | 100.00 |
5 | Ray Byrne | 1 | 1 | 100.00 |
5 | Colm Andrews | 1 | 1 | 100.00 |
5 | Pat Cox | 1 | 1 | 100.00 |
9 | Ciaran Roche | 8 | 9 | 88.89 |
10 | Declan MacDevitt | 7 | 8 | 87.50 |
11 | Brendan Matthews | 6 | 7 | 85.71 |
12 | Sean English | 7 | 9 | 77.78 |
12 | Michael Telford | 7 | 9 | 77.78 |
12 | Tom McKeon | 7 | 9 | 77.78 |
15 | Michael Cullen | 5 | 7 | 71.43 |
16 | Terry Hampson | 7 | 10 | 70.00 |
17 | David Dumigan | 6 | 9 | 66.67 |
18 | Nick Beirne | 2 | 3 | 66.67 |
19 | Brian Dolan | 5 | 8 | 62.50 |
20 | John White | 3 | 5 | 60.00 |
20 | DANIEL FITZGERALD | 3 | 5 | 60.00 |
22 | Aidan Dillon | 4 | 7 | 57.14 |
23 | James Jameson | 3 | 6 | 50.00 |
23 | Michael Collins | 3 | 6 | 50.00 |
23 | Tommy Cunniffe | 3 | 6 | 50.00 |
26 | James Lawler | 2 | 4 | 50.00 |
26 | Liam Daly | 2 | 4 | 50.00 |
28 | Brian Rice | 1 | 2 | 50.00 |
28 | Richard Tierney | 1 | 2 | 50.00 |
28 | Andrew Oliver | 1 | 2 | 50.00 |
31 | Michael Byrne | 3 | 7 | 42.86 |
31 | Manolo Demery | 3 | 7 | 42.86 |
31 | Colum Proctor | 3 | 7 | 42.86 |
34 | Gerry Hand | 4 | 10 | 40.00 |
35 | Santosh George | 2 | 5 | 40.00 |
36 | John Colohan | 3 | 8 | 37.50 |
37 | Keith Burns | 3 | 9 | 33.33 |
38 | Paddy Barr | 2 | 6 | 33.33 |
39 | Pat Fox | 1 | 4 | 25.00 |
40 | Kevin O'Gorman | 2 | 9 | 22.22 |
41 | Barry Byrne | 1 | 6 | 16.67 |
42 | Anthony Richardson | 1 | 7 | 14.29 |
43 | Dmitry Gilevskiy | 1 | 8 | 12.50 |
44 | Joseph Dowley | 0 | 9 | 0.00 |
45 | Brian Hickey | 0 | 8 | 0.00 |
46 | Paddy Mooney | 0 | 7 | 0.00 |
47 | Mick Davis | 0 | 6 | 0.00 |
48 | Neil Maynard | 0 | 1 | 0.00 |
48 | Gerry Barry | 0 | 1 | 0.00 |