Division 4: Division Stats

Win Percentages
# Name Won Played Win %
1 Andres Haneine 13 13 100.00
2 Simon Bicknell 8 8 100.00
3 James Clift 6 6 100.00
4 Jonathan West 4 4 100.00
5 Ryan Haider 2 2 100.00
5 Neil Philcox 2 2 100.00
7 Andrew Dempsey 1 1 100.00
7 Kirk Moses 1 1 100.00
7 Tommy Paley 1 1 100.00
10 Bryan Askin 10 11 90.91
11 Colin Edstrom 15 17 88.24
12 Robert Torrance 12 14 85.71
12 Edward Blunderfield 12 14 85.71
14 Eric Fought 6 7 85.71
14 Edwin Palsma 6 7 85.71
16 Lucia Bicknell 9 11 81.82
17 Ken Yamamoto 13 16 81.25
18 Bryan Kinney 11 14 78.57
19 Millan Patel 3 4 75.00
20 Randy Bernard 8 11 72.73
21 Brian Murphy 10 14 71.43
22 Hussein Lalani 7 10 70.00
23 Steve Commons 9 13 69.23
23 Sergio Hsia 9 13 69.23
25 Sean Copeland 11 16 68.75
26 Henry Sojka 8 12 66.67
27 tom urban 6 9 66.67
28 James Gatzke 4 6 66.67
29 Nic Tsangarakis 2 3 66.67
29 Dean Kallweit 2 3 66.67
29 Cathy Covernton 2 3 66.67
32 Martin Goodger 9 14 64.29
32 Oscar Pottinger 9 14 64.29
34 Brodie Kristensen 10 16 62.50
35 Jack Cartmel 11 18 61.11
36 9 15 60.00
37 Sam Mottram 8 14 57.14
38 Mike McIsaac 4 7 57.14
39 Mark Robinson 6 11 54.55
40 Charles Britton 7 13 53.85
41 Steve Tindle 9 17 52.94
41 Max Pottinger 9 17 52.94
43 Josh Dimaapi 7 14 50.00
44 Neil Perk 6 12 50.00
45 Peter Lowenstein 4 8 50.00
46 Andrew Jones 2 4 50.00
46 Ethan Fong 2 4 50.00
48 Lincoln Lee 1 2 50.00
48 Joe Lopes 1 2 50.00
48 Geoffrey Carr 1 2 50.00
48 David MacDonald 1 2 50.00
52 Glen Goodvin 8 17 47.06
53 Benjamin Wheeler 7 15 46.67
54 Marc Poier 6 13 46.15
54 Kuno Kurschner 6 13 46.15
56 Peter See 5 11 45.45
57 Paul Stevenson 4 9 44.44
57 Bob Hodgins 4 9 44.44
59 Andrew Ripley 6 14 42.86
60 Julian Howitt 5 12 41.67
61 Stephen Craigdallie 4 10 40.00
61 Rob Purdy 4 10 40.00
63 Jon Bishop 5 13 38.46
64 Ara Ashikian 4 11 36.36
64 John King 4 11 36.36
66 David Thistle 6 17 35.29
67 Jon Cartwright 4 12 33.33
67 Sven Tapp 4 12 33.33
69 Tim Gudewill 2 6 33.33
70 Cody Miller 1 3 33.33
71 Owen Belton 4 13 30.77
72 Scott Young 3 10 30.00
73 Bill Magee 2 7 28.57
73 mike tamaki 2 7 28.57
75 Andre Moore 3 11 27.27
75 Fernando Ruiz 3 11 27.27
75 Greg Condon 3 11 27.27
78 Keith Mason 1 4 25.00
78 Jeffrey Harnum 1 4 25.00
80 Adam Toenjes 2 9 22.22
81 Kevin Richardson 2 10 20.00
81 Mike Longhi 2 10 20.00
83 Eike Schroter 1 5 20.00
83 Fredrick Leith 1 5 20.00
83 Steve Baker 1 5 20.00
86 Marcus Foster 3 16 18.75
87 greg carter 2 11 18.18
87 Bob Bogue 2 11 18.18
89 David Karp 1 6 16.67
90 Mark Damm 2 13 15.38
91 David Rosenberg 1 9 11.11
92 Matthew Waite 0 9 0.00
93 Jordan Abney 0 5 0.00
94 Hugh Andrews 0 4 0.00
95 Dennis Lee 0 3 0.00
96 David Paynter 0 2 0.00
96 Lauren Ashikian 0 2 0.00
96 Madeleine Macey 0 2 0.00
96 Trevor Thomas 0 2 0.00
96 Chad Forbes 0 2 0.00
101 Bryan Hack 0 1 0.00
101 Kris Rutledge 0 1 0.00
101 Tim Mashford 0 1 0.00
101 Steve Cartner 0 1 0.00
101 Cathy Brown 0 1 0.00
101 Andrew Csinger 0 1 0.00
101 Julien Dion 0 1 0.00
101 Doug Hodgins 0 1 0.00
101 John Hughes 0 1 0.00
101 Brian Kain 0 1 0.00
101 Mark Stevens 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Ryan Haider 1512
2 Julian Howitt 1414
3 Edwin Palsma 1393
4 Simon Bicknell 1365
5 Andrew Dempsey 1362
6 Tommy Paley 1357
7 Andres Haneine 1325
8 Ken Yamamoto 1320
9 Steve Commons 1318
10 Edward Blunderfield 1312
11 Marcus Foster 1308
12 greg carter 1306
13 Jeffrey Harnum 1304
13 David MacDonald 1304
15 Joe Lopes 1299
16 Sam Mottram 1297
17 Bryan Askin 1296
18 Marc Poier 1295
19 Jonathan West 1292
20 Martin Goodger 1290
20 Brian Murphy 1290
22 Sean Copeland 1289
23 Keith Mason 1284
24 Peter See 1281
25 Sergio Hsia 1273
25 Nic Tsangarakis 1273
27 Neil Perk 1272
27 mike tamaki 1272
29 Brian Kain 1267
30 David Paynter 1266
31 Neil Philcox 1260
32 Jack Cartmel 1259
33 Andrew Jones 1257
34 Chad Forbes 1254
35 Owen Belton 1253
36 Bryan Kinney 1252
37 Rob Purdy 1249
37 Jordan Abney 1249
39 Glen Goodvin 1248
40 Paul Stevenson 1247
41 Greg Condon 1246
42 Lucia Bicknell 1245
43 Mark Damm 1244
44 Steve Tindle 1240
45 1239
46 Dennis Lee 1236
47 Ara Ashikian 1234
48 Robert Torrance 1233
49 Kuno Kurschner 1230
50 Lincoln Lee 1228
51 Millan Patel 1222
52 Brodie Kristensen 1221
53 Cathy Covernton 1214
54 James Clift 1212
55 Max Pottinger 1210
56 Jon Bishop 1206
57 Kirk Moses 1203
58 Benjamin Wheeler 1202
59 Colin Edstrom 1199
60 Hussein Lalani 1197
61 Henry Sojka 1193
62 Ethan Fong 1189
63 Scott Young 1184
64 Randy Bernard 1182
65 Oscar Pottinger 1179
66 Stephen Craigdallie 1174
67 Mark Robinson 1167
68 Bryan Hack 1164
68 Bob Hodgins 1164
70 John King 1160
71 David Karp 1152
72 Eike Schroter 1151
73 Hugh Andrews 1149
74 Andre Moore 1148
75 Charles Britton 1147
76 Peter Lowenstein 1145
77 David Thistle 1143
78 Kevin Richardson 1139
79 Fernando Ruiz 1134
80 James Gatzke 1127
81 Adam Toenjes 1122
81 Andrew Ripley 1122
83 tom urban 1119
84 Sven Tapp 1115
85 Jon Cartwright 1113
85 Eric Fought 1113
87 Bob Bogue 1112
88 Bill Magee 1104
88 Mike McIsaac 1104
90 Tim Gudewill 1102
91 Doug Hodgins 1098
92 David Rosenberg 1092
92 Dean Kallweit 1092
94 Julien Dion 1081
95 Mike Longhi 1080
95 Tim Mashford 1080
97 Cody Miller 1072
98 Geoffrey Carr 1067
99 Josh Dimaapi 1064
99 Trevor Thomas 1064
101 Andrew Csinger 1045
102 Cathy Brown 1044
103 Steve Cartner 1039
103 John Hughes 1039
105 Matthew Waite 1038
105 Steve Baker 1038
107 Mark Stevens 1037
108 Lauren Ashikian 1008
109 Fredrick Leith 978
110 Madeleine Macey 966
111 Kris Rutledge 964
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
James Clift 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Andres Haneine 6 6 100.00
2 James Clift 5 5 100.00
3 Steve Tindle 3 3 100.00
4 Robert Torrance 2 2 100.00
4 Henry Sojka 2 2 100.00
6 Jonathan West 1 1 100.00
6 Edwin Palsma 1 1 100.00
6 Andrew Jones 1 1 100.00
6 Edward Blunderfield 1 1 100.00
6 Cathy Covernton 1 1 100.00
11 Lucia Bicknell 7 8 87.50
12 Hussein Lalani 6 7 85.71
13 Ken Yamamoto 5 6 83.33
13 Colin Edstrom 5 6 83.33
15 Randy Bernard 4 5 80.00
15 Eric Fought 4 5 80.00
15 Bryan Askin 4 5 80.00
18 Jack Cartmel 7 10 70.00
19 Oscar Pottinger 8 12 66.67
19 Brian Murphy 8 12 66.67
21 Bryan Kinney 4 6 66.67
22 2 3 66.67
23 Neil Perk 3 5 60.00
23 tom urban 3 5 60.00
23 Mike McIsaac 3 5 60.00
26 Sam Mottram 4 7 57.14
27 Max Pottinger 8 16 50.00
28 Josh Dimaapi 6 12 50.00
29 Rob Purdy 4 8 50.00
30 Peter See 3 6 50.00
30 John King 3 6 50.00
32 Millan Patel 1 2 50.00
32 Cody Miller 1 2 50.00
34 Glen Goodvin 7 15 46.67
35 Charles Britton 3 7 42.86
35 Kuno Kurschner 3 7 42.86
37 Steve Commons 2 5 40.00
37 Benjamin Wheeler 2 5 40.00
37 mike tamaki 2 5 40.00
40 Ara Ashikian 3 8 37.50
41 David Thistle 5 14 35.71
42 Jon Cartwright 4 12 33.33
43 Greg Condon 2 6 33.33
44 Brodie Kristensen 1 3 33.33
44 Sergio Hsia 1 3 33.33
44 James Gatzke 1 3 33.33
44 Mark Robinson 1 3 33.33
44 Ethan Fong 1 3 33.33
49 Fernando Ruiz 3 10 30.00
50 Bill Magee 2 7 28.57
50 Bob Bogue 2 7 28.57
50 Andre Moore 2 7 28.57
53 Eike Schroter 1 4 25.00
53 Scott Young 1 4 25.00
53 Bob Hodgins 1 4 25.00
53 Marc Poier 1 4 25.00
53 Tim Gudewill 1 4 25.00
58 Jon Bishop 2 9 22.22
58 Andrew Ripley 2 9 22.22
60 Sven Tapp 2 10 20.00
61 Stephen Craigdallie 1 5 20.00
61 Fredrick Leith 1 5 20.00
63 Owen Belton 1 6 16.67
64 Mike Longhi 1 8 12.50
65 Kevin Richardson 7 0.00
66 Adam Toenjes 6 0.00
67 Marcus Foster 5 0.00
67 David Rosenberg 5 0.00
69 Jordan Abney 4 0.00
69 Steve Baker 4 0.00
71 Matthew Waite 3 0.00
71 Paul Stevenson 3 0.00
71 David Karp 3 0.00
74 Martin Goodger 2 0.00
74 Lauren Ashikian 2 0.00
74 Madeleine Macey 2 0.00
74 Trevor Thomas 2 0.00
78 Bryan Hack 1 0.00
78 Sean Copeland 1 0.00
78 Mark Damm 1 0.00
78 Kris Rutledge 1 0.00
78 Peter Lowenstein 1 0.00
78 Tim Mashford 1 0.00
78 Lincoln Lee 1 0.00
78 Steve Cartner 1 0.00
78 Cathy Brown 1 0.00
78 Andrew Csinger 1 0.00
78 Julien Dion 1 0.00
78 Hugh Andrews 1 0.00
78 Chad Forbes 1 0.00
78 Dennis Lee 1 0.00
78 David MacDonald 1 0.00
78 Mark Stevens 1 0.00
Rating Variations
# Name Start End +/- Change
1 Edward Blunderfield 600 1312 712
2 Brian Murphy 774 1290 516
3 Geoffrey Carr 600 1067 467
4 Matthew Waite 600 1038 438
5 Lucia Bicknell 968 1245 277
6 Eric Fought 850 1113 263
7 Andres Haneine 1080 1325 245
8 Max Pottinger 1045 1210 165
9 Fernando Ruiz 972 1134 162
10 Jon Cartwright 957 1113 156
11 Jack Cartmel 1105 1259 154
12 Oscar Pottinger 1029 1179 150
13 James Clift 1073 1212 139
14 Colin Edstrom 1073 1199 126
15 Hussein Lalani 1074 1197 123
16 Ken Yamamoto 1198 1320 122
17 Bryan Hack 1044 1164 120
18 Ethan Fong 1072 1189 117
19 Bryan Askin 1181 1296 115
20 Fredrick Leith 875 978 103
21 Neil Philcox 1158 1260 102
22 Bryan Kinney 1154 1252 98
23 David MacDonald 1216 1304 88
24 Andrew Jones 1171 1257 86
25 Rob Purdy 1164 1249 85
26 Jon Bishop 1126 1206 80
27 tom urban 1048 1119 71
28 Glen Goodvin 1178 1248 70
29 Josh Dimaapi 1001 1064 63
30 Steve Commons 1255 1318 63
31 David Thistle 1082 1143 61
32 Sam Mottram 1236 1297 61
33 Cody Miller 1011 1072 61
34 Stephen Craigdallie 1116 1174 58
35 Kris Rutledge 910 964 54
36 Jonathan West 1239 1292 53
37 Randy Bernard 1131 1182 51
38 Sven Tapp 1066 1115 49
39 Tim Mashford 1032 1080 48
40 Kuno Kurschner 1188 1230 42
41 Neil Perk 1233 1272 39
42 Edwin Palsma 1356 1393 37
42 Mike McIsaac 1067 1104 37
44 Eike Schroter 1116 1151 35
45 Brian Kain 1234 1267 33
46 Brodie Kristensen 1190 1221 31
47 Peter See 1250 1281 31
47 John King 1129 1160 31
49 Lincoln Lee 1201 1228 27
50 1213 1239 26
51 Henry Sojka 1168 1193 25
52 Tim Gudewill 1077 1102 25
53 Greg Condon 1223 1246 23
54 Steve Cartner 1016 1039 23
55 Robert Torrance 1211 1233 22
56 Trevor Thomas 1042 1064 22
57 Charles Britton 1128 1147 19
58 Lauren Ashikian 997 1008 11
59 Bill Magee 1097 1104 7
60 Millan Patel 1216 1222 6
61 Simon Bicknell 1360 1365 5
62 Andrew Csinger 1040 1045 5
63 Andre Moore 1145 1148 3
64 Julien Dion 1078 1081 3
65 Keith Mason 1283 1284 1
66 Marc Poier 1297 1295 -2
67 Mike Longhi 1082 1080 -2
68 Ara Ashikian 1238 1234 -4
69 Mark Robinson 1172 1167 -5
69 Bob Bogue 1117 1112 -5
71 Jordan Abney 1255 1249 -6
72 Steve Tindle 1247 1240 -7
73 Sergio Hsia 1280 1273 -7
74 John Hughes 1047 1039 -8
75 Andrew Dempsey 1371 1362 -9
76 Andrew Ripley 1132 1122 -10
77 mike tamaki 1282 1272 -10
78 Joe Lopes 1309 1299 -10
79 Mark Stevens 1047 1037 -10
80 James Gatzke 1138 1127 -11
81 Chad Forbes 1265 1254 -11
82 Bob Hodgins 1176 1164 -12
83 Scott Young 1197 1184 -13
84 Adam Toenjes 1135 1122 -13
85 David Karp 1168 1152 -16
86 Tommy Paley 1373 1357 -16
87 Paul Stevenson 1265 1247 -18
88 Dean Kallweit 1111 1092 -19
89 Kirk Moses 1223 1203 -20
89 Doug Hodgins 1118 1098 -20
91 Dennis Lee 1258 1236 -22
92 Cathy Covernton 1239 1214 -25
93 Owen Belton 1279 1253 -26
94 Peter Lowenstein 1171 1145 -26
95 Kevin Richardson 1168 1139 -29
96 Steve Baker 1067 1038 -29
97 Hugh Andrews 1178 1149 -29
98 Benjamin Wheeler 1232 1202 -30
99 Jeffrey Harnum 1334 1304 -30
100 Martin Goodger 1323 1290 -33
101 David Rosenberg 1125 1092 -33
102 Nic Tsangarakis 1306 1273 -33
103 David Paynter 1302 1266 -36
104 Sean Copeland 1326 1289 -37
105 Marcus Foster 1357 1308 -49
106 Ryan Haider 1589 1512 -77
107 Cathy Brown 1121 1044 -77
108 Julian Howitt 1494 1414 -80
109 Madeleine Macey 1056 966 -90
110 greg carter 1401 1306 -95
111 Mark Damm 1343 1244 -99
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Colin Edstrom greg carter 30
1 James Clift Sergio Hsia 30
1 Steve Commons Julian Howitt 30
1 Neil Perk Julian Howitt 30
1 Lucia Bicknell Peter Lowenstein 30
1 Andres Haneine Steve Tindle 30
1 Jon Cartwright Peter Lowenstein 30
1 Ken Yamamoto Julian Howitt 30
1 Eric Fought Andre Moore 30
1 David Thistle Brodie Kristensen 30
1 Jon Bishop greg carter 30
1 Sam Mottram Julian Howitt 30
1 Steve Tindle greg carter 30
1 Kuno Kurschner Steve Commons 30
1 Peter See Ken Yamamoto 30
1 Bryan Askin Julian Howitt 30
1 Josh Dimaapi Hugh Andrews 30
1 greg carter 30
1 Mark Robinson Mark Damm 30
1 Hussein Lalani Mark Damm 30
1 Jack Cartmel Neil Perk 30
1 Brian Murphy Neil Perk 30
1 Greg Condon Neil Perk 30
1 Fredrick Leith David Rosenberg 30
1 Edwin Palsma Julian Howitt 30
1 Henry Sojka Mark Damm 30
1 Andre Moore Henry Sojka 30
1 Bryan Kinney Sean Copeland 30
1 Cody Miller greg carter 30
1 John King Benjamin Wheeler 30
1 Andrew Ripley Mark Robinson 30
1 Glen Goodvin Marcus Foster 30
1 Mike Longhi Henry Sojka 30
1 Rob Purdy Martin Goodger 30
1 Ethan Fong mike tamaki 30
36 Bob Bogue Kevin Richardson 24
36 Randy Bernard Brian Kain 24
38 Eike Schroter Jack Cartmel 16
38 Fernando Ruiz Oscar Pottinger 16
40 Brodie Kristensen Steve Tindle 12
40 Andrew Jones Marc Poier 12
42 Oscar Pottinger Benjamin Wheeler 11
43 Marc Poier Martin Goodger 10
43 Sergio Hsia Mark Damm 10
45 Robert Torrance Paul Stevenson 9
45 Ara Ashikian David Paynter 9
45 Jonathan West Marcus Foster 9
45 Charles Britton Mark Robinson 9
45 Scott Young Benjamin Wheeler 9
45 Mike McIsaac Charles Britton 9
51 Cathy Covernton Chad Forbes 8
52 Benjamin Wheeler Peter See 7
52 Bill Magee tom urban 7
54 Bob Hodgins Andre Moore 6
54 Millan Patel Kelly Latremouille 6
54 mike tamaki Sam Mottram 6
54 James Gatzke Adam Toenjes 6
58 Max Pottinger Martin Goodger 5
58 Sven Tapp Mike McIsaac 5
58 Tim Gudewill Brodie Kristensen 5
58 Andrew Csinger Bob Hodgins 5
58 Jordan Abney Marcus Foster 5
63 Adam Toenjes Bill Magee 4
64 Paul Stevenson Ara Ashikian 3
64 Edward Blunderfield Steve Commons 3
64 Kevin Richardson David Thistle 3
67 Marcus Foster Julian Howitt 2
67 David Rosenberg Randy Bernard 2
67 tom urban Robert Torrance 2
67 Stephen Craigdallie Adam Toenjes 2
67 Peter Lowenstein Bryan Kinney 2
67 Lauren Ashikian Andrew Ripley 2
67 Owen Belton Ara Ashikian 2
67 Keith Mason Glen Goodvin 2
67 Cathy Brown Stephen Craigdallie 2
67 Julien Dion Martin Goodger 2
67 David MacDonald Edwin Palsma 2
78 Simon Bicknell Martin Goodger 1
78 Sean Copeland Paul Stevenson 1
78 Kirk Moses John King 1
78 Nic Tsangarakis Sergio Hsia 1
78 Martin Goodger Owen Belton 1
78 Dean Kallweit Madeleine Macey 1
78 David Karp Mike Longhi 1
78 Neil Philcox Bob Hodgins 1
78 Lincoln Lee John King 1
Loss Percentages
# Name Lost Played Loss %
1 Matthew Waite 9 9 100.00
2 Jordan Abney 5 5 100.00
3 Hugh Andrews 4 4 100.00
4 Dennis Lee 3 3 100.00
5 David Paynter 2 2 100.00
5 Lauren Ashikian 2 2 100.00
5 Madeleine Macey 2 2 100.00
5 Trevor Thomas 2 2 100.00
5 Chad Forbes 2 2 100.00
10 Bryan Hack 1 1 100.00
10 Kris Rutledge 1 1 100.00
10 Tim Mashford 1 1 100.00
10 Steve Cartner 1 1 100.00
10 Cathy Brown 1 1 100.00
10 Andrew Csinger 1 1 100.00
10 Julien Dion 1 1 100.00
10 Doug Hodgins 1 1 100.00
10 John Hughes 1 1 100.00
10 Brian Kain 1 1 100.00
10 Mark Stevens 1 1 100.00
21 David Rosenberg 8 9 88.89
22 Mark Damm 11 13 84.62
23 David Karp 5 6 83.33
24 greg carter 9 11 81.82
24 Bob Bogue 9 11 81.82
26 Marcus Foster 13 16 81.25
27 Kevin Richardson 8 10 80.00
27 Mike Longhi 8 10 80.00
29 Eike Schroter 4 5 80.00
29 Fredrick Leith 4 5 80.00
29 Steve Baker 4 5 80.00
32 Adam Toenjes 7 9 77.78
33 Keith Mason 3 4 75.00
33 Jeffrey Harnum 3 4 75.00
35 Andre Moore 8 11 72.73
35 Fernando Ruiz 8 11 72.73
35 Greg Condon 8 11 72.73
38 Bill Magee 5 7 71.43
38 mike tamaki 5 7 71.43
40 Scott Young 7 10 70.00
41 Owen Belton 9 13 69.23
42 Jon Cartwright 8 12 66.67
42 Sven Tapp 8 12 66.67
44 Tim Gudewill 4 6 66.67
45 Cody Miller 2 3 66.67
46 David Thistle 11 17 64.71
47 Ara Ashikian 7 11 63.64
47 John King 7 11 63.64
49 Jon Bishop 8 13 61.54
50 Stephen Craigdallie 6 10 60.00
50 Rob Purdy 6 10 60.00
52 Julian Howitt 7 12 58.33
53 Andrew Ripley 8 14 57.14
54 Paul Stevenson 5 9 55.56
54 Bob Hodgins 5 9 55.56
56 Peter See 6 11 54.55
57 Marc Poier 7 13 53.85
57 Kuno Kurschner 7 13 53.85
59 Benjamin Wheeler 8 15 53.33
60 Glen Goodvin 9 17 52.94
61 Josh Dimaapi 7 14 50.00
62 Neil Perk 6 12 50.00
63 Peter Lowenstein 4 8 50.00
64 Andrew Jones 2 4 50.00
64 Ethan Fong 2 4 50.00
66 Lincoln Lee 1 2 50.00
66 Joe Lopes 1 2 50.00
66 Geoffrey Carr 1 2 50.00
66 David MacDonald 1 2 50.00
70 Steve Tindle 8 17 47.06
70 Max Pottinger 8 17 47.06
72 Charles Britton 6 13 46.15
73 Mark Robinson 5 11 45.45
74 Sam Mottram 6 14 42.86
75 Mike McIsaac 3 7 42.86
76 6 15 40.00
77 Jack Cartmel 7 18 38.89
78 Brodie Kristensen 6 16 37.50
79 Martin Goodger 5 14 35.71
79 Oscar Pottinger 5 14 35.71
81 Henry Sojka 4 12 33.33
82 tom urban 3 9 33.33
83 James Gatzke 2 6 33.33
84 Nic Tsangarakis 1 3 33.33
84 Dean Kallweit 1 3 33.33
84 Cathy Covernton 1 3 33.33
87 Sean Copeland 5 16 31.25
88 Steve Commons 4 13 30.77
88 Sergio Hsia 4 13 30.77
90 Hussein Lalani 3 10 30.00
91 Brian Murphy 4 14 28.57
92 Randy Bernard 3 11 27.27
93 Millan Patel 1 4 25.00
94 Bryan Kinney 3 14 21.43
95 Ken Yamamoto 3 16 18.75
96 Lucia Bicknell 2 11 18.18
97 Robert Torrance 2 14 14.29
97 Edward Blunderfield 2 14 14.29
99 Eric Fought 1 7 14.29
99 Edwin Palsma 1 7 14.29
101 Colin Edstrom 2 17 11.76
102 Bryan Askin 1 11 9.09
103 Andres Haneine 0 13 0.00
104 Simon Bicknell 0 8 0.00
105 James Clift 0 6 0.00
106 Jonathan West 0 4 0.00
107 Ryan Haider 0 2 0.00
107 Neil Philcox 0 2 0.00
109 Andrew Dempsey 0 1 0.00
109 Kirk Moses 0 1 0.00
109 Tommy Paley 0 1 0.00