Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jack Fenton | 11 | 11 | 100.00 |
2 | Graham Duns | 5 | 5 | 100.00 |
3 | Ryan Sims | 3 | 3 | 100.00 |
3 | Steven Carlin | 3 | 3 | 100.00 |
5 | Robyn McAlpine | 1 | 1 | 100.00 |
5 | Robbie Carter | 1 | 1 | 100.00 |
5 | Patrick White | 1 | 1 | 100.00 |
5 | Caron Kincaid | 1 | 1 | 100.00 |
5 | Colin Towers | 1 | 1 | 100.00 |
10 | Andrew Roberts | 16 | 18 | 88.89 |
11 | Chris Patrick | 8 | 9 | 88.89 |
12 | Anastasios Markopoul… | 15 | 17 | 88.24 |
12 | Paul Treon | 15 | 17 | 88.24 |
14 | Andy McCulley | 6 | 7 | 85.71 |
14 | Sandy Niven | 6 | 7 | 85.71 |
16 | Jesse Mills | 17 | 20 | 85.00 |
17 | James Crowhurst | 16 | 19 | 84.21 |
18 | Peter Shivas | 15 | 18 | 83.33 |
19 | Craig Rothnie | 5 | 6 | 83.33 |
20 | James Marsland | 14 | 17 | 82.35 |
21 | Huzaifah Ali | 9 | 11 | 81.82 |
22 | Finlay Mcghee | 13 | 16 | 81.25 |
23 | Adrian Scott | 12 | 15 | 80.00 |
24 | Craig Thomson | 4 | 5 | 80.00 |
25 | Ross Allan | 14 | 18 | 77.78 |
26 | Kenny Hardie | 15 | 20 | 75.00 |
27 | Billy Garbett | 6 | 8 | 75.00 |
27 | Stuart Mitchell | 6 | 8 | 75.00 |
29 | James Dougan | 3 | 4 | 75.00 |
29 | Scott Adams | 3 | 4 | 75.00 |
31 | Tom Blakeman | 11 | 15 | 73.33 |
32 | Craig Wright | 13 | 18 | 72.22 |
33 | Nairn McMaster | 5 | 7 | 71.43 |
33 | Michael Rogerson | 5 | 7 | 71.43 |
35 | Dougie Macmillan | 10 | 15 | 66.67 |
35 | Graham McAinsh | 10 | 15 | 66.67 |
37 | Joseph Ewen | 6 | 9 | 66.67 |
37 | Findlay McDougall | 6 | 9 | 66.67 |
37 | Andrew Nelson | 6 | 9 | 66.67 |
40 | Ross Lawrie | 4 | 6 | 66.67 |
40 | Harry Anderson | 4 | 6 | 66.67 |
42 | David McCormick | 2 | 3 | 66.67 |
42 | Dave Sturman | 2 | 3 | 66.67 |
42 | Tom Periton | 2 | 3 | 66.67 |
42 | Ben Mazzucco | 2 | 3 | 66.67 |
42 | Roger Dunlop | 2 | 3 | 66.67 |
47 | Gary McIlree | 6 | 10 | 60.00 |
48 | Matthew Widelko | 3 | 5 | 60.00 |
49 | Paul Paton | 10 | 17 | 58.82 |
49 | Gary Nicholson | 10 | 17 | 58.82 |
51 | Grant Irvine | 11 | 19 | 57.89 |
52 | David McAleese | 8 | 14 | 57.14 |
53 | Colin Clark | 4 | 7 | 57.14 |
53 | Calum Brown | 4 | 7 | 57.14 |
55 | David Irvine | 9 | 16 | 56.25 |
56 | Adam Lancaster | 10 | 18 | 55.56 |
57 | Scott Bradford | 5 | 9 | 55.56 |
58 | Kevin Kennedy | 6 | 11 | 54.55 |
59 | Oliver Spence | 7 | 13 | 53.85 |
60 | Chris Farrell | 8 | 15 | 53.33 |
61 | Robert McNaught | 7 | 14 | 50.00 |
61 | Steven Archibald | 7 | 14 | 50.00 |
63 | Fraser Ley | 4 | 8 | 50.00 |
63 | Rob Mathieson | 4 | 8 | 50.00 |
63 | Daniel Russell | 4 | 8 | 50.00 |
63 | Allan Brown | 4 | 8 | 50.00 |
63 | Joe McDonald | 4 | 8 | 50.00 |
68 | Colin McMullan | 3 | 6 | 50.00 |
68 | David Bow | 3 | 6 | 50.00 |
68 | 3 | 6 | 50.00 | |
71 | Deane Colman | 2 | 4 | 50.00 |
71 | Archie Pollock Snr | 2 | 4 | 50.00 |
71 | Grant Barrack | 2 | 4 | 50.00 |
74 | Blair Michie | 1 | 2 | 50.00 |
74 | Donald Morrison | 1 | 2 | 50.00 |
74 | John Mcintyre | 1 | 2 | 50.00 |
74 | Craig Southern | 1 | 2 | 50.00 |
78 | David Archibald | 9 | 19 | 47.37 |
78 | Chris Brown | 9 | 19 | 47.37 |
80 | Keith Martin | 8 | 17 | 47.06 |
81 | Mirek Rousal | 6 | 13 | 46.15 |
82 | Chris Butler | 7 | 16 | 43.75 |
83 | David Heffernan | 7 | 17 | 41.18 |
84 | Stephen Healy | 2 | 5 | 40.00 |
85 | Norman Paterson | 6 | 16 | 37.50 |
86 | Malcolm Cameron | 3 | 8 | 37.50 |
86 | Euan Allison | 3 | 8 | 37.50 |
88 | Cameron Green | 7 | 19 | 36.84 |
89 | Alan Nicoll | 4 | 11 | 36.36 |
90 | Duncan Park | 2 | 6 | 33.33 |
91 | Graeme Swain | 1 | 3 | 33.33 |
91 | Neil Robertson | 1 | 3 | 33.33 |
91 | 1 | 3 | 33.33 | |
91 | Neil Beveridge | 1 | 3 | 33.33 |
91 | Andy Philips | 1 | 3 | 33.33 |
96 | Gavin Dillon | 5 | 17 | 29.41 |
97 | Daniel Paul | 2 | 7 | 28.57 |
98 | Vivek Pandya | 3 | 11 | 27.27 |
98 | Gregor McMurray | 3 | 11 | 27.27 |
100 | Rolf Hansen | 5 | 20 | 25.00 |
101 | William Clackett | 1 | 4 | 25.00 |
101 | Jonathan Naylor | 1 | 4 | 25.00 |
101 | Dan Hackley | 1 | 4 | 25.00 |
104 | Karl Stygal | 4 | 17 | 23.53 |
104 | Colin Hutton | 4 | 17 | 23.53 |
106 | Sabrina Tengku Nur | 3 | 15 | 20.00 |
106 | Steven Steel | 3 | 15 | 20.00 |
108 | Paul Robson | 1 | 5 | 20.00 |
108 | Allan Sinclair | 1 | 5 | 20.00 |
110 | Ben Stamp | 2 | 11 | 18.18 |
110 | Evan Goodman | 2 | 11 | 18.18 |
112 | Andy Walker | 2 | 12 | 16.67 |
113 | Beth Moglia | 1 | 6 | 16.67 |
114 | Paul Wynne | 3 | 21 | 14.29 |
115 | Struan Grant | 1 | 8 | 12.50 |
116 | Alan Barbour | 2 | 21 | 9.52 |
117 | 1 | 11 | 9.09 | |
118 | Andrew Greenshields | 0 | 11 | 0.00 |
119 | Brandon McBride | 0 | 7 | 0.00 |
120 | Maura Brown | 0 | 6 | 0.00 |
120 | Karl Mallikamarl | 0 | 6 | 0.00 |
122 | Cameron Moss | 0 | 5 | 0.00 |
123 | Gordon Edwards | 0 | 4 | 0.00 |
123 | Steve Luker | 0 | 4 | 0.00 |
125 | Joe Green | 0 | 3 | 0.00 |
125 | Ian Lyndsay | 0 | 3 | 0.00 |
125 | David Goldring | 0 | 3 | 0.00 |
128 | David Henderson | 0 | 2 | 0.00 |
128 | Gary Blanchflower | 0 | 2 | 0.00 |
128 | Derek Hanlan | 0 | 2 | 0.00 |
128 | Fraser Barr | 0 | 2 | 0.00 |
128 | Matěj Daniel | 0 | 2 | 0.00 |
128 | Anuraj Taya | 0 | 2 | 0.00 |
128 | Mark Coyle | 0 | 2 | 0.00 |
128 | Keith Wilson | 0 | 2 | 0.00 |
136 | Edith Mackenzie | 0 | 1 | 0.00 |
136 | Craig Bennett | 0 | 1 | 0.00 |
136 | Morgan Decker | 0 | 1 | 0.00 |
136 | Farid Eldokany | 0 | 1 | 0.00 |
136 | Alex Hull | 0 | 1 | 0.00 |
136 | David Meiklejohn | 0 | 1 | 0.00 |
136 | Scott Palmer | 0 | 1 | 0.00 |
136 | Sean Westwood | 0 | 1 | 0.00 |
136 | Paul Whiteley | 0 | 1 | 0.00 |
136 | Allan Imrie | 0 | 1 | 0.00 |
136 | Joe hely | 0 | 1 | 0.00 |
136 | Ken Siems | 0 | 1 | 0.00 |
136 | Scott Campbell | 0 | 1 | 0.00 |
136 | Allan Law | 0 | 1 | 0.00 |
136 | Steffan Gwyn | 0 | 1 | 0.00 |
136 | Robert Steel | 0 | 1 | 0.00 |
136 | Shady Mansour | 0 | 1 | 0.00 |
136 | Brian Smith | 0 | 1 | 0.00 |
136 | Jim McGinlay | 0 | 1 | 0.00 |
136 | Ronnie Carter | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jesse Mills | 85.00 | 17 | 3 |
2 | Anastasios Markopoul… | 100.00 | 11 | 0 |
3 | Kenny Hardie | 100.00 | 6 | 0 |
4 | Graham McAinsh | 100.00 | 4 | 0 |
5 | Graham Duns | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | James Marsland | 3 | 3 | 100.00 |
1 | Andrew Roberts | 3 | 3 | 100.00 |
3 | Ryan Sims | 2 | 2 | 100.00 |
4 | Robbie Carter | 1 | 1 | 100.00 |
4 | Jack Fenton | 1 | 1 | 100.00 |
4 | Patrick White | 1 | 1 | 100.00 |
4 | Chris Patrick | 1 | 1 | 100.00 |
4 | Andy McCulley | 1 | 1 | 100.00 |
4 | Dave Sturman | 1 | 1 | 100.00 |
4 | Scott Adams | 1 | 1 | 100.00 |
11 | Huzaifah Ali | 6 | 8 | 75.00 |
12 | Paul Treon | 3 | 4 | 75.00 |
12 | James Crowhurst | 3 | 4 | 75.00 |
12 | Tom Blakeman | 3 | 4 | 75.00 |
12 | Finlay Mcghee | 3 | 4 | 75.00 |
16 | Adrian Scott | 5 | 7 | 71.43 |
17 | Anastasios Markopoul… | 4 | 6 | 66.67 |
17 | Michael Rogerson | 4 | 6 | 66.67 |
17 | Findlay McDougall | 4 | 6 | 66.67 |
20 | Sandy Niven | 2 | 3 | 66.67 |
20 | Tom Periton | 2 | 3 | 66.67 |
22 | Craig Wright | 4 | 7 | 57.14 |
23 | Grant Irvine | 6 | 12 | 50.00 |
24 | Rob Mathieson | 4 | 8 | 50.00 |
24 | Robert McNaught | 4 | 8 | 50.00 |
24 | Kevin Kennedy | 4 | 8 | 50.00 |
27 | David Bow | 3 | 6 | 50.00 |
27 | Jesse Mills | 3 | 6 | 50.00 |
29 | Archie Pollock Snr | 2 | 4 | 50.00 |
29 | Andrew Nelson | 2 | 4 | 50.00 |
31 | Joe McDonald | 1 | 2 | 50.00 |
31 | Deane Colman | 1 | 2 | 50.00 |
31 | Ross Lawrie | 1 | 2 | 50.00 |
31 | Peter Shivas | 1 | 2 | 50.00 |
31 | Stuart Mitchell | 1 | 2 | 50.00 |
36 | Chris Brown | 6 | 14 | 42.86 |
37 | Fraser Ley | 3 | 7 | 42.86 |
37 | Allan Brown | 3 | 7 | 42.86 |
37 | Dougie Macmillan | 3 | 7 | 42.86 |
40 | Chris Farrell | 2 | 5 | 40.00 |
40 | 2 | 5 | 40.00 | |
42 | Mirek Rousal | 4 | 11 | 36.36 |
43 | Steven Archibald | 3 | 9 | 33.33 |
44 | 1 | 3 | 33.33 | |
44 | Kenny Hardie | 1 | 3 | 33.33 |
44 | Grant Barrack | 1 | 3 | 33.33 |
44 | Struan Grant | 1 | 3 | 33.33 |
44 | Matthew Widelko | 1 | 3 | 33.33 |
49 | Vivek Pandya | 3 | 11 | 27.27 |
50 | Oliver Spence | 2 | 8 | 25.00 |
51 | William Clackett | 1 | 4 | 25.00 |
51 | Cameron Green | 1 | 4 | 25.00 |
51 | Daniel Russell | 1 | 4 | 25.00 |
51 | Paul Paton | 1 | 4 | 25.00 |
51 | Ross Allan | 1 | 4 | 25.00 |
51 | Joseph Ewen | 1 | 4 | 25.00 |
51 | Malcolm Cameron | 1 | 4 | 25.00 |
51 | Dan Hackley | 1 | 4 | 25.00 |
59 | Chris Butler | 2 | 9 | 22.22 |
59 | Keith Martin | 2 | 9 | 22.22 |
61 | Sabrina Tengku Nur | 3 | 15 | 20.00 |
62 | David Irvine | 1 | 5 | 20.00 |
62 | David McAleese | 1 | 5 | 20.00 |
64 | David Heffernan | 2 | 12 | 16.67 |
65 | Daniel Paul | 1 | 6 | 16.67 |
66 | Gregor McMurray | 1 | 7 | 14.29 |
67 | Ben Stamp | 1 | 8 | 12.50 |
68 | David Archibald | 1 | 11 | 9.09 |
69 | Karl Stygal | 1 | 12 | 8.33 |
70 | Paul Wynne | 1 | 13 | 7.69 |
71 | Alan Barbour | 15 | 0.00 | |
72 | Andrew Greenshields | 11 | 0.00 | |
73 | Gavin Dillon | 10 | 0.00 | |
73 | 10 | 0.00 | ||
73 | Rolf Hansen | 10 | 0.00 | |
73 | Steven Steel | 10 | 0.00 | |
77 | Andy Walker | 8 | 0.00 | |
78 | Evan Goodman | 7 | 0.00 | |
78 | Colin Hutton | 7 | 0.00 | |
78 | Brandon McBride | 7 | 0.00 | |
81 | Maura Brown | 6 | 0.00 | |
81 | Adam Lancaster | 6 | 0.00 | |
83 | Beth Moglia | 5 | 0.00 | |
83 | Norman Paterson | 5 | 0.00 | |
83 | Karl Mallikamarl | 5 | 0.00 | |
83 | Cameron Moss | 5 | 0.00 | |
87 | Alan Nicoll | 4 | 0.00 | |
87 | Gordon Edwards | 4 | 0.00 | |
87 | Duncan Park | 4 | 0.00 | |
90 | Joe Green | 3 | 0.00 | |
90 | Colin McMullan | 3 | 0.00 | |
90 | Graham McAinsh | 3 | 0.00 | |
90 | Paul Robson | 3 | 0.00 | |
90 | Allan Sinclair | 3 | 0.00 | |
95 | Graeme Swain | 2 | 0.00 | |
95 | David Henderson | 2 | 0.00 | |
95 | Gary Blanchflower | 2 | 0.00 | |
95 | Derek Hanlan | 2 | 0.00 | |
95 | Stephen Healy | 2 | 0.00 | |
95 | Fraser Barr | 2 | 0.00 | |
95 | Neil Beveridge | 2 | 0.00 | |
95 | Scott Bradford | 2 | 0.00 | |
95 | Gary Nicholson | 2 | 0.00 | |
95 | Ian Lyndsay | 2 | 0.00 | |
95 | David Goldring | 2 | 0.00 | |
95 | Colin Clark | 2 | 0.00 | |
95 | Calum Brown | 2 | 0.00 | |
95 | Keith Wilson | 2 | 0.00 | |
109 | Craig Southern | 1 | 0.00 | |
109 | Edith Mackenzie | 1 | 0.00 | |
109 | Craig Bennett | 1 | 0.00 | |
109 | Matěj Daniel | 1 | 0.00 | |
109 | Morgan Decker | 1 | 0.00 | |
109 | Farid Eldokany | 1 | 0.00 | |
109 | Alex Hull | 1 | 0.00 | |
109 | Donald Morrison | 1 | 0.00 | |
109 | David Meiklejohn | 1 | 0.00 | |
109 | Scott Palmer | 1 | 0.00 | |
109 | Blair Michie | 1 | 0.00 | |
109 | Anuraj Taya | 1 | 0.00 | |
109 | Sean Westwood | 1 | 0.00 | |
109 | Billy Garbett | 1 | 0.00 | |
109 | Paul Whiteley | 1 | 0.00 | |
109 | Allan Imrie | 1 | 0.00 | |
109 | Joe hely | 1 | 0.00 | |
109 | Craig Thomson | 1 | 0.00 | |
109 | Roger Dunlop | 1 | 0.00 | |
109 | Scott Campbell | 1 | 0.00 | |
109 | Steffan Gwyn | 1 | 0.00 | |
109 | Robert Steel | 1 | 0.00 | |
109 | Steve Luker | 1 | 0.00 | |
109 | Gary McIlree | 1 | 0.00 | |
109 | Nairn McMaster | 1 | 0.00 | |
109 | Brian Smith | 1 | 0.00 | |
109 | John Mcintyre | 1 | 0.00 | |
109 | Jim McGinlay | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Graham Duns | 500 | 1243 | 743 |
2 | Craig Thomson | 600 | 1216 | 616 |
3 | Evan Goodman | 495 | 1103 | 608 |
4 | Scott Campbell | 500 | 1107 | 607 |
5 | Cameron Green | 600 | 1188 | 588 |
6 | Joe Green | 366 | 850 | 484 |
7 | Shady Mansour | 500 | 825 | 325 |
8 | Robyn McAlpine | 848 | 1135 | 287 |
9 | Sabrina Tengku Nur | 943 | 1220 | 277 |
10 | Findlay McDougall | 1045 | 1260 | 215 |
11 | Michael Rogerson | 713 | 918 | 205 |
12 | Edith Mackenzie | 930 | 1109 | 179 |
13 | Mirek Rousal | 1062 | 1240 | 178 |
14 | Matěj Daniel | 600 | 778 | 178 |
15 | Adrian Scott | 1094 | 1257 | 163 |
16 | Rob Mathieson | 951 | 1114 | 163 |
17 | Huzaifah Ali | 1137 | 1299 | 162 |
18 | Grant Irvine | 1135 | 1281 | 146 |
19 | Patrick White | 854 | 995 | 141 |
20 | William Clackett | 853 | 986 | 133 |
21 | Joseph Ewen | 1259 | 1390 | 131 |
22 | Vivek Pandya | 829 | 955 | 126 |
23 | Allan Brown | 970 | 1096 | 126 |
24 | David Henderson | 883 | 1007 | 124 |
25 | Dougie Macmillan | 1294 | 1416 | 122 |
26 | Anastasios Markopoul… | 1234 | 1347 | 113 |
27 | Andy Philips | 1095 | 1207 | 112 |
28 | Maura Brown | 600 | 711 | 111 |
29 | Sandy Niven | 1137 | 1245 | 108 |
30 | Anuraj Taya | 668 | 775 | 107 |
31 | Steffan Gwyn | 1186 | 1291 | 105 |
32 | James Dougan | 1493 | 1591 | 98 |
33 | Beth Moglia | 1011 | 1107 | 96 |
34 | Chris Brown | 1112 | 1202 | 90 |
35 | Fraser Ley | 1077 | 1166 | 89 |
36 | Craig Wright | 1143 | 1229 | 86 |
37 | 1045 | 1126 | 81 | |
38 | David Bow | 1136 | 1211 | 75 |
39 | Tom Periton | 1143 | 1218 | 75 |
40 | Jesse Mills | 1397 | 1471 | 74 |
41 | Finlay Mcghee | 1379 | 1453 | 74 |
42 | Kevin Kennedy | 1072 | 1145 | 73 |
42 | 983 | 1056 | 73 | |
44 | John Mcintyre | 1092 | 1165 | 73 |
45 | Andy Walker | 993 | 1062 | 69 |
46 | Andrew Greenshields | 542 | 611 | 69 |
47 | Steven Archibald | 1070 | 1135 | 65 |
48 | Roger Dunlop | 1042 | 1107 | 65 |
49 | Ryan Sims | 1102 | 1166 | 64 |
50 | Keith Martin | 1197 | 1260 | 63 |
51 | Brian Smith | 1010 | 1072 | 62 |
52 | Andrew Roberts | 1351 | 1411 | 60 |
53 | David Meiklejohn | 578 | 635 | 57 |
54 | James Crowhurst | 1253 | 1302 | 49 |
55 | Tom Blakeman | 1184 | 1233 | 49 |
56 | Archie Pollock Snr | 987 | 1034 | 47 |
57 | Paul Treon | 1339 | 1383 | 44 |
58 | Brandon McBride | 636 | 680 | 44 |
59 | 802 | 846 | 44 | |
60 | James Marsland | 1411 | 1454 | 43 |
61 | Matthew Widelko | 1174 | 1211 | 37 |
62 | Adam Lancaster | 1208 | 1244 | 36 |
63 | Andrew Nelson | 1145 | 1180 | 35 |
64 | Neil Robertson | 1176 | 1211 | 35 |
65 | Morgan Decker | 502 | 537 | 35 |
66 | Scott Adams | 1443 | 1477 | 34 |
67 | Keith Wilson | 1192 | 1225 | 33 |
68 | Deane Colman | 1018 | 1049 | 31 |
69 | Blair Michie | 906 | 937 | 31 |
70 | Robert Steel | 869 | 900 | 31 |
71 | Chris Butler | 1239 | 1269 | 30 |
72 | Scott Palmer | 595 | 624 | 29 |
73 | David Archibald | 1198 | 1226 | 28 |
74 | Paul Paton | 1202 | 1230 | 28 |
75 | Chris Farrell | 1233 | 1261 | 28 |
76 | Robbie Carter | 903 | 931 | 28 |
77 | Daniel Paul | 1076 | 1103 | 27 |
78 | Gavin Dillon | 1081 | 1107 | 26 |
79 | Karl Mallikamarl | 858 | 882 | 24 |
80 | Allan Imrie | 877 | 900 | 23 |
81 | Graeme Swain | 1131 | 1153 | 22 |
82 | Malcolm Cameron | 1165 | 1186 | 21 |
83 | Chris Patrick | 1405 | 1425 | 20 |
84 | Dave Sturman | 1164 | 1184 | 20 |
85 | Oliver Spence | 1190 | 1208 | 18 |
86 | Stuart Mitchell | 1223 | 1240 | 17 |
87 | Harry Anderson | 1420 | 1435 | 15 |
88 | Karl Stygal | 1309 | 1323 | 14 |
89 | Grant Barrack | 1149 | 1162 | 13 |
90 | Dan Hackley | 1181 | 1192 | 11 |
91 | David Heffernan | 1168 | 1178 | 10 |
92 | Ross Allan | 1365 | 1374 | 9 |
93 | Paul Robson | 1099 | 1108 | 9 |
94 | Robert McNaught | 1212 | 1219 | 7 |
95 | Stephen Healy | 1450 | 1456 | 6 |
96 | Craig Rothnie | 1183 | 1188 | 5 |
97 | Steve Luker | 1210 | 1215 | 5 |
98 | Cameron Moss | 878 | 882 | 4 |
99 | Derek Hanlan | 877 | 881 | 4 |
100 | Ross Lawrie | 1318 | 1321 | 3 |
101 | Allan Sinclair | 1012 | 1015 | 3 |
102 | Colin McMullan | 1402 | 1404 | 2 |
103 | Jack Fenton | 1261 | 1262 | 1 |
104 | Alex Hull | 502 | 503 | 1 |
105 | David McAleese | 1244 | 1244 | 0 |
106 | Gordon Edwards | 637 | 637 | 0 |
107 | Ian Lyndsay | 589 | 589 | 0 |
108 | Colin Towers | 1486 | 1486 | 0 |
109 | David McCormick | 1487 | 1486 | -1 |
110 | Donald Morrison | 896 | 895 | -1 |
111 | Farid Eldokany | 562 | 561 | -1 |
112 | Duncan Park | 1125 | 1123 | -2 |
113 | Daniel Russell | 1131 | 1128 | -3 |
114 | Calum Brown | 1240 | 1237 | -3 |
115 | Peter Shivas | 1405 | 1401 | -4 |
116 | Craig Southern | 1036 | 1031 | -5 |
117 | Paul Whiteley | 1265 | 1260 | -5 |
118 | Sean Westwood | 1456 | 1450 | -6 |
119 | Steven Steel | 1148 | 1138 | -10 |
120 | Caron Kincaid | 1349 | 1339 | -10 |
121 | Kenny Hardie | 1379 | 1367 | -12 |
122 | David Irvine | 1179 | 1164 | -15 |
123 | Colin Clark | 1344 | 1328 | -16 |
124 | Andy McCulley | 1265 | 1248 | -17 |
125 | Ben Stamp | 1185 | 1167 | -18 |
126 | Steven Carlin | 1284 | 1266 | -18 |
127 | Ben Mazzucco | 1787 | 1767 | -20 |
128 | Mark Coyle | 1484 | 1464 | -20 |
129 | Jim McGinlay | 1140 | 1120 | -20 |
130 | Neil Beveridge | 1074 | 1053 | -21 |
131 | Joe hely | 1043 | 1022 | -21 |
132 | Scott Bradford | 1337 | 1315 | -22 |
133 | Joe McDonald | 1367 | 1345 | -22 |
134 | Graham McAinsh | 1298 | 1275 | -23 |
135 | Gregor McMurray | 1129 | 1105 | -24 |
136 | Struan Grant | 1186 | 1162 | -24 |
137 | Allan Law | 1152 | 1126 | -26 |
138 | Fraser Barr | 718 | 690 | -28 |
139 | Gary McIlree | 1281 | 1252 | -29 |
140 | Jonathan Naylor | 1314 | 1284 | -30 |
141 | Nairn McMaster | 1518 | 1487 | -31 |
142 | Norman Paterson | 1255 | 1223 | -32 |
143 | Alan Barbour | 1232 | 1199 | -33 |
144 | Craig Bennett | 1190 | 1156 | -34 |
145 | Paul Wynne | 1080 | 1038 | -42 |
146 | Alan Nicoll | 1232 | 1183 | -49 |
147 | David Goldring | 1151 | 1102 | -49 |
148 | Gary Nicholson | 1415 | 1361 | -54 |
149 | Ronnie Carter | 1572 | 1517 | -55 |
150 | Colin Hutton | 1341 | 1280 | -61 |
151 | Gary Blanchflower | 1206 | 1144 | -62 |
152 | Rolf Hansen | 1186 | 1117 | -69 |
153 | Euan Allison | 1592 | 1523 | -69 |
154 | Billy Garbett | 1426 | 1333 | -93 |
155 | Ken Siems | 1263 | 1000 | -263 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Andrew Greenshields | 11 | 11 | 100.00 |
2 | Brandon McBride | 7 | 7 | 100.00 |
3 | Maura Brown | 6 | 6 | 100.00 |
3 | Karl Mallikamarl | 6 | 6 | 100.00 |
5 | Cameron Moss | 5 | 5 | 100.00 |
6 | Gordon Edwards | 4 | 4 | 100.00 |
6 | Steve Luker | 4 | 4 | 100.00 |
8 | Joe Green | 3 | 3 | 100.00 |
8 | Ian Lyndsay | 3 | 3 | 100.00 |
8 | David Goldring | 3 | 3 | 100.00 |
11 | David Henderson | 2 | 2 | 100.00 |
11 | Gary Blanchflower | 2 | 2 | 100.00 |
11 | Derek Hanlan | 2 | 2 | 100.00 |
11 | Fraser Barr | 2 | 2 | 100.00 |
11 | Matěj Daniel | 2 | 2 | 100.00 |
11 | Anuraj Taya | 2 | 2 | 100.00 |
11 | Mark Coyle | 2 | 2 | 100.00 |
11 | Keith Wilson | 2 | 2 | 100.00 |
19 | Edith Mackenzie | 1 | 1 | 100.00 |
19 | Craig Bennett | 1 | 1 | 100.00 |
19 | Morgan Decker | 1 | 1 | 100.00 |
19 | Farid Eldokany | 1 | 1 | 100.00 |
19 | Alex Hull | 1 | 1 | 100.00 |
19 | David Meiklejohn | 1 | 1 | 100.00 |
19 | Scott Palmer | 1 | 1 | 100.00 |
19 | Sean Westwood | 1 | 1 | 100.00 |
19 | Paul Whiteley | 1 | 1 | 100.00 |
19 | Allan Imrie | 1 | 1 | 100.00 |
19 | Joe hely | 1 | 1 | 100.00 |
19 | Ken Siems | 1 | 1 | 100.00 |
19 | Scott Campbell | 1 | 1 | 100.00 |
19 | Allan Law | 1 | 1 | 100.00 |
19 | Steffan Gwyn | 1 | 1 | 100.00 |
19 | Robert Steel | 1 | 1 | 100.00 |
19 | Shady Mansour | 1 | 1 | 100.00 |
19 | Brian Smith | 1 | 1 | 100.00 |
19 | Jim McGinlay | 1 | 1 | 100.00 |
19 | Ronnie Carter | 1 | 1 | 100.00 |
39 | 10 | 11 | 90.91 | |
40 | Alan Barbour | 19 | 21 | 90.48 |
41 | Struan Grant | 7 | 8 | 87.50 |
42 | Paul Wynne | 18 | 21 | 85.71 |
43 | Andy Walker | 10 | 12 | 83.33 |
44 | Beth Moglia | 5 | 6 | 83.33 |
45 | Ben Stamp | 9 | 11 | 81.82 |
45 | Evan Goodman | 9 | 11 | 81.82 |
47 | Sabrina Tengku Nur | 12 | 15 | 80.00 |
47 | Steven Steel | 12 | 15 | 80.00 |
49 | Paul Robson | 4 | 5 | 80.00 |
49 | Allan Sinclair | 4 | 5 | 80.00 |
51 | Karl Stygal | 13 | 17 | 76.47 |
51 | Colin Hutton | 13 | 17 | 76.47 |
53 | Rolf Hansen | 15 | 20 | 75.00 |
54 | William Clackett | 3 | 4 | 75.00 |
54 | Jonathan Naylor | 3 | 4 | 75.00 |
54 | Dan Hackley | 3 | 4 | 75.00 |
57 | Vivek Pandya | 8 | 11 | 72.73 |
57 | Gregor McMurray | 8 | 11 | 72.73 |
59 | Daniel Paul | 5 | 7 | 71.43 |
60 | Gavin Dillon | 12 | 17 | 70.59 |
61 | Duncan Park | 4 | 6 | 66.67 |
62 | Graeme Swain | 2 | 3 | 66.67 |
62 | Neil Robertson | 2 | 3 | 66.67 |
62 | 2 | 3 | 66.67 | |
62 | Neil Beveridge | 2 | 3 | 66.67 |
62 | Andy Philips | 2 | 3 | 66.67 |
67 | Alan Nicoll | 7 | 11 | 63.64 |
68 | Cameron Green | 12 | 19 | 63.16 |
69 | Norman Paterson | 10 | 16 | 62.50 |
70 | Malcolm Cameron | 5 | 8 | 62.50 |
70 | Euan Allison | 5 | 8 | 62.50 |
72 | Stephen Healy | 3 | 5 | 60.00 |
73 | David Heffernan | 10 | 17 | 58.82 |
74 | Chris Butler | 9 | 16 | 56.25 |
75 | Mirek Rousal | 7 | 13 | 53.85 |
76 | Keith Martin | 9 | 17 | 52.94 |
77 | David Archibald | 10 | 19 | 52.63 |
77 | Chris Brown | 10 | 19 | 52.63 |
79 | Robert McNaught | 7 | 14 | 50.00 |
79 | Steven Archibald | 7 | 14 | 50.00 |
81 | Fraser Ley | 4 | 8 | 50.00 |
81 | Rob Mathieson | 4 | 8 | 50.00 |
81 | Daniel Russell | 4 | 8 | 50.00 |
81 | Allan Brown | 4 | 8 | 50.00 |
81 | Joe McDonald | 4 | 8 | 50.00 |
86 | Colin McMullan | 3 | 6 | 50.00 |
86 | David Bow | 3 | 6 | 50.00 |
86 | 3 | 6 | 50.00 | |
